
Results
Ballindenisk (2)
16 Jul 2017
Organiser(s):
Useful Link(s):
Connollys Red Mills SuperLeague EI120
Judge(s):
Joan Aherne
Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooley Cross Border | Kim Severson (9) | Y | 27.1 | 0.0 | 1.6 | 1.6 | 0.0 | 1.0 | 1.0 | 24 | 1 | 29.7 | |
Horseware Ardagh Highlight (ISH) | Sam Watson (3) | Y | 33.4 | 0.0 | 11.6 | 11.6 | 0.0 | 4.0 | 4.0 | 22 | 2 | 49.0 | |
Sportsfield Pretty Lady (ISH) | Paul Donovan (8) | Y | 31.8 | 0.0 | 8.8 | 8.8 | 8.0 | 2.0 | 10.0 | 0 | 3 | 50.6 | |
Rioghan Rua (ISH) | Cathal Daniels (2) | N | 28.4 | - | - | WD | - | - | - | 0 | WD | WD | |
MJI Belle Bonita (ISH) | Rebecca Dunlea (4) | N | DNS | - | - | - | - | - | - | 0 | DNS | DNS | |
Gorsehill Pearl | Joseph Murphy (1) | N | DNS | - | - | - | - | - | - | 0 | DNS | DNS |
EI115 (Open)
Judge(s):
Joan Aherne
Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elm Rainbow (ISH) | Ian Walsh (20) | Y | 24.3 | 0.0 | 12.4 | 12.4 | 0.0 | 0.0 | 0.0 | 10 | 1 | 36.7 | |
Ace Bank Raider (ISH)(TIH) | Aisling Carter (16) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 8.0 | 8 | 2 | 38.0 | |
BGS Star Attraction (ISH) | Patrick Byrne (19) | Y | 34.1 | 0.0 | 4.8 | 4.8 | 0.0 | 0.0 | 0.0 | 6 | 3 | 38.9 | |
Calliaghstown Flight (ISH) | Gerald Bloomer (15) | Y | 31.6 | 0.0 | 7.6 | 7.6 | 0.0 | 0.0 | 0.0 | 2 | 4 | 39.2 | |
Hollybrook Star (ISH) | Louise Bloomer (22) | Y | 30.9 | 0.0 | 11.6 | 11.6 | 0.0 | 0.0 | 0.0 | 2 | 5 | 42.5 | |
OLS Back Chat (ISH)(TIH) | Cathal Daniels (21) | Y | 30.2 | 0.0 | 15.2 | 15.2 | 0.0 | 0.0 | 0.0 | 2 | 6 | 45.4 |
EI115
Judge(s):
Marie Hennessy
Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mount Panther | Michael McNally (44) | Y | 33.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 1 | 33.4 | |
BGS Country Dreams | Patrick Byrne (39) | Y | 34.6 | 0.0 | 0.8 | 0.8 | 4.0 | 0.0 | 4.0 | 8 | 2 | 39.4 | |
Ringfort Rua | Toni Quail (37) | Y | 36.1 | 0.0 | 8.8 | 8.8 | 0.0 | 0.0 | 0.0 | 6 | 3 | 44.9 | |
DOD Buster Rhymes | Fraser Duffy (32) | Y | 33.2 | 0.0 | 8.4 | 8.4 | 4.0 | 0.0 | 4.0 | 5 | 4 | 45.6 | |
Stonehavens Dream | Michael McNally (28) | Y | 28.9 | 0.0 | 15.6 | 15.6 | 4.0 | 0.0 | 4.0 | 0 | 5 | 48.5 | |
Eclipto (ISH) | Michael McNally (36) | Y | 30.9 | 0.0 | 19.2 | 19.2 | 0.0 | 0.0 | 0.0 | 2 | 6 | 50.1 |
EI110 (Open)
Judge(s):
John Lyttle
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEB Lias Jewel (ISH) | Camilla Speirs (51) | Y | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 29.8 | |
Until Proven Guilty (ISH) | Orlaith Delamere (47) | Y | 28.5 | 4.0 | 0.0 | 4.0 | 0.0 | 2.8 | 2.8 | 0 | 2 | 35.3 | |
River Derg (ISH) | Comdt. Geoff Curran (49) | Y | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 10.0 | 0 | 3 | 36.3 | |
Kilpipe Jewel (ISH) | Michael Ryan (45) | Y | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 11.2 | 11.2 | 0 | 4 | 43.0 | |
BT Cloud Nine (ISH) | Camilla Speirs (46) | N | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 31.6 | 31.6 | 0 | 5 | 61.6 | |
Ballyward | Michael Ryan (50) | N | 30.5 | 8.0 | 2.0 | 10.0 | 20.0 | 8.0 | 28.0 | 0 | 6 | 68.5 |
EI110 - A
Judge(s):
Una O Donnell
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gallant | Fraser Duffy (74) | Y | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 6 | 1 | 31.5 | |
Regal Bounty (ISH) | Felicity Ward (52) | Y | 29.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 33.3 | |
Jacksonlyn | Kelley Hutchinson (61) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 | 4 | 3 | 34.7 | |
Suas Linn (ISH) | Daniel Alderson (75) | Y | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 3 | 4 | 34.8 | |
Cancun Breeze | David Richard (67) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 2 | 5 | 36.3 | |
Lissyegan Cooley (ISH) | Bethany Burton (58) | Y | 32.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1 | 6 | 36.5 |
EI110 - B
Judge(s):
Betty O Neill
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sugar Bunnie (ISH) | Sarah Ennis (105) | Y | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 28.0 | |
AKD Cooley Lockdown | Katie O'Sullivan (87) | Y | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 28.3 | |
Rock Cooley (ISH) | Bethany Burton (99) | Y | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 29.0 | |
Gorsehill Horatio | Luke Drea (102) | Y | 29.3 | 0.0 | 1.0 | 1.0 | 0.0 | 0.4 | 0.4 | 3 | 4 | 30.7 | |
Matisse(IES) | Michael Ryan (93) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 5 | 31.5 | |
Knockahunna French Twist | Dominic Furnell (109) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 6 | 32.5 |
EI110 (J)
Judge(s):
Marie Hennessy
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caruba LVS Z | Sadhbh Bolger (114) | Y | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 1 | 36.0 | |
Killoughey Clover Imp (ISH) | Ruth MacDonald (112) | Y | 31.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 2 | 2 | 39.5 | |
Mr Chocolate | Megan Telford-Kelly (113) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.6 | 9.6 | 1 | 3 | 42.6 | |
Randalstown Elite | Lelia Byrne (115) | Y | 32.0 | 0.0 | 2.0 | 2.0 | 0.0 | 14.8 | 14.8 | 0 | 4 | 48.8 | |
Wonderful Every Day (ISH) | James Phillips (110) | N | 36.5 | 8.0 | 0.0 | 8.0 | 20.0 | 28.8 | 48.8 | 0 | 5 | 93.3 | |
Suirvalley Little Monkey | Abigail Carlisle (116) | N | 33.3 | 8.0 | 0.0 | 8.0 | - | - | WD | 0 | WD | WD |
EI110 (P)
Judge(s):
John Lyttle
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aille Fountain Breeze (CP) | Zara Burke Ott (118) | Y | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 36.0 | |
Fernhill Mix and Match | James Phillips (120) | Y | 32.5 | 12.0 | 0.0 | 12.0 | 0.0 | 13.2 | 13.2 | 0 | 2 | 57.7 | |
Regent Des Mauvis | Ava Banahan (119) | N | 38.0 | 8.0 | 0.0 | 8.0 | 60.0 | 17.2 | 77.2 | 0 | 3 | 123.2 | |
Kingston David (CP) | Michelle O'Driscoll (117) | N | 38.5 | 8.0 | 5.0 | 13.0 | - | - | WD | 0 | WD | WD |
TopSpec EI110 Amateur
Judge(s):
John Lyttle
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balief Clover (ISH) | Davina Gray (122) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.8 | 12.8 | 1 | 1 | 44.8 | |
B.B.B. Bossy Boots | Alison Mortell (123) | Y | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.2 | 11.2 | 1 | 2 | 51.2 | |
The Bally Girl | Katherine Bennett (127) | Y | 40.5 | 12.0 | 4.0 | 16.0 | 0.0 | 0.8 | 0.8 | 0 | 3 | 57.3 | |
DOD Twiggy | Jackie O'Donoghue (128) | Y | 39.8 | 4.0 | 0.0 | 4.0 | 0.0 | 16.0 | 16.0 | 0 | 4 | 59.8 | |
Castlelack Cavalier Breeze | Ashleigh Hughes (124) | Y | 44.5 | 12.0 | 0.0 | 12.0 | 0.0 | 4.8 | 4.8 | 0 | 5 | 61.3 | |
Culdearg Clover Lad | Niamh O Donnabhain (131) | Y | 38.8 | 12.0 | 0.0 | 12.0 | 0.0 | 11.6 | 11.6 | 0 | 6 | 62.4 |
TopSpec EI100 Amateur
Judge(s):
Shelly Lombard
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Princess Of Araglen (ISH) | Georgina Magnier (151) | Y | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 26.0 | |
Kings Fionn | Hannah Watson (146) | Y | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 26.5 | |
Murph The Surf (ISH) | Avena O'Keeffe (136) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0 | 3 | 30.4 | |
Predator (ISH)(TIH) | Clair O'Neill (152) | Y | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 0 | 4 | 33.5 | |
Arvika Ligeonniere (TB)(FR) | Louise Duffy (154) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 | 7.6 | 0 | 5 | 39.9 | |
Lady Jaine | Joan Mahon (145) | Y | 38.5 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 5.6 | 0 | 6 | 44.1 |
EI100 (P)
Judge(s):
Sue Ryan
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
My Late Find | Ruth Burke (158) | Y | 27.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 31.0 | |
Little Feet | Alanna Doherty (156) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 14.8 | 14.8 | 0 | 2 | 47.3 | |
Glencairn Sixpence (CP) | Hazel Harte (157) | N | 29.8 | 4.0 | 0.0 | 4.0 | 40.0 | 33.2 | 73.2 | 0 | 3 | 107.0 |
EI100 (J)
Judge(s):
Shota Niikura
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Camden Diamond | Roisin Reynolds (160) | Y | 29.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 33.8 | |
Gortmore Mc Gamble | Hannah Sheehy (159) | Y | 32.3 | 4.0 | 0.0 | 4.0 | 0.0 | 11.6 | 11.6 | 0 | 2 | 47.9 | |
Penders Hill (ISH) | Michael Patrick (161) | Y | 31.8 | 4.0 | 0.0 | 4.0 | 0.0 | 18.8 | 18.8 | 0 | 3 | 54.6 | |
Sillan Ludene (ISH) | Ellen Merrins (162) | Y | 35.0 | 4.0 | 0.0 | 4.0 | 0.0 | 24.4 | 24.4 | 0 | 4 | 63.4 |
EI100 - A
Judge(s):
Sue Ryan
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randalstown Commando (ISH) | Johnny Mulligan (166) | Y | 26.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0 | 1 | 27.2 | |
Hunters Firefly | Lee Maher (176) | Y | 23.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.8 | 0.8 | 0 | 2 | 28.1 | |
RLE Bing Bang | Tracy Walshe (182) | Y | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 5.2 | 0 | 3 | 29.2 | |
Diamond Pointe | Ian Cassells (173) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 0 | 4 | 32.1 | |
Accidental Diamond (ISH) | Johnny Mulligan (180) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 | 0 | 5 | 32.4 | |
Lusmagh Derby (CP) | Sarah Ennis (165) | Y | 28.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 32.8 |
EI100 - B
Judge(s):
Shota Niikura
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Master Jackson | Gabrielle Le Guay (200) | Y | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 29.8 | |
Briska Lad | Lee Maher (202) | Y | 28.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 32.8 | |
FLS Confusion | Lee Maher (186) | Y | 29.0 | 4.0 | 0.0 | 4.0 | 0.0 | 2.0 | 2.0 | 0 | 3 | 35.0 | |
Alberts Echo (ISH) | Johnny Mulligan (191) | Y | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0 | 4 | 35.3 | |
An Dullahan | Padraig Flanagan (197) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 7.2 | 0 | 5 | 36.7 | |
Greenfort Society Diamond (ISH)(TIH) | Dominic Furnell (194) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 | 8.8 | 0 | 6 | 39.8 |