Results
Tattersalls International
31 May 2017
Useful Link(s):
The Irish Field CCI3*
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chequers Play The Game | Vittoria Panizzon (320) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 110 | 1 | 35.5 | ||
Quarrycrest Echo | Piggy March (335) | Y | 39.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100 | 2 | 39.3 | ||
Caja 20 | Willa Newton (319) | Y | 43.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 90 | 3 | 43.6 | ||
Ballaghmor Class | Oliver Townend (330) | Y | 44.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 80 | 4 | 44.4 | ||
Z | Phillip Dutton (336) | Y | 45.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 70 | 5 | 46.0 | ||
Carlevo | Bruce Davidson Jr (308) | Y | 39.0 | 0.0 | 9.2 | 9.2 | 0.0 | 0.0 | 0.0 | 60 | 6 | 48.2 |
Eventing Ireland CCI2*
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kincooley Cruising | Tim Price (298) | Y | 38.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30 | 1 | 38.3 | ||
One Night Love | Vittoria Panizzon (299) | Y | 42.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28 | 2 | 42.0 | ||
Cemie | Arthur Duffort (254) | Y | 40.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 26 | 3 | 42.2 | ||
Pats Jester | Tim Price (286) | Y | 42.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24 | 4 | 42.6 | ||
Jump Jet | Piggy March (270) | Y | 42.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22 | 5 | 42.8 | ||
BGS Class Affair | Zara Tindall (301) | Y | 45.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20 | 6 | 45.6 |
Connollys RED MILLS CCI2* U25
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tullaher Sunrise | Sam Ecroyd (210) | Y | 42.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30 | 1 | 42.7 | ||
Courvoisier | Tom Jackson (228) | Y | 42.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28 | 2 | 42.7 | ||
Cameya | Millie Dumas (244) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 8.0 | 26 | 3 | 44.5 | ||
RF West Indie | Millie Dumas (208) | Y | 44.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24 | 4 | 44.6 | ||
Lissangle Cavaletto B | Alex Kennedy (211) | Y | 45.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22 | 5 | 45.2 | ||
Willem III | Chuffy Clarke (207) | Y | 46.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20 | 6 | 46.6 |
Land Rover CCI1*
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Falco | Tim Price (94) | Y | 37.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20 | 1 | 37.9 | ||
Kilpipe Jewel (ISH) | Michael Ryan (142) | Y | 42.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18 | 2 | 42.8 | ||
Court Casper | Tom Jackson (89) | Y | 42.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16 | 3 | 42.8 | ||
V Zermie 51 (KWPN) | Charlotte Dixon (108) | Y | 36.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 8.0 | 14 | 4 | 44.0 | ||
Sweeps Crystal Cruise | Oliver Townend (111) | Y | 41.4 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 12 | 5 | 45.4 | ||
London 52 | Laura Collett (105) | Y | 45.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 6 | 45.5 |
Cooley Farm CCIYH1* 6&7yo
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Menlo Park | Oliver Townend (202) | Y | 38.4 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 10 | 1 | 42.4 | ||
The Graduate | William Fox-Pitt (155) | Y | 45.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9 | 2 | 45.5 | ||
Shannondale Percy | William Fox-Pitt (192) | Y | 41.6 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 8 | 3 | 45.6 | ||
Vialli | James Avery (158) | Y | 42.4 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 7 | 4 | 46.4 | ||
King Robert | Mary King (150) | Y | 48.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 5 | 48.8 | ||
CHF Cooliser | Tom McEwen (151) | Y | 48.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 6 | 48.8 |
Kubota CCIJ1*
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lakantus | Alex Power (63) | Y | 41.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 10 | 1 | 42.5 | ||
Versace Biscuit (ISH) | Katie Riley (61) | Y | 46.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9 | 2 | 46.1 | ||
Ballycarron Lad (TB)(IRE) | Izzy Riley (52) | Y | 44.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 8 | 3 | 48.0 | ||
Millridge Cara (ISH)(TIH) | Alex Power (27) | Y | 48.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7 | 4 | 48.3 | ||
Tullabeg Horizon | Stephanie Stammschroer (28) | Y | 49.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 5 | 49.2 | ||
Silken Scully (ISH) | Mary Smiddy (56) | Y | 45.7 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 5 | 6 | 49.7 |
Berney Bros Saddlery CC1* (Ponies)
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Little Miss Fernhill (ISH) | Sophie Foyle (4) | Y | 42.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 0 | 1 | 46.0 | ||
Myshall Rodge (CP) | Hannah Adams (3) | Y | 46.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 46.8 | ||
Mr Blueskies | Cameron Kiernan (17) | Y | 54.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 54.3 | ||
Finding Nemo(HPA) | Jessica McConnell (20) | Y | 54.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 54.5 | ||
Rickamore Rafferty (CP) | Kate Lenihan (22) | Y | 53.5 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 0 | 5 | 57.5 | ||
Tynan Mist (CP) | Lucy Johnston (16) | Y | 44.0 | 0.0 | 2.0 | 2.0 | 12.0 | 0.0 | 12.0 | 0 | 6 | 58.0 |
George Mernagh Memorial CICO3*
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Propiano de L Ebat | Luc Chateau (347) | Y | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 36 | 1 | 37.2 | ||
MHS King Joules | Oliver Townend (355) | Y | 39.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33 | 2 | 39.7 | ||
Ascona M | Tim Price (369) | Y | 39.5 | 0.0 | 1.0 | 1.0 | 0.0 | 3.2 | 3.2 | 30 | 3 | 43.7 | ||
Horseware Ardagh Highlight (ISH) | Sam Watson (365) | Y | 46.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 27 | 4 | 48.0 | ||
Watts Burn | Nicky Roncoroni (360) | Y | 44.7 | 4.0 | 0.0 | 4.0 | 0.0 | 0.4 | 0.4 | 24 | 5 | 49.1 | ||
Tresor Mail | Sidney Dufresne (349) | Y | 42.3 | 4.0 | 3.0 | 7.0 | 0.0 | 0.0 | 0.0 | 21 | 6 | 49.3 |