Results
Glenpatrick
20 May 2017
Organiser(s):
EI110 (Open)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swift Edition | Steven Smith (38) | Y | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 26.3 | |
Scapin Du Brio (SF) | Pierre Touzaint (40) | Y | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 27.3 | |
Derryinver Girl | Trevor Smith (44) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 31.5 | |
Danceing Fox | Colin Halliday (43) | Y | 30.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 34.3 | |
Creevagh For Sure | Emma Jackson (47) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 35.0 | |
Limbo Rock (ISH) | Antonia Ward (45) | Y | 39.8 | 0.0 | 0.0 | 0.0 | 0.0 | 17.2 | 17.2 | 0 | 6 | 57.0 |
EI110
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drumnaconnell Beach Babe | Janie Cairns (6) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 32.3 | |
Springheeled | Steven Smith (28) | Y | 29.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 33.0 | |
Silken Allure | Emma Jackson (2) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 33.5 | |
Ollie 11 | Joseph Murphy (7) | Y | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 4 | 34.8 | |
Ballyartan Contessa | Trevor Smith (9) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 2 | 5 | 34.8 | |
Karinella Ruby | Anita Doherty (14) | Y | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 1 | 6 | 35.1 |
EI110 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballycarron Lad (TB)(IRE) | Izzy Riley (35) | Y | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 5.2 | 3 | 1 | 30.2 | |
Baby Roller | Hollie Smith (36) | N | 46.5 | 4.0 | 0.0 | 4.0 | 0.0 | 1.6 | 1.6 | 2 | 2 | 52.1 | |
Glenpatrick Cool Guy | Fionn Clarke (34) | Y | 40.3 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 12.0 | 1 | 3 | 52.3 | |
Suirvalley Little Monkey | Abigail Carlisle (30) | Y | 41.5 | 8.0 | 0.0 | 8.0 | 0.0 | 4.4 | 4.4 | 0 | 4 | 53.9 | |
Wineport Knockout | Charlotte De Montmorency (33) | N | 46.3 | 8.0 | 0.0 | 8.0 | 0.0 | 4.4 | 4.4 | 0 | 5 | 58.7 | |
Anvil Lodge Pinnochio | Hollie Smith (29) | N | 39.8 | 0.0 | 0.0 | 0.0 | 20.0 | 8.4 | 28.4 | 0 | 6 | 68.2 |
EI110 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheebas Boy (CP) | Kate Lenihan (58) | Y | 43.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 0 | 1 | 45.2 | |
Knockenpower Minnie | Charlotte Teehan (67) | Y | 44.7 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 52.7 | |
Myshall Rodge (CP) | Hannah Adams (65) | N | 54.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 54.5 | |
Rickamore Rafferty (CP) | Kate Lenihan (70) | Y | 44.3 | 8.0 | 0.0 | 8.0 | 0.0 | 4.0 | 4.0 | 0 | 4 | 56.3 | |
Mon Ami Tonnerre (ISH) | Ben Rowlatt-McCormick (62) | N | 58.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 58.0 | |
Mr Blueskies | Cameron Kiernan (61) | N | 61.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 61.0 |
TopSpec EI110 Amateur
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arodstown Aramis (ISH) | Denis Currie (53) | Y | 25.8 | 4.0 | 0.0 | 4.0 | 0.0 | 2.4 | 2.4 | 0 | 1 | 32.2 | |
Waikato Ko | Alison Baird (55) | Y | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 32.8 | |
Anvil Diamond | Florence Campbell (50) | Y | 44.8 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 | 7.6 | 0 | 3 | 52.4 | |
What's Not To Like (ISH) | Eathan Leonard (57) | Y | 45.0 | 8.0 | 0.0 | 8.0 | 0.0 | 1.6 | 1.6 | 0 | 4 | 54.6 | |
Florida Bud (TB)(IRE) | Emily Morris (54) | Y | 40.5 | 8.0 | 0.0 | 8.0 | 0.0 | 6.4 | 6.4 | 0 | 5 | 54.9 | |
Festy Breeze (ISH) | Ann Bowe (49) | N | 52.8 | 4.0 | 0.0 | 4.0 | 0.0 | 3.2 | 3.2 | 0 | 6 | 60.0 |
TopSpec EI100 Amateur
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indian Princess Blossom | Jayne Moore (106) | Y | 22.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 26.8 | |
Lisbane Butterfly | Hazel Hilland (105) | Y | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 27.0 | |
Killaughey Belle | Vicky Dobbin (103) | Y | 23.8 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 31.8 | |
Miranda | Holly McClenaghan (109) | Y | 31.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 35.5 | |
Franko Billis Royale | Francis Duffy (108) | Y | 31.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 35.5 | |
Absoloodle | Julia Fielden (101) | Y | 30.8 | 8.0 | 0.0 | 8.0 | 0.0 | 0.8 | 0.8 | 0 | 6 | 39.6 |
EI100 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breeogue Breeze (CP) | Caitie Slater (121) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0 | 1 | 31.9 | |
Alland Mac U No | Ellie Parkhill (122) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 34.0 | |
Crossowen Lochlann (CP) | Tola Thompson (120) | Y | 32.8 | 4.0 | 0.0 | 4.0 | 0.0 | 2.8 | 2.8 | 0 | 3 | 39.6 | |
Knockagarron Fear Bui Princess | Rocco Quinn (119) | Y | 38.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 42.8 |
EI100 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charissma | Justine Harding (118) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 0 | 1 | 34.1 | |
Martini (Holst) | Joanna Eames (115) | Y | 31.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 35.0 | |
Major Black (ISH)(TIH) | Lucy McIlroy (116) | Y | 33.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 37.3 | |
Sam-Mar Madame Sophie | Hannah Thompson (111) | Y | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0 | 4 | 41.0 | |
Carrickview Diamond Gayle (ISH)(TIH) | Freya Kennedy (110) | Y | 37.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 41.8 | |
Tullymurry Abbie | Megan Ross (113) | Y | 40.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 44.8 |
EI100
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamada | Clare Abbott (73) | Y | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 28.8 | |
Ballyvally Bay (ISH) | Rachel Rendle (80) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 32.3 | |
Grantstown Sensation | Joseph Murphy (82) | Y | 28.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 32.5 | |
Templepatrick A-Z | Stacey Watling (88) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 33.5 | |
Ready to Roll | Jonathan Steele (75) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 34.0 | |
Ballymote Make A Wish | Connie Hannaway (94) | Y | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 34.3 |
TopSpec EI90 Amateur
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carsonstown Porsch (ISH) | Lynsey Napier-Sneddon (129) | Y | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 24.8 | |
Ballytrim Molly (ID) | Claire Liddle (126) | Y | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 24.8 | |
Cullion Fitzherbert | Heather McMillan (130) | Y | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 25.5 | |
Ardnaglass Choco | Kate Latimer (135) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 30.0 | |
Maggie Moo | Jenny Beggs (139) | Y | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 30.3 | |
Edentrillick Sapphira | Carol Moorhead (136) | Y | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 32.8 |
EI90
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Redwood Thor | Olivia Quinn (161) | Y | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 25.8 | |
Pine Croft Bergamo | Ellie Dickson (159) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 28.5 | |
Uncle Ben | Victoria Wray (160) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 34.5 | |
Indian Dreamer | Katie O'Reilly (170) | Y | 30.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 34.5 | |
Ballylurgan Lux Good | Hannah Thompson (146) | Y | 31.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 35.0 | |
Margie Mac | Andrew Napier (169) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 35.0 |
EI90 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chinook Calibra | Alex Byrne (177) | Y | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 29.8 | |
Forest Lodge Rambler | Alex Byrne (187) | Y | 26.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 30.5 | |
Granstown Bobby Dazzler | Charlie Jewiss (185) | Y | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 39.0 | |
Coill Dearmad William (CP) | Tom Rowlatt-McCormick (181) | Y | 39.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 39.3 | |
Murphy | Jessica Nelson (184) | Y | 39.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 39.5 | |
Silver Fox III | Rory O'Neill (183) | Y | 40.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 40.3 |