Results
Ballindenisk International (2)
15 Sep 2016
Organiser(s):
CCI3*
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Highland Prince | Michael Owen (156) | Y | 45.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 110 | 1 | 45.9 | ||
Angus Blue | Jonathan Paget (158) | Y | 38.7 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 8.0 | 100 | 2 | 46.7 | ||
Algebra | Andrew Hoy (163) | Y | 46.4 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 25 | 3 | 50.4 | ||
Bosun | Lucy Jackson (160) | Y | 47.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 25 | 4 | 51.0 | ||
Ulises | Oliver Townend (164) | Y | 43.7 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 8.0 | 25 | 5 | 51.7 | ||
Fernhill Ultimate | Oliver Townend (155) | Y | 50.9 | 0.0 | 0.0 | 0.0 | 16.0 | 0.0 | 16.0 | 25 | 6 | 66.9 |
Horse Sport Ireland CCI2*
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Bandit | Flora Harris (166) | Y | 43.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30 | 1 | 43.0 | ||
O My Balladeer (ISH) | Alison Holden (190) | Y | 45.7 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 28 | 2 | 49.7 | ||
Lawless Lil | Ben Hobday (187) | Y | 51.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26 | 3 | 51.0 | ||
Monarts Masterpiece | Flora Harris (191) | Y | 41.5 | 0.0 | 0.0 | 0.0 | 12.0 | 0.0 | 12.0 | 24 | 4 | 53.5 | ||
Horseware Lukeswell (ISH) | Katherine Coleman (171) | Y | 49.9 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 22 | 5 | 53.9 | ||
Mind Me (TB)(IRE) | Elizabeth Power (169) | Y | 50.4 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 20 | 6 | 54.4 |
Heineken CCI1*
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ececheira | Oliver Townend (50) | Y | 46.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 1 | 46.3 | ||
Catheryn | Millie Dumas (79) | Y | 48.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9 | 2 | 48.9 | ||
Tregilder | Oliver Townend (71) | Y | 49.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 3 | 49.3 | ||
Khoi Traveler | Oliver Townend (60) | Y | 49.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7 | 4 | 49.9 | ||
Stonehavens Dream | Michael McNally (78) | Y | 52.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 5 | 52.2 | ||
Noble Special Agent | Amy Tough (73) | Y | 54.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 6 | 54.2 |
CIC3*
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fenyas Elegance | Oliver Townend (125) | Y | 44.0 | 0.0 | 7.6 | 7.6 | 0.0 | 0.0 | 0.0 | 32 | 1 | 51.6 | ||
Sammy Davis Junior (ISH) | Cathal Daniels (138) | Y | 45.7 | 0.0 | 2.0 | 2.0 | 4.0 | 0.0 | 4.0 | 29 | 2 | 51.7 | ||
BLM Diamond Delux (ISH) | Sarah Ennis (152) | Y | 45.4 | 0.0 | 6.4 | 6.4 | 0.0 | 0.0 | 0.0 | 26 | 3 | 51.8 | ||
Westwinds Jack of Hearts (ISH) | Nicola Ennis (148) | Y | 48.8 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 5.0 | 23 | 4 | 53.8 | ||
Stonedge (TB) | Nicky Roncoroni (135) | Y | 48.8 | 0.0 | 6.4 | 6.4 | 0.0 | 1.0 | 1.0 | 20 | 5 | 56.2 | ||
Composer | Andrew Hoy (147) | Y | 42.8 | 0.0 | 9.6 | 9.6 | 4.0 | 0.0 | 4.0 | 17 | 6 | 56.4 |
Eventing Ireland CIC2*
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November Night (ISH) | Ciaran Glynn (116) | Y | 44.7 | 0.0 | 1.6 | 1.6 | 4.0 | 0.0 | 4.0 | 16 | 1 | 50.3 | ||
Reenmore Duke (ISH) | Jodie O'Keeffe (107) | Y | 46.4 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 14 | 2 | 50.4 | ||
back to business II | Katherine Coleman (105) | Y | 52.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12 | 3 | 52.5 | ||
Shannondale Quest | Louisa Lockwood (87) | Y | 47.7 | 0.0 | 4.8 | 4.8 | 0.0 | 0.0 | 0.0 | 10 | 4 | 52.5 | ||
Billy Champagne | Arthur Pottier (121) | Y | 53.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 5 | 53.3 | ||
Sorbet | Melanie Young (115) | Y | 49.8 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 6 | 6 | 53.8 |
Bucas CIC1*
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shadow Man | Ben Hobday (16) | Y | 49.3 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 8 | 1 | 49.7 | ||
Castle Howard Ace | Aidan Keogh (28) | Y | 47.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 7 | 2 | 51.0 | ||
LEB Lias Jewel (ISH) | Camilla Speirs (46) | Y | 47.7 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 6 | 3 | 51.7 | ||
Nauvoo (ISH) | Emma Kennedy (40) | Y | 53.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 4 | 53.0 | ||
Millridge Socrates | Cathal Daniels (11) | Y | 54.4 | 0.0 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 3 | 5 | 55.2 | ||
RLE Rocky Balboa | Catherine Robinson (24) | Y | 54.2 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 2 | 6 | 58.2 |
CIC1*(Ponies)
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knockbordan Revelation | Zara Nelson (3) | Y | 45.2 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 8.0 | 0 | 1 | 53.2 | ||
Creemully Melody (CP) | Robyn McCluskey (10) | Y | 44.0 | 0.0 | 1.6 | 1.6 | 8.0 | 2.0 | 10.0 | 0 | 2 | 55.6 | ||
Bramblebrough Eoghan (CP) | Pandora Briselden (4) | Y | 45.3 | 0.0 | 10.0 | 10.0 | 12.0 | 6.0 | 18.0 | 0 | 3 | 73.3 | ||
Rathnaleen Dark Secret | Ava Banahan (5) | Y | 54.7 | 0.0 | 2.8 | 2.8 | 16.0 | 0.0 | 16.0 | 0 | 4 | 73.5 | ||
Villa Prince (CP) | Harry Swan (6) | N | 57.1 | 0.0 | 0.0 | 0.0 | 20.0 | 5.0 | 25.0 | 0 | 5 | 82.1 | ||
Wilderwood Storm (ISH) | Rachel Power Wall (2) | N | 55.1 | 20.0 | 4.4 | 24.4 | - | - | WD | 0 | WD | WD |
ISH Studbook Young Horse EI90 5&6yo Ponies
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tullibards Lucky Kate | Jennifer Kuehnle (261) | Y | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 33.8 | ||
Tullibards Brocca Done Thing (ISH) | Jennifer Kuehnle (265) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 34.5 | ||
Lough Fadda Rudi (CP) | Shannon Nelson (262) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 0 | 3 | 35.0 | ||
Monaincha Ross (CP) | Harry Swan (263) | Y | 37.5 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 0 | 4 | 41.5 | ||
Millbarr Little Sparrow (CP) | Katie McKee (266) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 12.0 | 0.0 | 12.0 | 0 | 5 | 42.5 | ||
Fair Lad (CP) | Katie McKee (260) | Y | 40.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 0 | 6 | 44.0 |
ISH Studbook Young Horse CNC1* 6YO Class
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gorsehill Horatio | Luke Drea (208) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 1 | 32.3 | ||
Lismore Rock A Bill | Fraser Duffy (213) | Y | 35.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 2 | 35.8 | ||
BT Rock and Roller | Camilla Speirs (200) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 3 | 36.5 | ||
Fernhill Exchange | Fraser Duffy (202) | Y | 32.5 | 0.0 | 1.6 | 1.6 | 4.0 | 0.0 | 4.0 | 1 | 4 | 38.1 | ||
Tullibards Now Or Never (ISH) | Cathal Daniels (212) | Y | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 5 | 39.0 | ||
Barnaboy Peaches N Cream (ISH) | Emily Corbett (215) | Y | 38.8 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 0 | 6 | 42.8 |
ISH Studbook Young Horse EI100 5YO
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shanagore Jenga (ISH) | Felicity Ward (247) | Y | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 27.8 | ||
Cooley Cosmopolitan Diamond (ISH) | Sarah Ennis (234) | Y | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 28.3 | ||
Westwinds Navigator | Sarah Ennis (220) | Y | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 28.8 | ||
Briarhill Marco | Michael Ryan (221) | Y | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 28.8 | ||
Fernhill Lets Face It | Fraser Duffy (243) | Y | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 29.3 | ||
Willows Choco Royale | Tracy Walshe (246) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 30.0 |
ISH Studbook Young Horse EI90 4YO
Horse | Rider (CompNo) | Nat | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poynstown Star (ISH) | Sian Coleman (257) | Y | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 28.8 | ||
Sportsfield Top Notch | Sharon Power (256) | Y | 26.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 0 | 2 | 30.0 | ||
Sportsfield Rio | Daragh Byrne (259) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 30.5 | ||
Cillbhrid Oscar | Tracy Walshe (253) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 0 | 4 | 33.5 | ||
Doonside Jack (ISH) | Ann O'Grady (258) | Y | 37.5 | 0.0 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 0 | 5 | 38.3 | ||
Monta Black Moon | Daisy Duggan (254) | Y | 39.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 39.8 |