
Results
Forth Mountain (1)
22 May 2016
Organiser(s):
Useful Link(s):
EI110 (Open)
Judge(s):
Lynne Cassidy
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zarthago | Fraser Duffy (114) | Y | 36.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 36.8 | |
Copas | Tracy Walshe (113) | Y | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 7.2 | 0 | 2 | 40.0 | |
Centre Stage | Jonathan Steele (115) | Y | 40.5 | 0.0 | 0.0 | 0.0 | 0.0 | 10.8 | 10.8 | 0 | 3 | 51.3 |
EI110
Judge(s):
Maura Quinlan Pluck
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RLE Summerbridge Lilly (ISH) | Michelle Kenny (116) | Y | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 30.8 | |
Parkroe Golden Carrabawn (ISH) | Brian Morrison (142) | Y | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 31.3 | |
Dorchis | Tracy Walshe (125) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 31.5 | |
Dunrath Capital | Fraser Duffy (127) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 4 | 31.5 | |
Rock Harbour (ISH) | Michelle Kenny (124) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 5 | 34.5 | |
Hartpury Twilight | Tracy Walshe (133) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 6 | 34.5 |
EI110 (P)
Judge(s):
Lynne Cassidy
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheebas Boy (CP) | Kate Lenihan (145) | Y | 35.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 39.0 | |
Rosog Rusty | Mimi O'Grady (148) | Y | 35.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 0 | 2 | 39.4 | |
Ballinaclough Blue Star (CP) | Kate Lenihan (149) | N | 36.3 | 0.0 | 0.0 | 0.0 | 20.0 | 9.2 | 29.2 | 0 | 3 | 65.5 | |
Fernhill First Lady (CP) | Sophie Foyle (147) | N | 34.8 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | RET | 0 | RET | RET | |
Kingston David (CP) | Michelle O'Driscoll (146) | N | 43.3 | 4.0 | 0.0 | 4.0 | 20.0 | 0.0 | EL | 0 | EL | EL |
EI110 (Amateur)
Judge(s):
Lynne Cassidy
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Global Mentor (ISH) | Mary Mangan (153) | Y | 45.5 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 | 8.8 | 1 | 1 | 54.3 | |
Kilpipe Jewel (ISH) | MiMi Falb (152) | N | DNS | - | - | - | - | - | - | 0 | DNS | DNS | |
Mougins | Davina Meredith (151) | N | 40.8 | - | - | RET | - | - | - | 0 | RET | RET |
EI100 (Amateur)
Judge(s):
Lynne Cassidy
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stonehavens Olive | Louise O' Brien (154) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 0 | 1 | 33.2 | |
Prince Louis (ISH)(TIH) | Denis Coakley (159) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 0 | 2 | 36.2 | |
ESI Annaghmore | Hazel Conroy (157) | Y | 37.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 37.3 | |
Stonehavens JJ | Miriam Power (155) | Y | 38.3 | 0.0 | 0.0 | 0.0 | 0.0 | 13.2 | 13.2 | 0 | 4 | 51.5 | |
Khaleesi | Ruth Solan (158) | N | 38.3 | 0.0 | 0.0 | 0.0 | 0.0 | 9.2 | EL | 0 | EL | EL | |
MicMacs First | Niamh Marsh (160) | N | 38.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | EL | 0 | EL | EL |
EI100 (P)
Judge(s):
Lynne Cassidy
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woody's Girl | Sadhbh Peelo Stassin (162) | Y | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 39.0 | |
Wilderwood Storm (ISH) | Rachel Power Wall (161) | Y | 48.8 | 0.0 | 0.0 | 0.0 | 0.0 | 10.8 | 10.8 | 0 | 2 | 59.6 |
EI100 (J)
Judge(s):
Lynne Cassidy
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stellor Kings Cruise (ISH) | Caoimhe Eivers (167) | Y | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 12.8 | 12.8 | 0 | 1 | 40.3 | |
Ballybolger Gliding (ISH)(TIH) | Lucy Hancock (165) | Y | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 11.2 | 11.2 | 0 | 2 | 44.5 | |
Taylors Moonlight Cruise | Correna Bowe (163) | Y | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 9.2 | 9.2 | 0 | 3 | 44.7 | |
Halcyon High Jinks | Ellie Scott (164) | N | DNS | - | - | - | - | - | - | 0 | DNS | DNS | |
Fairsing Free Spirit | Elvira Guiomard (166) | N | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | EL | 0 | EL | EL |
EI100
Judge(s):
Jill Spring
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sherwater (ISH) | Michelle Kenny (187) | Y | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.8 | |
Lady Zeb | Stine Due Andersen (194) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 31.5 | |
Baywood | Michelle Kenny (195) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 32.3 | |
Buccaneer | Terence White (185) | Y | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 32.8 | |
Caruba LVS Z | Lee Maher (191) | Y | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 32.8 | |
Poynstown Jack | Ciara Power (192) | Y | 35.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 35.3 |
EI90 (Amateur)
Judge(s):
Ann Kirwan
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coolodge Joker (CP) | Laura Whitney (196) | Y | 41.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 41.3 | |
Nire Valley Beth (CP) | Susan Cleary (201) | Y | 37.3 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 4.8 | 0 | 2 | 42.1 | |
Rushlawn Melody (CP) | Catherine Fitzpatrick (198) | Y | 35.5 | 4.0 | 0.0 | 4.0 | 0.0 | 4.8 | 4.8 | 0 | 3 | 44.3 | |
Ballyknock Boy (CP) | Orlaith Bolger (200) | Y | 39.8 | 0.0 | 0.0 | 0.0 | 0.0 | 13.2 | 13.2 | 0 | 4 | 53.0 | |
Thumbelina (CP) | Deirdre Bowler (199) | Y | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.4 | 16.4 | 0 | 5 | 53.4 | |
Whitfield Lulu | Kitty Shanahan (197) | N | 40.0 | 0.0 | 0.0 | 0.0 | - | - | WD | 0 | WD | WD |
EI90
Judge(s):
Ann Kirwan
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laught Femster | Jackilynn Breslin (205) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.0 | |
MBF Confussion | Meabh Bolger (208) | Y | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 0 | 2 | 34.3 | |
Ahare Mountain Clover | Ciaran Moran (202) | Y | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 34.8 | |
Fig Tree Avenue | Ciaran Moran (218) | Y | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 0 | 4 | 39.5 | |
Magnum Rock | Ciaran Moran (204) | Y | 41.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 41.5 | |
Gallant | Lee Maher (207) | Y | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 | 14.0 | 0 | 6 | 44.3 |