Results
Finvoy (1)
14 May 2016
Organiser(s):
EI115 (Open)
Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bonito | Steven Smith (1) | Y | 30.9 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 10 | 1 | 34.9 | |
Ardfield Boy (ISH) | Steven Smith (3) | Y | 35.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 2 | 35.7 | |
Horseware Good News At Last | Harold Megahey (2) | N | 33.6 | - | - | WD | - | - | - | 0 | WD | WD |
EI115
Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seavaghan Ash (ISH) | Declan Cullen (8) | Y | 33.6 | 0.0 | 0.8 | 0.8 | 8.0 | 0.0 | 8.0 | 10 | 1 | 42.4 | |
Kiltealy Flight | Sinead Boyd (10) | Y | 40.2 | 0.0 | 2.8 | 2.8 | 0.0 | 0.0 | 0.0 | 2 | 2 | 43.0 | |
Wellan Limelight | Jim Newsam (12) | Y | 44.8 | 0.0 | 4.0 | 4.0 | 12.0 | 0.0 | 12.0 | 0 | 3 | 60.8 | |
Mount Panther | Marcus Hayden (6) | Y | 47.5 | 0.0 | 17.2 | 17.2 | 0.0 | 6.0 | 6.0 | 0 | 4 | 70.7 | |
Treliver Desdemona (BWBS) | Sophie Alexander (11) | Y | 45.5 | 0.0 | 12.8 | 12.8 | 16.0 | 0.0 | 16.0 | 8 | 5 | 74.3 | |
Porter Lady | Lucy Hancock (4) | N | 44.8 | - | - | TEL | - | - | - | 0 | TEL | TEL |
EI110 (Open)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Euro Jackpot | Daniel Brown (59) | Y | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 27.3 | |
MJI Belle Bonita (ISH) | Holly Wray (61) | Y | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 0 | 2 | 28.1 | |
Kilpatrick Lord | Lesley Jones (58) | Y | 26.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 30.0 | |
Sumas El Greco | Victoria Clarke (60) | Y | 41.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 45.5 |
EI110
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mr Green | Jonathan Steele (33) | Y | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 21.5 | |
EMS Florence (ISH) | Steven Smith (36) | Y | 21.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 21.8 | |
Swift Edition | Steven Smith (27) | Y | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 23.5 | |
Cornascriebe Womanizer | Harold Megahey (18) | Y | 22.3 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 3 | 4 | 26.3 | |
Baby Roller | Trevor Smith (34) | Y | 25.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 2 | 5 | 29.5 | |
Red Curacao (ISH) | Victoria Clarke (16) | Y | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 6 | 30.3 |
EI110 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jockey Club MJI Wendy | Justine Harding (51) | Y | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 3 | 1 | 30.2 | |
Catriona (ISH) | Ella Boyle (57) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 2 | 32.5 | |
Molly May | Chloe Rooney (49) | Y | 35.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 3 | 35.3 | |
Mill Bay | William Mackie (39) | Y | 35.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 4 | 35.8 | |
Lowhill Tick Tock | Ryan Truesdale (54) | Y | 27.8 | 12.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 39.8 | |
Glenpatrick Cool Guy | Fionn Clarke (50) | Y | 36.8 | 0.0 | 0.0 | 0.0 | 0.0 | 9.6 | 9.6 | 1 | 6 | 46.4 |
EI110 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creemully Melody (CP) | Robyn McCluskey (75) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.5 | |
Millridge Buachaill Bui (ISH) | Zara Nelson (70) | Y | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 32.8 | |
Monlough Meteor (CP) | Laoise O'Farrell (72) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 0 | 3 | 35.7 | |
Ardeo Fireman | Hannah Langan (74) | Y | 32.5 | 4.0 | 0.0 | 4.0 | 0.0 | 1.6 | 1.6 | 0 | 4 | 38.1 | |
Myshall Rodge (CP) | Hannah Adams (73) | Y | 38.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 38.5 | |
Blackhill Border Fox | Robyn McCluskey (69) | Y | 37.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 41.8 |
TopSpec EI110 Amateur
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lassban-Au-Revoir | Joy Lindsay (67) | Y | 24.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 28.3 | |
Florida Bud (TB)(IRE) | Emily Morris (68) | Y | 30.0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 38.0 | |
Anvil Diamond | Florence Campbell (62) | Y | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 1 | 3 | 38.7 | |
Gemily | Leah Jackson (65) | Y | 28.5 | 12.0 | 4.0 | 16.0 | 0.0 | 4.8 | 4.8 | 0 | 4 | 49.3 | |
The Spin Doctor | Kat Butler-Ward (63) | Y | 32.5 | 12.0 | 0.0 | 12.0 | 0.0 | 5.2 | 5.2 | 0 | 5 | 49.7 | |
Bangor Bay Lad | Sophie Morrison (66) | Y | 33.0 | 8.0 | 0.0 | 8.0 | 0.0 | 26.8 | 26.8 | 0 | 6 | 67.8 |
TopSpec EI100 Amateur
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Villa Imp | Vicky Dobbin (77) | Y | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 25.0 | |
Carlingford Sebastian | Pauline Faloon (82) | Y | 23.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.8 | 0.8 | 0 | 2 | 27.8 | |
Belensky | Fiona Cooper (85) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 30.0 | |
Mirahs Skylark | Meabh Schaible (80) | Y | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 0 | 4 | 31.3 | |
Beltrim Full Moon | Lucinda Blakiston Houston (83) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 32.0 | |
Blackwood Quantum Rebel (ISH) | Lynne Ireland (86) | Y | 36.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 36.3 |
hydeequine.com EI100P
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gucci Rush II | Hollie Smith (124) | Y | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 20.5 | |
Tynan Mist (CP) | Lucy Johnston (121) | Y | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 25.5 | |
Lisnahall Miss Toffee (ISH) | Kerry Magill (123) | Y | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 27.0 | |
Clonross Giselle | Sadhbh Peelo Stassin (117) | Y | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 27.5 | |
Listowel Thunder (CP) | Patrick Eames (120) | Y | 25.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 29.0 | |
Captain Flash | Becky Williams (119) | Y | 28.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 32.0 |
EI100 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hill Dancer | Hollie Smith (114) | Y | 26.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 26.3 | |
Tyra MB | Aoife Carr (116) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 30.0 | |
Kaleidoscope | Aoife Carr (113) | Y | 29.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 33.3 | |
Drumconnis Robin Hood | Molly Evans (115) | N | 28.0 | 0.0 | 0.0 | 0.0 | 20.0 | 1.2 | 21.2 | 0 | 4 | 49.2 |
EI100
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Killeshin Carsonstown | Catherine Robinson (93) | Y | 25.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 25.3 | |
Patronus | Antonia Ward (90) | Y | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 25.5 | |
Its A Capitalist | Caroline Lynch (97) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 28.5 | |
Galdanagh | Jonathan Steele (100) | Y | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 28.8 | |
Indian Princess Blossom | Jayne Moore (96) | Y | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 28.8 | |
Tignabruaich | Neil Morrison (92) | Y | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 28.8 |
TopSpec EI90 Amateur
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballymacenallen Arial | Amy Griffith (137) | Y | 25.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 25.8 | |
Mixed Up (ISH) | Judith McCarthy (131) | Y | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 27.0 | |
Aristocrat (ISH) | Kathryn Marshall (135) | Y | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 28.0 | |
Glenvine Creg Ny Baa | Lynsey Robb (138) | Y | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 29.0 | |
Standbyyourman (TB)(ISH) | Ben Stevenson (133) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 32.3 | |
Oldyard Imp (ISH) | Ruth Logan (128) | Y | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 34.8 |
EI90
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HRH High Society | Clare McVeigh (154) | Y | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 26.0 | |
Coloured Clough Girl | Catherine Robinson (153) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 34.5 | |
Acclaimed Angel (TB)(IRE) | Fiona Fitzgibbon (163) | Y | 26.8 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 34.8 | |
Financial Carsonstown | Catherine Robinson (171) | Y | 36.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 36.8 | |
Arkanlara | Paul Caves (158) | Y | 37.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 37.3 | |
Remember My Colours | Florence Campbell (152) | Y | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 38.0 |
EI90 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.D. Little Problem | Aimee Roscoe (150) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 32.0 | |
Silver Fox III | Hugo O'Neill (140) | Y | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 33.8 | |
Rocket Lady | Tori Surgeoner (149) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 34.0 | |
Cregboy April Melody | Katie McKee (148) | Y | 35.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 39.8 | |
Lough Allen Dancer | Ella Duncan (142) | Y | 42.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 42.8 | |
Knockagarron Fear Bui Princess | Rocco Quinn (145) | Y | 40.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 44.0 |