Results
Clyda (2)
10 Oct 2015
Organiser(s):
EI115 (Open)
Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
To A T (ISH) | Laura Kelly (5) | Y | 32.7 | 0.0 | 0.0 | 0.0 | 12.0 | 0.0 | 12.0 | 10 | 1 | 44.7 | |
Rock A Bye Balladeer (ISH) | Allan McSweeney (1) | Y | 37.7 | 0.0 | 4.0 | 4.0 | 4.0 | 0.0 | 4.0 | 0 | 2 | 45.7 | |
Hedonist | Jessica Kuehnle (4) | Y | 38.2 | 0.0 | 20.0 | 20.0 | 12.0 | 0.0 | 12.0 | 0 | 3 | 70.2 | |
Clonguish Flash (ISH) | Antonia Ward (3) | N | DNS | - | - | - | - | - | - | 0 | DNS | DNS | |
The Caveman | Brian Coleman (2) | N | EL | - | - | - | - | - | - | 0 | EL | EL |
EI115
Horse | Rider (CompNo) | MER | DR | XCF | XCT | XC | SJF | SJT | SJ | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stonehavens Master Class (ISH) | Sharon Power (11) | Y | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 1 | 40.0 | |
Camden Diamond | Jane O'Flynn (12) | Y | 35.9 | 0.0 | 4.8 | 4.8 | 4.0 | 0.0 | 4.0 | 8 | 2 | 44.7 | |
Bridgemans Cocoa Malt (ISH) | Sadhbh McGrath (10) | Y | 33.4 | 0.0 | 13.2 | 13.2 | 0.0 | 0.0 | 0.0 | 2 | 3 | 46.6 | |
Killossery Athletic Touch (ISH) | Meabh Bolger (7) | Y | 37.3 | 0.0 | 9.2 | 9.2 | 0.0 | 2.0 | 2.0 | 0 | 4 | 48.5 | |
Starlight Clover (ISH) | Shannon Sheridan (8) | Y | 35.2 | 0.0 | 2.8 | 2.8 | 12.0 | 0.0 | 12.0 | 0 | 5 | 50.0 | |
Master McCormack (ISH)(TIH) | Jane O'Flynn (6) | Y | 39.3 | 0.0 | 3.2 | 3.2 | 12.0 | 0.0 | 12.0 | 0 | 6 | 54.5 |
EI110 (Open)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rainbow De Riverland (SF) | Kelley Hutchinson (16) | Y | 30.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 34.5 | |
SBT Prospector (ISH) | Tracy Walshe (13) | Y | 34.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 38.8 | |
Helluvaguy (ISH) | Karen MacGrath (14) | Y | 34.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 38.8 | |
Master Downes (GB)(TB) | Cathal Murphy (15) | Y | 42.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 0 | 4 | 44.1 |
EI110
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Castletown Lorcan | Ian Walsh (23) | Y | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 26.0 | |
Whitfield Pot Black | Kelley Hutchinson (24) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 28.5 | |
Greenfort Flight Master | Jessica O'Driscoll (19) | Y | 29.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 29.3 | |
Buccaneer Bay | Alison Holden (29) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 4 | 31.0 | |
RLE Top Billing (ISH) | Brian Morrison (22) | Y | 27.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 2 | 5 | 31.3 | |
Leapfrog (ISH) | Emily Corbett (30) | Y | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 6 | 31.8 |
EI110 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green Master | Robbie Kearns (39) | Y | 31.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 1 | 31.3 | |
River Rock | Jackilynn Breslin (43) | Y | 37.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 2 | 37.8 | |
Rowanhill Master Clover (ISH) | Daniel C Barry (40) | Y | 40.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 3 | 40.3 | |
Spirit In The Sky (ISH) | Cillian Creedon (41) | Y | 38.3 | 4.0 | 12.0 | 16.0 | 0.0 | 2.8 | 2.8 | 0 | 4 | 57.1 | |
Tullibards Now Or Never (ISH) | Jennifer Kuehnle (42) | Y | 40.0 | 8.0 | 0.0 | 8.0 | 0.0 | 19.2 | 19.2 | 0 | 5 | 67.2 |
EI110 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheebas Boy (CP) | Kate Lenihan (47) | Y | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 32.8 | |
Golden Grove Solataire | Jennifer Kuehnle (49) | Y | 36.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 36.8 | |
Tullibards Twinklebee | Jessica Kuehnle (48) | Y | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.4 | 10.4 | 0 | 3 | 47.4 | |
Crininish Mist (CP) | Hannah O'Flaherty (45) | Y | 39.8 | 12.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 51.8 | |
Harper Seven | April O'Neill (46) | N | 41.8 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | ELSJ | 0 | ELSJ | ELSJ | |
Woodfield Clover Joker | Abbie Lucey (44) | N | DNS | - | - | - | - | - | - | 0 | DNS | DNS |
EI100 (Amateur)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Murph The Surf (ISH) | Avena O'Keeffe (54) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 34.5 | |
Salvador (POR) | Sarah Furney (51) | Y | 36.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 36.8 | |
River Holly | Caroline Lett (58) | Y | 37.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 37.3 | |
Mealagh Chaplin (ISH) | Gretta O'Mahony (57) | Y | 34.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 38.0 | |
Forever A Lady (ISH)(TIH) | Laura M Shea (55) | Y | 34.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 38.8 | |
Conquestador | Avril Collins (56) | Y | 36.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 40.5 |
EI100 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Droma Joey (CP) | Megan Coen (60) | Y | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 29.8 | |
Garrangrena Fields | Sophie Foyle (62) | Y | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 31.8 | |
Ballinaclough Blue Star (CP) | Sophie Foyle (64) | Y | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 34.8 | |
Little Miss Fernhill (ISH) | Sophie Foyle (59) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 36.5 | |
Little Magic Sparrow | Jennifer Kuehnle (63) | Y | 36.0 | 4.0 | 0.0 | 4.0 | 0.0 | 1.6 | 1.6 | 0 | 5 | 41.6 | |
Tullibards Boom The Groom (ISH) | Katie Fitzgerald Madigan (61) | N | 34.8 | 8.0 | 0.0 | 8.0 | 40.0 | 7.2 | 47.2 | 0 | 6 | 90.0 |
EI100 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tullabeg Vision | Padraig Harrington (66) | Y | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 28.8 | |
Mooney Amach (ISH) | Correna Bowe (65) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 32.3 | |
Mealagh Orion | April O'Neill (70) | Y | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 37.5 | |
Binny Star | Jackilynn Breslin (68) | Y | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.4 | 18.4 | 0 | 4 | 58.4 | |
Tullibards Tiny Tot | Jessica Kuehnle (67) | Y | 35.3 | 0.0 | 0.0 | 0.0 | 0.0 | 24.4 | 24.4 | 0 | 5 | 59.7 | |
Ottoman Rebel (ISH) | Alannah Murphy (69) | N | DNS | - | - | - | - | - | - | 0 | DNS | DNS |
EI100
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prusselstown Master | Sarah Ennis (87) | Y | 30.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.3 | |
Lislan Wolf | Kim O'Gorman (81) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 32.5 | |
Coolboy Quidam Clover | Dominic Furnell (73) | Y | 29.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 33.5 | |
Ollies Way (ISH) | Clare Lambert (89) | Y | 30.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 34.5 | |
Bonmahon Highlight | Lee Maher (76) | Y | 30.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 34.8 | |
Pirates Rock (TB) | Alison Holden (91) | Y | 31.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 35.8 |
EI90 (Amateur)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LVS Buzz Lightyear | Pat Sheahan (107) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 32.3 | |
Mortlestown Castle Master | Charles Blackmore (109) | Y | 35.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 35.8 | |
Betterthanbankshares | John Myers (106) | Y | 36.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 36.8 | |
IHWT Sonny Boy (ISH) | Edward Irwin (108) | Y | 37.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 41.8 | |
Madame Que | Jan Musgrave (105) | Y | 38.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 42.5 | |
Marblehill Chester | Rosemary O'Connor (101) | Y | 35.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 43.5 |
EI90
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shanagore Jenga (ISH) | Felicity Ward (117) | Y | 27.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 27.8 | |
Kilbegs Calypso Night | Sarah Ennis (112) | Y | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 32.8 | |
HL Marley and Me (ISH)(TIH) | Laura Kelly (119) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 34.5 | |
Multi Trumps | Angela Dennehy (114) | Y | 31.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 35.8 | |
Ballingowan Melody (ISH) | Wynona Martig (115) | Y | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 0 | 5 | 37.6 | |
Cavalier Belfiore | Jason Furlong (123) | Y | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 38.0 |
EI90 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Soldier | Daniel Meagher (98) | Y | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 24.0 | |
The Gray Gatsby | Roisin Reynolds (96) | Y | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 25.0 | |
Daddys Dollars | Ella Geary (95) | Y | 33.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 37.5 | |
Cloonview Maya (CP) | Megan Coen (93) | Y | 35.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 39.3 | |
JB Packaging Ltd | Eibhlis Myers (97) | Y | 44.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 44.0 | |
Shrygarrow Reilly (CP) | Martha Cronin (94) | Y | 45.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 45.5 |