Results
Fernhill Sport Horses Kilguilkey Int'l & National
20 Jun 2015
Organiser(s):
Pegus Horse Feeds CIC2*
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunlough Striker (ISH) | Michael Ryan (20) | Y | 38.8 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 4.4 | 16 | 1 | 43.2 | ||
Hollybrook High in the Sky (ISH)(TIH) | Louise Bloomer (18) | Y | 45.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 14 | 2 | 48.6 | ||
Dam Easy (ISH) | Heidi Hamilton (23) | Y | 42.3 | 0.0 | 0.0 | 0.0 | 0.0 | 11.2 | 11.2 | 12 | 3 | 53.5 | ||
Cashelane Captain | Rebecca Dunlea (6) | Y | 53.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 10 | 4 | 54.3 | ||
Rock Spirit (ISH) | George Russell (19) | Y | 51.7 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 8 | 5 | 55.7 | ||
China Doll (ISH) | James O'Haire (25) | Y | 53.3 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 5.6 | 6 | 6 | 58.9 |
CIC1*
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer At Fernhill (ISH) | Fraser Duffy (62) | Y | 37.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 1 | 37.8 | ||
Calliaghstown Flight (ISH) | Gerald Bloomer (48) | Y | 44.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7 | 2 | 44.3 | ||
Rathnaleen Roy | Jessica Kuehnle (54) | Y | 42.1 | 4.0 | 0.0 | 4.0 | 0.0 | 1.6 | 1.6 | 6 | 3 | 47.7 | ||
Hillcrest Gala Man | Rodney O'Donnell (39) | Y | 49.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 4 | 49.1 | ||
Spirit In The Sky (ISH) | Neil Wrynn (57) | Y | 45.3 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 4 | 5 | 49.3 | ||
Tooth Fairy | Kim O'Gorman (70) | Y | 42.1 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 7.2 | 3 | 6 | 49.3 |
EI110 (P)
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bocade Slo-Mo-Shun. | Cameron Kiernan (123) | Y | 46.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 46.9 | ||
Monarch Of The Glen | Izzy Riley (133) | Y | 43.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 47.8 | ||
Millridge Buachaill Bui (ISH) | Zara Nelson (129) | Y | 45.3 | 4.0 | 0.0 | 4.0 | 0.0 | 1.2 | 1.2 | 0 | 3 | 50.5 | ||
Corries Whiskey (ISH) | Lucy Hancock (130) | Y | 43.5 | 4.0 | 0.0 | 4.0 | 0.0 | 3.6 | 3.6 | 0 | 4 | 51.1 | ||
Theo Jackson | Alex Power (132) | Y | 39.5 | 12.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 51.5 | ||
My Rustic Clover | Maresa Ronan (131) | N | 56.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 0 | 6 | 57.8 |
EI100 (Amateur)
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Push The Button (ISH) | John Joe Grace (144) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 29.5 | ||
Graigue Prince (ISH) | Tommy Atkins (141) | Y | 29.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 33.5 | ||
Mealagh Chaplin (ISH) | Gretta O'Mahony (142) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 36.5 | ||
Krafty Harry | Anna Lavery (145) | Y | 30.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 38.5 | ||
Welwyn View (ISH) | Jane Webb (143) | Y | 36.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 40.0 | ||
Castlelack Lancelot Boy | Ashleigh Hughes (139) | Y | 32.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 40.5 |
EI100 (P)
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Penyffynon Ricochet | Jennifer Kuehnle (152) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 28.5 | ||
Morelands Affair | Stephanie Stammschroer (147) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 31.5 | ||
Hazelberg's Incredible | Eva Fitzgibbon (148) | Y | 36.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 36.3 | ||
Master Murrose | Leagh Daniels (151) | Y | 38.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 42.0 | ||
Cooraclare Zoe | Dearbhail Flynn (149) | Y | 40.5 | 8.0 | 0.0 | 8.0 | 0.0 | 12.0 | 12.0 | 0 | 5 | 60.5 | ||
Kilmaley Lady Dun | Padraig Harrington (150) | N | 35.0 | 0.0 | 0.0 | 0.0 | 60.0 | 0.0 | 60.0 | 0 | 6 | 95.0 |
EI100 (J)
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodfield Boomerang | Danielle Magner (153) | Y | 36.0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 44.0 | ||
Clonshire Troika | Danielle Magner (157) | Y | 35.5 | 12.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 47.5 | ||
Greenfort Marbridge | Robbie Kearns (154) | Y | 42.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 50.5 | ||
AOD Ares (ISH) | Patrick Dennehy (156) | N | 33.0 | 0.0 | 0.0 | 0.0 | 60.0 | 4.4 | 64.4 | 0 | 4 | 97.4 |
EI100
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Challenger | Brian Morrison (163) | Y | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 28.3 | ||
Patronus | Antonia Ward (159) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 32.3 | ||
Footfall (ISH) | Patrick Whelan (198) | Y | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 32.8 | ||
Ringfort String of Pearls | Stephanie Cunningham (182) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 33.0 | ||
Loughnavatta Cedar | Camilla Speirs (161) | Y | 30.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 34.8 | ||
Mealagh Honey | Zora Feurer (195) | Y | 31.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 35.0 |
EI90 (Amateur)
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby Joe | Sylvia Curtis (208) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 33.5 | ||
Midnight Hope (ISH)(TIH) | Brian Byrne (211) | Y | 34.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 38.8 | ||
Roddy | Danielle McNamara (213) | Y | 32.8 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 40.8 | ||
Brookpark Tuko | Nuala Hughes (202) | Y | 34.0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 42.0 | ||
Hector Knight | Martina Sheehan (203) | N | 34.3 | 4.0 | 0.0 | 4.0 | 20.0 | 6.0 | 26.0 | 0 | 5 | 64.3 | ||
IHWT Sonny Boy (ISH) | Edward Irwin (212) | N | 38.0 | 8.0 | 0.0 | 8.0 | 60.0 | 24.0 | 84.0 | 0 | 6 | 130.0 |
EI90
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cullion Kemira (ISH) | Becky Tandy (219) | Y | 30.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.8 | ||
Captain | Becky Tandy (227) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 31.0 | ||
Soverign Guy (ISH) | Michael C. Healy (216) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 32.3 | ||
Ballymaquirke | Storm O'Connor (214) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 32.3 | ||
Barnahown Corn Hill (ISH) | Ian Hannon (221) | Y | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 37.0 | ||
Keamore Lord Cruis | Eamon Wycherley (222) | Y | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 37.5 |
EI90 (P)
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aille Fountain Breeze (CP) | Zara Burke Ott (201) | Y | 37.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 41.8 | ||
Banemore Boy | Alice O'Regan (200) | Y | 42.5 | 0.0 | 0.0 | 0.0 | 0.0 | 10.8 | 10.8 | 0 | 2 | 53.3 | ||
Jimmy Thunderstruck | Noah Brown (199) | N | WD | - | - | - | - | - | - | 0 | WD | WD |