
Results
Maddybenny (1)
25 Apr 2015
Organiser(s):
EI110
Judge(s):
Myra Greeves
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skyfall Echo (ISH) | Alex Houston (15) | Y | 24.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 32.5 | |
Beltrim Sweet Clover | Trevor Smith (1) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 4.4 | 5 | 2 | 35.4 | |
Anvil Lodge Pinnochio | Trevor Smith (19) | Y | 28.5 | 4.0 | 0.0 | 4.0 | 0.0 | 3.2 | 3.2 | 4 | 3 | 35.7 | |
The Maestro II | Trevor Smith (26) | Y | 24.8 | 4.0 | 2.0 | 6.0 | 0.0 | 6.0 | 6.0 | 3 | 4 | 36.8 | |
Murphys Harlequin | Lisa Dundee (8) | Y | 28.8 | 0.0 | 0.0 | 0.0 | 0.0 | 8.4 | 8.4 | 2 | 5 | 37.2 | |
Ballycarron Lad (TB)(IRE) | Clare Abbott (2) | Y | 24.8 | 4.0 | 3.0 | 7.0 | 0.0 | 5.6 | 5.6 | 0 | 6 | 37.4 |
EI110 (J)
Judge(s):
Lucinda Webb-Graham
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nauvoo (ISH) | Emma Kennedy (32) | Y | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 4.4 | 3 | 1 | 27.9 | |
Ricardo Colour | William Mackie (28) | Y | 23.5 | 4.0 | 0.0 | 4.0 | 0.0 | 6.8 | 6.8 | 0 | 2 | 34.3 | |
Ringfort Rua | Toni Quail (29) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 3 | 36.5 | |
Bens Gold | Kate Gibney (30) | N | DNS | - | - | - | - | - | - | 0 | DNS | DNS | |
Lily Mae (ISH) | Holly Wray (27) | N | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | EL | 0 | EL | EL | |
Drumcollogher Coole | Katie Byrne (31) | N | DNS | - | - | - | - | - | - | 0 | DNS | DNS |
EI110 (P)
Judge(s):
Lucinda Webb-Graham
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rathnaleen Roy | Jessica Kuehnle (34) | Y | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 6.8 | 0 | 1 | 32.8 | |
Lightning | Jessica Kuehnle (35) | Y | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.6 | 15.6 | 0 | 2 | 44.6 | |
Golden Grove Solataire | Jessica Kuehnle (33) | Y | 36.3 | 0.0 | 0.0 | 0.0 | 0.0 | 15.6 | 15.6 | 0 | 3 | 51.9 |
Top Spec EI110 Amateur League
Judge(s):
Lucinda Webb-Graham
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Imperial Master | Florence Campbell (36) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 1 | 1 | 32.3 | |
Lassban-Au-Revoir | Joy Lindsay (39) | Y | 29.0 | 4.0 | 0.0 | 4.0 | 0.0 | 2.8 | 2.8 | 0 | 2 | 35.8 | |
Mullybrannon Masterpiece | Hannah Whittle (38) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 8.4 | 8.4 | 1 | 3 | 37.9 | |
Beltrim Full Moon | Lucinda Blakiston Houston (20) | Y | 32.0 | 0.0 | 3.0 | 3.0 | 0.0 | 5.2 | 5.2 | 0 | 4 | 40.2 | |
Texan Style (ISH) | Tegan White-McMorrow (40) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | HC | HC | 32.0 | |
Rathcarraig Cool Imp (ISH) | Caroline Dinning (37) | N | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | EL | 0 | EL | EL |
Top Spec EI100 Amateur League
Judge(s):
Lucinda Webb-Graham
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fuzzy Duck | Nicky Nesbitt (43) | Y | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 26.5 | |
Kerrob B | David Henderson (41) | Y | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0 | 2 | 28.5 | |
Kilpatrick Honey | Jaemi Cochrane (44) | Y | 28.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 32.5 | |
The Sailors Girl (ISH) | Dawn Clerkin (42) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 4.4 | 0 | 4 | 38.9 | |
Carlingford Sebastian | Pauline Faloon (48) | Y | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 7.2 | 0 | 5 | 39.0 | |
Pulldoaran | Hilary Redmond (47) | Y | 32.0 | 4.0 | 0.0 | 4.0 | 0.0 | 6.0 | 6.0 | 0 | 6 | 42.0 |
EI100 (P)
Judge(s):
Myra Greeves
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gucci Rush II | Hollie Smith (68) | Y | 21.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 21.0 | |
Kileatin Eezie | Robyn McCluskey (70) | Y | 31.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 35.8 | |
Mr Beringo | Jas Hogg (72) | Y | 31.0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 39.0 | |
Eimz | Molly Evans (67) | Y | 39.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 43.5 | |
Whisper Grey Dove | Alexandria Cleland (71) | N | 39.0 | 4.0 | 0.0 | 4.0 | 20.0 | 2.4 | 22.4 | 0 | 5 | 65.4 | |
Classiebawn Jacks Lad (CP) | Holly Boal (69) | N | 42.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | EL | 0 | EL | EL |
EI100 (J)
Judge(s):
Lucinda Webb-Graham
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grannys Double | Holly Wray (50) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 32.5 | |
Seapatrick Hamish | Herbie Purce (53) | Y | 29.0 | 4.0 | 0.0 | 4.0 | 0.0 | 2.4 | 2.4 | 0 | 2 | 35.4 | |
Kaleidoscope | Aoife Carr (51) | Y | 44.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 44.0 | |
Leitrim Native Choice | Helen Cunningham (52) | N | 34.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 20.0 | 0 | 4 | 54.0 |
EI100
Judge(s):
Martina McKinley
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Killadeas | Beverley Caves (60) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 31.0 | |
Fendi Spy | Caryn Walker (62) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 33.0 | |
My Wee Shoogle | Stacey Watling (55) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 33.5 | |
Big Easy | Clare Abbott (63) | Y | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 33.8 | |
Mon Ami Alme (AES) | Jonathan Steele (56) | Y | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 36.0 | |
Glen River | Florence Campbell (61) | Y | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 37.0 |
Top Spec EI90 Amateur League
Judge(s):
Martina McKinley
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Irish Comedian | Shane Belton (89) | Y | 29.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 33.0 | |
Aristocrat (ISH) | Kathryn Marshall (88) | Y | 29.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 33.3 | |
Midway | Jonathan McVeigh (86) | Y | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 39.0 | |
Chip of Cooley | Anthea Moffett (85) | Y | 41.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 45.0 | |
Huntingdale Chance | Debbie McClean (87) | Y | 45.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 45.5 | |
Kinsale Breeze | Elizabeth Magee (90) | Y | 46.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 46.0 |
EI90
Judge(s):
Martina McKinley
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ultimate Jack | Beverley Caves (82) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 31.0 | |
Carra Silver Bells | Susan Thompson (79) | Y | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 36.0 | |
Paddy Long Legs | Molly McLucas (74) | Y | 33.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 37.0 | |
Soffie Robin | Mimi Joffroy (75) | Y | 38.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 38.8 | |
The Irish Kestrel | Ally Wilson (73) | Y | 38.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 38.8 | |
Lucey | Nadine McClelland (76) | Y | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 5.2 | 0 | 6 | 39.5 |
EI90 (P)
Judge(s):
Lucinda Webb-Graham
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monlough Meteor (CP) | Laoise O'Farrell (94) | Y | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 26.0 | |
So Tell Me Harry | Olivia Quinn (95) | Y | 29.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 33.0 | |
Dara's Oliver (CP) | Aoife Carr (96) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 36.5 | |
Newline Golden Secret | Ben Rowlatt-McCormick (91) | Y | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 37.5 | |
Ballymourne Lily | Katie Good (93) | N | 28.0 | 0.0 | 0.0 | 0.0 | 20.0 | 12.0 | 32.0 | 0 | 5 | 60.0 | |
Melody Maker (CP) | Katherine Shields (92) | N | 31.0 | 4.0 | 0.0 | 4.0 | 20.0 | 11.6 | 31.6 | 0 | 6 | 66.6 |