Results
Houghton Hall
21 May 2014
CCI2*
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ibanito CP | Sacha Hourigan (1) | N | 56.0 | - | - | - | - | - | WD | 0 | WD | WD |
CCI1*
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monarts Garrison Guy (ISH) | Niall Griffin (2) | Y | 42.1 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 2 | 11 | 46.1 | ||
MHS Nebraska (ISH) | Niall Griffin (3) | Y | 55.1 | 4.0 | 0.0 | 4.0 | 0.0 | 1.2 | 1.2 | 2 | 38 | 60.3 | ||
Ranger Wing (ISH) | Jonty Evans (4) | N | 43.7 | 0.0 | 0.0 | 0.0 | 20.0 | 0.4 | 20.4 | 0 | 44 | 64.1 | ||
Greencare Starspray | Alan Nolan (6) | Y | 62.6 | 16.0 | 3.0 | 19.0 | 0.0 | 0.0 | 0.0 | 2 | 63 | 81.6 | ||
Kantaral | Sacha Hourigan (5) | N | 53.1 | 0.0 | 0.0 | 0.0 | 40.0 | 14.8 | 54.8 | 0 | 76 | 107.9 |
CIC3*
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Double Dutch | Jonty Evans (7) | Y | 50.2 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 5.2 | 5 | 12 | 55.4 | ||
Bronze Flight | Alan Nolan (8) | Y | 60.3 | 4.0 | 15.0 | 19.0 | 0.0 | 19.2 | 19.2 | 5 | 49 | 98.5 |