
Results
Vesey Lodge
02 Aug 2014
Organiser(s):
Useful Link(s):
EI110 (Open)
Judge(s):
Angelene Nicholson
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ringfort Valentino | Steven Smith (121) | Y | 28.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.4 | 0.4 | 4 | 1 | 32.9 | |
Waikato Ko | Alison Baird (119) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.2 | 9.2 | 3 | 2 | 42.2 | |
Ringfort Tinkarula | Katy McKenzie (118) | N | 32.5 | 0.0 | 0.0 | 0.0 | 80.0 | 0.0 | EL | 0 | EL | EL | |
Kilpatrick Lord | Lesley Jones (120) | N | 30.5 | 0.0 | 0.0 | 0.0 | - | - | WD | 0 | WD | WD | |
Moss Star (ISH) | Orlagh Keenan (122) | N | 36.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | RET | 0 | RET | RET |
EI110
Judge(s):
David Patterson
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
My Ballymac Bay (ISH) | Steven Smith (117) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 5.6 | 4 | 1 | 37.6 | |
Anvil Lodge Pinnochio | Steven Smith (111) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 5.6 | 3 | 2 | 40.1 | |
Fernhill Ambassador | Steven Smith (101) | Y | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 6.8 | 2 | 3 | 42.8 | |
Clashganiff Ignition | James O'Haire (115) | Y | 36.0 | 4.0 | 0.0 | 4.0 | 0.0 | 6.4 | 6.4 | 1 | 4 | 46.4 | |
Foxes Rescue Me | Rachel Ferres (102) | Y | 33.5 | 4.0 | 0.0 | 4.0 | 0.0 | 11.6 | 11.6 | 0 | 5 | 49.1 | |
Emilia Van Erpekom | Meabh Schaible (113) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 12.8 | 12.8 | 1 | 6 | 49.3 |
EI110 (J)
Judge(s):
Angelene Nicholson
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stan from Meelin | Toby Purce (124) | Y | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.4 | 10.4 | 3 | 1 | 46.4 | |
Cyrano Hilltop | Reese Hogg (123) | N | 42.5 | 4.0 | 0.0 | 4.0 | 20.0 | 52.8 | EL | 0 | EL | EL | |
Tanino De Peramanca | Abigail Carlisle (125) | N | DNS | - | - | - | - | - | - | 0 | DNS | DNS |
EI110 (P)
Judge(s):
Angelene Nicholson
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
My Gypsy Rose (ISH) | Justine Harding (129) | Y | 41.5 | 0.0 | 0.0 | 0.0 | 0.0 | 26.0 | 26.0 | 0 | 1 | 67.5 |
Dunboyne Castle Hotel & Spa EI110 Amateur
Judge(s):
Angelene Nicholson
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Big Max | Britt Megahey (127) | Y | 42.5 | 0.0 | 0.0 | 0.0 | 0.0 | 8.4 | 8.4 | 0 | 1 | 50.9 | |
Bering Strait | Denis Currie (128) | N | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 | EL | 0 | EL | EL | |
Rozel Cool Touch (ISH) | Symone Brown (126) | N | 38.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | EL | 0 | EL | EL |
Old Ground Hotel EI 100 Amateur
Judge(s):
Angelene Nicholson
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballynolin Sirocco | Sarah Reid (138) | Y | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 4.4 | 0 | 1 | 30.9 | |
Kilpatrick Honey | Jaemi Cochrane (134) | Y | 24.0 | 4.0 | 0.0 | 4.0 | 0.0 | 4.0 | 4.0 | 0 | 2 | 32.0 | |
Cassado (ISH) | Alexa Grudgings (141) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 4.8 | 0 | 3 | 34.3 | |
Beltrim Full Moon | Lucinda Blakiston Houston (132) | Y | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 0 | 4 | 40.8 | |
Galdanagh | Andrew Greer (130) | Y | 37.5 | 4.0 | 0.0 | 4.0 | 0.0 | 14.0 | 14.0 | 0 | 5 | 55.5 | |
Bangor Bay Lad | Sophie Morrison (140) | Y | 35.5 | 8.0 | 0.0 | 8.0 | 0.0 | 21.2 | 21.2 | 0 | 6 | 64.7 |
EI100 (P)
Judge(s):
Myra Greeves
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Belle Bijou | Molly McLucas (174) | Y | 46.5 | 4.0 | 0.0 | 4.0 | 0.0 | 7.6 | 7.6 | 0 | 1 | 58.1 | |
Captain Flash | Becky Williams (173) | Y | 45.0 | 4.0 | 0.0 | 4.0 | 0.0 | 11.2 | 11.2 | 0 | 2 | 60.2 | |
Silver Fox III | Nicholas Tougher (172) | N | 34.0 | 0.0 | 0.0 | 0.0 | 20.0 | 9.2 | 29.2 | 0 | 3 | 63.2 | |
Lucy Bready | Justine Harding (171) | N | 25.0 | 0.0 | 0.0 | 0.0 | 20.0 | 23.2 | 43.2 | 0 | 4 | 68.2 | |
Eimz | Molly Evans (175) | N | 50.5 | 4.0 | 0.0 | 4.0 | - | - | WD | 0 | WD | WD |
EI100 (J)
Judge(s):
David Patterson
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Youve been Tangoed | Harriet Pele (183) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0 | 1 | 36.9 | |
Drombane Dancer | Jessica McIntyre (178) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | 16.0 | 0 | 2 | 47.0 | |
Tiocfaidh Mo La | Casey Webb (177) | Y | 32.5 | 4.0 | 0.0 | 4.0 | 0.0 | 12.8 | 12.8 | 0 | 3 | 49.3 | |
Vigo Sun Light (ISH) | Ciaran Gaffney (179) | Y | 38.0 | 4.0 | 0.0 | 4.0 | 0.0 | 13.2 | 13.2 | 0 | 4 | 55.2 | |
Gay Gordon | Morgan Hirst (176) | Y | 38.5 | 4.0 | 0.0 | 4.0 | 0.0 | 15.2 | 15.2 | 0 | 5 | 57.7 | |
Ringfort Rua | Toni Quail (181) | Y | 40.5 | 0.0 | 0.0 | 0.0 | 0.0 | 19.2 | 19.2 | 0 | 6 | 59.7 |
EI100
Judge(s):
Ivor Harpur
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OB Active | Lois Thompson (147) | Y | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0 | 1 | 28.4 | |
Chablis(KWPN) | Beverley Caves (150) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 4.8 | 0 | 2 | 33.3 | |
Cooley Currency | Lois Thompson (170) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 34.5 | |
Ballinteer Gem | Ally Wilson (145) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 0 | 4 | 36.0 | |
Seavaghan Ash (ISH) | Declan Cullen (160) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 5.6 | 0 | 5 | 36.6 | |
Jovian Moon | Mark Robinson (144) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.6 | 11.6 | 0 | 6 | 44.6 |
Castle Leslie Estate EI 90 Amateur
Judge(s):
Myra Greeves
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golden Spa (ISH) | Helen Pannell (194) | N | 32.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | ABANDONED | 0 | ABANDONED | ABANDONED | |
What A Diamond (ISH) | Carole Young (192) | N | 34.0 | - | - | WD | - | - | - | 0 | WD | WD | |
Standbyyourman (TB)(ISH) | Ben Stevenson (205) | N | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ABANDONED | 0 | ABANDONED | ABANDONED | |
My Faithful Diamond | Grace Irwin (203) | N | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ABANDONED | 0 | ABANDONED | ABANDONED | |
Glenvine Creg Ny Baa | Lynsey Robb (201) | N | 20.5 | - | - | EL | - | - | - | 0 | EL | EL | |
Kashmire | Kathryn Alcorn (199) | N | 45.5 | - | - | WD | - | - | - | 0 | WD | WD |
EI90
Judge(s):
Erin Faloona
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madcap | Michael McGaffin (229) | N | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ABANDONED | 0 | ABANDONED | ABANDONED | |
Craigmount Sparrow (CP) | Caitlin Brown (209) | N | 24.0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | ABANDONED | 0 | ABANDONED | ABANDONED | |
Harwood Eclipze | Jonathan Steele (214) | N | 37.0 | - | - | EL | - | - | - | 0 | EL | EL | |
Tamburini (ISH) | Clare Steele (210) | N | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ABANDONED | 0 | ABANDONED | ABANDONED | |
Embarcadero | Victoria Clarke (218) | N | 31.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | ABANDONED | 0 | ABANDONED | ABANDONED | |
Lowhill Tick Tock | Ryan Truesdale (226) | N | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ABANDONED | 0 | ABANDONED | ABANDONED |
EI90 (P)
Judge(s):
Myra Greeves
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cregboy April Melody | Katie McKee (191) | N | 38.0 | - | - | - | - | - | WD | 0 | WD | WD | |
Artic Poppy | Wendy Anderson (186) | N | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ABANDONED | 0 | ABANDONED | ABANDONED | |
Jizzy Jazzy | Jodie Taylor (187) | N | 47.0 | - | - | EL | - | - | - | 0 | EL | EL | |
Moyans Dun Deal (CP) | Katie McKee (185) | N | 42.0 | - | - | - | - | - | WD | 0 | WD | WD | |
Mr Beringo | Jas Hogg (190) | N | 30.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | ABANDONED | 0 | ABANDONED | ABANDONED | |
Corbally Paris | Katherine Shields (188) | N | 48.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ABANDONED | 0 | ABANDONED | ABANDONED |