Results
Camphire International
24 Jul 2014
Organiser(s):
Horse Sport Ireland CCI2*
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miss Caruso | David Doel (38) | Y | 33.2 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 7.2 | 30 | 1 | 40.4 | ||
Simon Porloe | Padraig McCarthy (49) | Y | 48.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28 | 2 | 48.8 | ||
Bridgehousestud River Wild | Steven Smith (57) | Y | 48.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26 | 3 | 48.8 | ||
Coco De Cara | Olivia Craddock (45) | Y | 43.8 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 24 | 4 | 51.8 | ||
Amy B | Emma Jackson (42) | Y | 55.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 5 | 55.1 | ||
Chap | David Doel (55) | Y | 44.7 | 8.0 | 0.0 | 8.0 | 0.0 | 8.0 | 8.0 | 5 | 6 | 60.7 |
West Waterford CCI1*
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DHI Bruce Almighty | Heidi Woodhead (9) | Y | 38.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 10 | 1 | 40.4 | ||
Billy The Red | Kristina Cook (7) | Y | 40.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9 | 2 | 40.6 | ||
Creevagh Connection | Emma Jackson (8) | Y | 41.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 3 | 41.6 | ||
DHI Zancorgino | Kristina Cook (23) | Y | 48.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7 | 4 | 48.8 | ||
The Wolf Man (ISH) | Nicola Ennis (17) | Y | 38.1 | 12.0 | 2.0 | 14.0 | 0.0 | 0.0 | 0.0 | 6 | 5 | 52.1 | ||
Ballyengland Official | Kate Honey (33) | Y | 48.4 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 5 | 6 | 56.4 |
The Castleacre Insurance Brokers & Chubb Insurance CIC3*
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horseware Lukeswell (ISH) | Sam Watson (283) | Y | 42.3 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 32 | 1 | 46.3 | ||
Bayano | Flora Harris (274) | Y | 51.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 8.0 | 29 | 2 | 59.0 | ||
Flying Finish | Lucinda Fredericks (252) | Y | 43.2 | 0.0 | 0.0 | 0.0 | 0.0 | 16.8 | 16.8 | 26 | 3 | 60.0 | ||
Mr Chunky | Lucy Wiegersma (288) | Y | 49.2 | 4.0 | 0.0 | 4.0 | 0.0 | 7.2 | 7.2 | 23 | 4 | 60.4 | ||
Pebbly Aga Khan | Sophie How (263) | Y | 44.1 | 0.0 | 0.0 | 0.0 | 0.0 | 19.2 | 19.2 | 20 | 5 | 63.3 | ||
Dunrath Eclipse (ISH) | Patricia Ryan (271) | Y | 50.7 | 0.0 | 0.0 | 0.0 | 0.0 | 12.8 | 12.8 | 17 | 6 | 63.5 |
Bucas CIC2*YR
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bojangles HRS | Sophie How (65) | Y | 28.8 | 12.0 | 0.0 | 12.0 | 0.0 | 3.6 | 3.6 | 16 | 1 | 44.4 | ||
The Irish Minstrel | Joshua Pim (84) | Y | 43.3 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 14 | 2 | 51.3 | ||
Early Spring (ISH) | Jennifer Bonham (95) | Y | 45.9 | 0.0 | 0.0 | 0.0 | 0.0 | 11.2 | 11.2 | 12 | 3 | 57.1 | ||
Carsonstown Athena | Susie Berry (82) | Y | 47.0 | 4.0 | 0.0 | 4.0 | 0.0 | 7.2 | 7.2 | 10 | 4 | 58.2 | ||
Mister Brightside | Cathal Daniels (94) | Y | 52.2 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 8 | 5 | 60.2 | ||
Westeria Lane (ISH) | Tony Kennedy (86) | Y | 52.8 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 6 | 6 | 60.8 |
TRM CIC2*
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gee Que | Ciaran Glynn (248) | Y | 40.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16 | 1 | 40.4 | ||
Billy Pastime | David Doel (227) | Y | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 14 | 2 | 41.1 | ||
Soladoun | Elizabeth Power (249) | Y | 43.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12 | 3 | 43.0 | ||
Cooley Lord Lux | Laura Collett (236) | Y | 44.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 4 | 44.1 | ||
Westwinds Jack of Hearts (ISH) | Nicola Ennis (237) | Y | 52.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 5 | 52.8 | ||
Treburgett | Fraser Duffy (216) | Y | 47.0 | 4.0 | 0.0 | 4.0 | 0.0 | 2.0 | 2.0 | 6 | 6 | 53.0 |
Eventing Ireland CIC1*
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooley Ground Control | Elisabeth Halliday-Sharp (129) | Y | 32.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 1 | 32.8 | ||
Dinin Valier | Elisabetta Moranzoni (140) | Y | 39.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 7 | 2 | 40.1 | ||
Facinni | Freddie Powell (114) | Y | 41.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 3 | 41.9 | ||
Tambourine | Sienna Myson-Davies (150) | Y | 39.4 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 5 | 4 | 43.4 | ||
Wolfgang Penelope | Jasmine Abraham (120) | Y | 43.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 5 | 43.4 | ||
Babaloo | Jessica Acheson (100) | Y | 43.4 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 3 | 6 | 47.4 |
Bucas CIC1*YH
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mr Bass | Laura Collett (190) | Y | 45.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 1 | 45.9 | ||
Larkshill Sovereign | Ruth Edge (173) | Y | 38.1 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 7 | 2 | 46.1 | ||
Creevagh Silver De Haar | JP Sheffield (180) | Y | 46.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 3 | 46.2 | ||
BT Cloud Nine (ISH) | Camilla Speirs (195) | Y | 46.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 4 | 46.6 | ||
Glenkeeran River (ISH) | Clare Abbott (197) | Y | 39.1 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 4 | 5 | 47.1 | ||
Cooley Again | Laura Collett (169) | Y | 47.8 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 | 3 | 6 | 50.2 |
Horse Sport Ireland Masterclass for 5YO
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cushlas Skyimp | Emma Jackson (327) | Y | 0.0 | - | - | - | - | - | - | 0 | 1 | 112.5 | ||
OBOS Impressive (ISH) | Ciara Power (345) | Y | 0.0 | - | - | - | - | - | - | 0 | 2 | 111.0 | ||
BT Bentley (ISH) | Camilla Speirs (340) | Y | 0.0 | - | - | - | - | - | - | 0 | 3 | 105.5 | ||
Newmarket Ventro | Fred Scala (355) | Y | 0.0 | - | - | - | - | - | - | 0 | 4 | 102.5 | ||
Reenmore Duke (ISH) | John Bannon (344) | Y | 0.0 | - | - | - | - | - | - | 0 | 5 | 101.5 | ||
Kilroe Free And Easy | Tim Dennehy (333) | Y | 0.0 | - | - | - | - | - | - | 0 | 5 | 101.5 |
Horse Sport Ireland Masterclass for 4YO
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lux Aventi | Emma Jackson (312) | Y | 0.0 | - | - | - | - | - | - | 0 | 1 | 113.5 | ||
Cornascriebe Womanizer | Colin Halliday (304) | Y | 0.0 | - | - | - | - | - | - | 0 | 2 | 110.0 | ||
Kilgarron Quality | Neil Wrynn (320) | Y | 0.0 | - | - | - | - | - | - | 0 | 3 | 106.5 | ||
Business Class | Brianne Stanley (305) | Y | 0.0 | - | - | - | - | - | - | 0 | 4 | 104.0 | ||
Inxs | Elizabeth Power (298) | Y | 0.0 | - | - | - | - | - | - | 0 | 5 | 103.0 | ||
The Cool Guy | Emma Jackson (299) | Y | 0.0 | - | - | - | - | - | - | 0 | 6 | 102.5 |