Skip to content
Results

Ashmount

06 Aug 2006
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Wee Hot Toddy Becky Cullen (11) N 56.1 4.0 0.0 4.0 0.0 15.6 15.6 24 1 75.7
Killossery Karina Sara Glynn (12) N 69.8 4.0 0.0 4.0 0.0 15.2 15.2 22 2 89.0
Millennium Starr Stuart Crawford (9) N 63.3 12.0 5.0 17.0 0.0 18.0 18.0 0 3 98.3
Mr Smartie Clare Steele (4) N 63.9 4.0 8.0 12.0 0.0 22.8 22.8 0 4 98.7
Valencia Kim O'Gorman (7) N 80.2 8.0 0.0 8.0 20.0 19.6 39.6 0 5 127.8
Nearly A King Sarah Ennis (1) N 56.7 - - - 0.0 0.0 EL 0 EL EL
Click here to view all EI120 results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Portersize Just A Jiff (ISH) Camilla Speirs (63) N 50.0 0.0 0.0 0.0 0.0 0.0 0.0 6 1 50.0
Portersize Top Dollar Camilla Speirs (43) N 50.7 0.0 0.0 0.0 0.0 0.0 0.0 5 2 50.7
Lachstone N V Laura Breheny (53) N 52.9 0.0 0.0 0.0 0.0 0.0 0.0 4 3 52.9
Tyrella Love Song Emily Corbett (52) N 54.3 0.0 0.0 0.0 0.0 0.0 0.0 3 4 54.3
Arans Girl Trevor Reilly (47) N 56.4 4.0 0.0 4.0 0.0 0.0 0.0 2 5 60.4
Sheepcote Welcome Julie O'Neill (58) N 50.7 8.0 0.0 8.0 0.0 3.2 3.2 1 6 61.9
Click here to view all CNCJ2* results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Flurry Knox June Burgess (36) Y 40.0 0.0 0.0 0.0 0.0 2.4 2.4 12 1 42.4
Nees Reven Steven Smith (26) N 45.6 0.0 0.0 0.0 0.0 1.6 1.6 10 2 47.2
Montauk Sarah Ennis (15) Y 43.8 0.0 3.0 3.0 0.0 2.0 2.0 8 3 48.8
Glenhill Gold (ISH) Declan Cullen (28) N 52.5 0.0 0.0 0.0 0.0 0.0 0.0 6 4 52.5
Master Mexico Michael Ryan (34) Y 44.4 0.0 0.0 0.0 0.0 9.2 9.2 4 5 53.6
Huckleberry Friend Caroline Bjoerk (22) N 50.6 4.0 0.0 4.0 0.0 0.0 0.0 0 6 54.6
Click here to view all O/CNC2* results

EI110 (Open)

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Singitagain (ISH) David Richard (72) Y 34.8 0.0 0.0 0.0 0.0 0.0 0.0 6 1 34.8
Unforgivable Isabelle Crosse (70) Y 43.3 4.0 0.0 4.0 0.0 2.0 2.0 5 2 49.3
Cleo's Contract Phillipa Ann Andrews (71) N 48.6 4.0 0.0 4.0 0.0 0.0 0.0 0 3 52.6
Brookpark Jazz Patricia Ryan (69) Y 40.0 4.0 5.0 9.0 0.0 13.2 13.2 0 4 62.2
Innishannon On Air Louise Bloomer (68) Y 35.2 16.0 5.0 21.0 0.0 6.8 6.8 0 5 63.0
Eurisco Elaine Murphy (67) N 40.5 0.0 2.0 2.0 65.0 20.8 85.8 0 6 128.3
Click here to view all EI110 (Open) results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Primo Versace (ISH) Wendy Felton (84) Y 25.7 0.0 0.0 0.0 0.0 0.0 0.0 6 1 25.7
Beau De Champeix Michael O'Toole (86) Y 38.1 0.0 0.0 0.0 0.0 2.0 2.0 5 2 40.1
Sunley Opposition Sharon Crean (78) Y 36.2 4.0 0.0 4.0 0.0 0.0 0.0 4 3 40.2
Ballylaffin Michaela Terence White (92) Y 40.5 0.0 0.0 0.0 0.0 0.0 0.0 3 4 40.5
Starsplash Louise Bloomer (93) Y 28.1 12.0 1.0 13.0 0.0 3.6 3.6 2 5 44.7
Coogan Jane O'Flynn (76) Y 39.5 8.0 0.0 8.0 0.0 0.0 0.0 0 6 47.5
Click here to view all CNC1* A results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Another Game Orla Cassidy (117) Y 31.0 0.0 0.0 0.0 0.0 0.0 0.0 6 1 31.0
May Tale Sheila Lavery (113) Y 31.0 0.0 0.0 0.0 0.0 1.6 1.6 5 2 32.6
Ballypatrick Eagle Jane O'Flynn (110) Y 32.9 0.0 1.0 1.0 0.0 0.0 0.0 4 3 33.9
Fernhill Surprise Sophie Richards (119) Y 32.9 4.0 3.0 7.0 0.0 0.0 0.0 3 4 39.9
Kennycourt Gambler Trevor Smith (99) Y 34.8 0.0 0.0 0.0 0.0 7.6 7.6 2 5 42.4
Fernhill Freedom Declan Crowley (102) Y 41.0 4.0 0.0 4.0 0.0 0.8 0.8 0 6 45.8
Click here to view all CNC1* B results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Killossery Kruisita Sara Glynn (128) Y 23.8 4.0 0.0 4.0 0.0 0.0 0.0 6 1 27.8
Golden Orphan Alex Donohoe (127) Y 33.8 0.0 0.0 0.0 0.0 0.0 0.0 5 2 33.8
Top Contender Eoghan Murphy (129) Y 38.1 4.0 0.0 4.0 0.0 0.0 0.0 0 3 42.1
Forthview Appraisique Tim Dennehy (125) Y 35.2 4.0 4.0 8.0 0.0 2.0 2.0 0 4 45.2
Oakengrove Rainbow Rachael Blackmore (126) Y 37.1 8.0 0.0 8.0 0.0 3.6 3.6 0 5 48.7
Ardfield Golden Eoghan Murphy (123) N 37.6 20.0 0.0 20.0 0.0 0.0 0.0 0 6 57.6
Click here to view all EI110 (J) results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Bawnea Hot Pursuit Felicity Ward (131) Y 41.9 0.0 0.0 0.0 0.0 0.0 0.0 0 1 41.9
Golden Bear Katie O'Farrell (132) Y 40.5 4.0 0.0 4.0 0.0 0.0 0.0 0 2 44.5
Coolinea Goldfinch Tim Dennehy (135) Y 44.3 4.0 0.0 4.0 0.0 0.0 0.0 0 3 48.3
Mountain Jack Mary K Murphy (134) N 47.6 8.0 0.0 8.0 0.0 13.6 13.6 0 4 69.2
Elysium Diamond Jamie Lyttle (130) N 38.6 8.0 0.0 8.0 20.0 9.2 29.2 0 5 75.8
Sundance Chico Kim McGrane (133) N WD - - - - - - 0 WD WD
Click here to view all EI110 (P) results
Classes

Eventing Ireland Sponsors