Skip to content
Results

Loughanmore

02 Sep 2006
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Kilkishen Comdt. Geoff Curran (4) Y 35.2 0.0 2.0 2.0 0.0 18.8 18.8 24 1 56.0
Millennium Starr Stuart Crawford (2) Y 35.9 4.0 0.0 4.0 0.0 18.4 18.4 22 2 58.3
Castlehill Steven Smith (8) Y 39.6 0.0 0.0 0.0 0.0 19.2 19.2 20 3 58.8
Huckleberry Friend Caroline Bjoerk (9) Y 34.8 4.0 0.0 4.0 0.0 22.8 22.8 0 4 61.6
Ringfort Rara Ruby Steven Smith (12) Y 31.1 4.0 3.0 7.0 0.0 24.8 24.8 0 5 62.9
Wee Hot Toddy Becky Cullen (7) Y 36.7 4.0 0.0 4.0 0.0 24.0 24.0 0 6 64.7
Click here to view all EI120 results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Sportsfield Ginger Pop Richard Irwin (32) Y 35.7 0.0 0.0 0.0 0.0 2.0 2.0 12 1 37.7
Silken Twist Ross Crawford (15) Y 34.8 0.0 0.0 0.0 0.0 7.6 7.6 10 2 42.4
Killossery Kruisita Robert Glynn (19) Y 36.2 4.0 0.0 4.0 0.0 11.2 11.2 8 3 51.4
Luggala Comdt. Geoff Curran (29) Y 36.2 4.0 0.0 4.0 0.0 12.8 12.8 6 4 53.0
Killossery Ringwood Sara Glynn (30) N 48.1 0.0 0.0 0.0 0.0 10.0 10.0 0 5 58.1
Tinkabella Steven Smith (31) N 45.7 4.0 0.0 4.0 0.0 9.6 9.6 0 6 59.3
Click here to view all EI115 results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Cool Hand Luc Declan Cullen (42) Y 40.0 8.0 0.0 8.0 0.0 0.0 0.0 6 1 48.0
The Dock Trevor Smith (34) Y 41.9 8.0 0.0 8.0 0.0 0.0 0.0 5 2 49.9
Killossery Robins Nest Nicola Ennis (39) Y 41.0 4.0 0.0 4.0 0.0 5.2 5.2 4 3 50.2
Ballygannon Colour Flight Beverley Caves (37) Y 43.8 0.0 0.0 0.0 0.0 11.2 11.2 3 4 55.0
Olive Oyle II June Burgess (44) N 50.5 8.0 0.0 8.0 0.0 0.0 0.0 2 5 58.5
The Alchemist Sharon Reilly (58) N 35.2 20.0 4.0 24.0 0.0 0.0 0.0 0 6 59.2
Click here to view all CNC1* A results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Timber Lane Eric Smiley (84) Y 27.6 8.0 0.0 8.0 0.0 0.0 0.0 6 1 35.6
Another Game Orla Cassidy (83) Y 26.2 8.0 0.0 8.0 0.0 1.6 1.6 5 2 35.8
Sportsfield Supersonic Richard Irwin (91) Y 37.6 4.0 0.0 4.0 0.0 0.8 0.8 4 3 42.4
Trinity Flight Clare Abbott (78) Y 40.0 4.0 0.0 4.0 0.0 0.0 0.0 3 4 44.0
Jupiter du Thot Ross Crawford (77) Y 37.1 8.0 0.0 8.0 0.0 0.0 0.0 2 5 45.1
Sportsfield Kerrygold Paul Donovan (79) Y 33.8 8.0 0.0 8.0 0.0 4.4 4.4 0 6 46.2
Click here to view all CNC1* B results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Pajero Rachael Moorhead (64) Y 31.4 4.0 0.0 4.0 0.0 3.2 3.2 6 1 38.6
PHI Expresso Orlagh Daly (69) Y 33.3 4.0 0.0 4.0 0.0 2.0 2.0 5 2 39.3
Classic Image Paula Stone (72) Y 33.8 4.0 8.0 12.0 0.0 0.0 0.0 4 3 45.8
Autumn Blur Amy Beggs (70) Y 35.7 12.0 0.0 12.0 0.0 0.0 0.0 0 4 47.7
Macs Factor Alex Houston (68) Y 38.1 12.0 0.0 12.0 0.0 0.0 0.0 0 5 50.1
Mixed Up (ISH) Jenna Calderwood (71) Y 37.6 4.0 0.0 4.0 0.0 9.2 9.2 0 6 50.8
Click here to view all EI110 (J) results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Keredern Little Heather Rachael Power (231) Y 42.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1 42.0
Peggy Sue Sarah Berry (226) Y 39.0 4.0 0.0 4.0 0.0 0.0 0.0 0 2 43.0
Ruffos Lass Megan Hutchinson (229) Y 44.0 4.0 0.0 4.0 0.0 0.0 0.0 0 3 48.0
Trigonometry Sammy Jo Bell (230) N 31.0 0.0 0.0 0.0 20.0 0.0 20.0 0 4 51.0
Skybirds Honey Nathan Gault (227) Y 45.0 12.0 0.0 12.0 0.0 0.0 0.0 0 5 57.0
The Millers Daughter Rachael Power (224) N 35.0 0.0 0.0 0.0 105.0 101.6 206.6 0 6 241.6
Click here to view all EI100 (P) results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Arinsal Jennifer Lindsay (215) Y 44.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1 44.0
Parkstown Hector Emma Brown (216) Y 38.0 8.0 0.0 8.0 0.0 0.0 0.0 0 2 46.0
Painted Perfect Sarah Hall (213) Y 44.5 4.0 0.0 4.0 0.0 0.0 0.0 0 3 48.5
Caribbean Island Kathryn Henderson (218) N 45.5 8.0 0.0 8.0 0.0 0.0 0.0 0 4 53.5
Heavenly Clover Amanda Hylands (221) N 31.0 8.0 0.0 8.0 20.0 0.0 20.0 0 5 59.0
Ba Bog Rosie Curry (219) Y 33.0 16.0 22.0 38.0 0.0 0.0 0.0 0 6 71.0
Click here to view all EI100 (J) results

Pre-Novice A

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Kerrob B Beverley Caves (137) Y 37.5 0.0 0.0 0.0 0.0 0.0 0.0 0 1 37.5
Jaybeedun Beth Young (142) Y 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0 2 40.0
Le Touche Trevor Smith (132) Y 36.0 4.0 0.0 4.0 0.0 0.0 0.0 0 3 40.0
Hoyo Sam Watson (138) Y 41.0 0.0 0.0 0.0 0.0 0.0 0.0 0 4 41.0
Chance Affair Eric Smiley (135) Y 35.5 8.0 0.0 8.0 0.0 0.0 0.0 0 5 43.5
Kilcroney Heidi Hamilton (151) Y 41.0 4.0 0.0 4.0 0.0 0.4 0.4 0 6 45.4
Click here to view all Pre-Novice A results

Pre-Novice B

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Funny's Diamond M.L. Terence White (173) Y 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1 34.0
Drumlanrig Lisa Howlett (162) Y 32.0 4.0 0.0 4.0 0.0 0.0 0.0 0 2 36.0
Maybe Magic Claire Faulkner (180) Y 37.5 0.0 0.0 0.0 0.0 0.0 0.0 0 3 37.5
Cohiba Stuart Crawford (176) Y 29.5 8.0 0.0 8.0 0.0 0.0 0.0 0 4 37.5
Seagrey Erin Faloona (158) Y 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0 5 38.0
Seatown Lass Grainne Flavin (183) Y 34.0 4.0 0.0 4.0 0.0 0.0 0.0 0 6 38.0
Click here to view all Pre-Novice B results

Pre-Novice C

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
The Blue Frontier Beverley Thompson (201) Y 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1 29.0
Motion Bound Trevor Smith (200) Y 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0 2 31.0
Legal Legacy Rachel Harrison (190) Y 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0 3 35.0
Gold Quest Ben Stevenson (211) Y 27.0 8.0 0.0 8.0 0.0 0.0 0.0 0 4 35.0
Sportsfield Othello Joseph Murphy (202) Y 31.5 4.0 0.0 4.0 0.0 0.0 0.0 0 5 35.5
Mr Porter Sarah Dawson (189) Y 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0 6 38.0
Click here to view all Pre-Novice C results
Classes

Eventing Ireland Sponsors