Results
Marguerite Lodge
30 Jul 2006
Training A
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballygannon Orbis Gold | Ann Hatton (149) | Y | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 29.0 | |
Tommy B Good | Denise O'Brien (121) | Y | 32.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 32.9 | |
Sportsfield Kerrygold | Paul Donovan (147) | Y | 32.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 32.9 | |
Gortglas Sionnach | Sian Carson Ball (151) | Y | 29.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 33.5 | |
Coolfadda Easter Star | Nicola Cassidy (135) | Y | 33.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 37.3 | |
CTS Casey | Kieran Carey (128) | Y | 37.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 37.6 |
Training B
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Youngstars Mombasa | Richard Irwin (171) | Y | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 34.3 | |
Avoca Feile | Luke Drea (179) | Y | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 34.8 | |
Rhythm N Blues | Louise Bloomer (188) | Y | 31.4 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 35.4 | |
Ballygraddy Alan | Anthony A Byrne (181) | Y | 34.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 38.3 | |
Abhoca Siog (ISH) | Nicola Cassidy (180) | Y | 35.2 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 39.2 | |
Cool Edge | Clare Lambert (175) | Y | 41.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 41.0 |
EI110 (Open)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Singitagain (ISH) | David Richard (1) | Y | 31.4 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 | 6.4 | 6 | 1 | 37.8 | |
Skerne Makanally | Jonathan Hagan (9) | Y | 28.6 | 4.0 | 0.0 | 4.0 | 0.0 | 7.2 | 7.2 | 5 | 2 | 39.8 | |
Tullibards Happy Horse | Blain Parnell (12) | Y | 32.9 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 40.9 | |
Liberty Dalton | David Richard (13) | Y | 37.6 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 41.6 | |
Cleo's Contract | Phillipa Ann Andrews (7) | Y | 39.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 43.5 | |
Buddy Holly | Gillian Martin-Smith (10) | Y | 33.8 | 8.0 | 2.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 43.8 |
EI110 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golden Orphan | Alex Donohoe (85) | Y | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 29.0 | |
Top Contender | Eoghan Murphy (88) | Y | 39.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 39.5 | |
Ardfield Golden | Eoghan Murphy (79) | Y | 37.1 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 41.1 | |
Distant Horizon | Ruairi Glasheen (84) | Y | 40.0 | 12.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 52.0 | |
Killossery Kruisita | Sara Glynn (78) | N | 30.5 | 0.0 | 0.0 | 0.0 | 20.0 | 8.4 | 28.4 | 0 | 5 | 58.9 | |
Killossery Robins Nest | Sara Glynn (87) | N | 32.4 | 0.0 | 0.0 | 0.0 | 100.0 | 22.8 | 122.8 | 0 | 6 | 155.2 |
EI100 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rupert Bear | Lesley-Anne Lyons (107) | Y | 36.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 36.2 | |
Glencarrig Chianti | Katie Donovan (109) | Y | 37.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 37.1 | |
Eddie Rocket | Jenna Keane (108) | Y | 37.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 37.1 | |
Real Melody | Jenna Keane (120) | Y | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 39.0 | |
Sock It To Me | Angela Cooke (117) | Y | 42.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0 | 5 | 42.8 | |
Ok William | Katie Stafford (110) | Y | 39.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 43.5 |
EI90
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballyboe Integrity | Fraser Duffy (199) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 31.0 | |
Stonehavens Porter | Nicki Russell (189) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 32.0 | |
Fernhill Present | Carol Gee (211) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 32.0 | |
Zephyr | Aoife Quigley (210) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 34.0 | |
Ipso Facto | Nuala Kennedy (195) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 35.0 | |
Sir Sparkey Stafford | Sandra Donovan (190) | Y | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 36.0 |