
Results
Annaharvey
23 Jul 2006
EI120
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nearly A King | Sarah Ennis (2) | Y | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.2 | 11.2 | 24 | 1 | 51.2 | |
Ringfort Rara Ruby | Steven Smith (10) | Y | 40.4 | 0.0 | 0.0 | 0.0 | 0.0 | 18.4 | 18.4 | 22 | 2 | 58.8 | |
Millennium Starr | Stuart Crawford (3) | N | 45.2 | 0.0 | 0.0 | 0.0 | 0.0 | 21.2 | 21.2 | 0 | 3 | 66.4 | |
Rocktown Spring | Henrietta Nish (7) | N | 51.1 | 0.0 | 0.0 | 0.0 | 0.0 | 19.6 | 19.6 | 0 | 4 | 70.7 | |
Skukuzu | Aisling Deverell (5) | N | 47.0 | - | - | - | 0.0 | 0.0 | RET | 0 | RET | RET | |
Killossery Wrens Nest | Robert Glynn (6) | N | WD | - | - | - | - | - | - | 0 | WD | WD |
EI115 (Open)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rakaposh | Fraser Duffy (18) | Y | 35.7 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 12 | 1 | 38.5 | |
Sweet Deceit | Nicola Ennis (12) | Y | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 | 7.6 | 10 | 2 | 41.4 | |
Apapa | Heidi Hamilton (22) | Y | 37.1 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 8 | 3 | 43.1 | |
Supermans Flight | Fraser Duffy (26) | Y | 35.7 | 12.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 6 | 4 | 47.7 | |
Coevers Uptown Girl | Ann Hatton (13) | Y | 35.2 | 4.0 | 1.0 | 5.0 | 0.0 | 17.2 | 17.2 | 0 | 5 | 57.4 | |
Killossery Karina | Sara Glynn (24) | Y | 42.9 | 0.0 | 0.0 | 0.0 | 0.0 | 22.8 | 22.8 | 0 | 6 | 65.7 |
Training A
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oakengrove Magic | Fraser Duffy (165) | Y | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 29.0 | |
Cool Edge | Clare Lambert (185) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 30.0 | |
The Underdog (TB)(IRE) | Sarah Ennis (191) | Y | 31.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 31.4 | |
Rhythm N Blues | Louise Bloomer (166) | Y | 32.9 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 4 | 32.9 | |
Flowerhill Tyson | Steven Walsh (179) | Y | 35.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 35.2 | |
All Flash | Nicola Cassidy (169) | Y | 33.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 37.3 |
Training B
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballygannon Orbis Gold | Ann Hatton (159) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 31.0 | |
Kilcroney | Heidi Hamilton (141) | Y | 31.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 31.9 | |
Tommy B Good | Denise O'Brien (156) | Y | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 33.3 | |
Paudell Cailin Dubh | Paul Morkan (142) | Y | 37.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 37.1 | |
Topofthetree | Ciaran Murphy (161) | Y | 37.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 37.6 | |
Flowerhill Countryman | Kim Walsh (160) | Y | 37.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 37.6 |
EI110 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Killossery Kruisita | Sara Glynn (88) | Y | 40.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 42.0 | |
Ground Control (TB)(IRE) | Aoife Reilly (82) | Y | 34.8 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 42.8 | |
Golden Orphan | Alex Donohoe (86) | Y | 37.6 | 4.0 | 3.0 | 7.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 44.6 | |
Arans Girl | Trevor Reilly (84) | Y | 35.7 | 8.0 | 0.0 | 8.0 | 0.0 | 1.2 | 1.2 | 0 | 4 | 44.9 | |
Teldon | Sam Dempsey (85) | Y | 37.6 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 45.6 | |
Gandoff | Aubrey Chapman (89) | Y | 41.9 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 49.9 |
EI100 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mountain Jack | Mary K Murphy (118) | Y | 27.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 27.6 | |
O T T | Annalena Morris (122) | Y | 27.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 27.6 | |
Crevaghbawn Star Light | Ashleigh Connors (115) | Y | 30.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 34.5 | |
Mullacash Tammy | Lauren Kiely (117) | Y | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 34.8 | |
Buffalo Soldier | Laura Hastings (119) | Y | 38.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 38.6 | |
Bocade Slo-Mo-Shun. | Colleen Grogan (116) | Y | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 39.0 |
EI100 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eddie Rocket | Jenna Keane (132) | Y | 24.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 24.3 | |
Mister Hatfield | Helena Kennedy (126) | Y | 41.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 41.4 | |
Cruger | Orla Redmond (123) | N | 47.6 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 55.6 | |
Cashlyn Cavalier | Alyson Keane (128) | N | 36.7 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 20.0 | 0 | 4 | 56.7 | |
Railstown Timothy(ISH) | Poppy Law (124) | N | 38.1 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 20.0 | 0 | 5 | 58.1 | |
Fortmill Brother | Terry Whyte (125) | N | 45.7 | 24.0 | 0.0 | 24.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 69.7 |