
Results
Dunany
09 Jul 2006
Training A
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ringfort Carragheen | Steven Smith (107) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.0 | |
Tommy B Good | Denise O'Brien (110) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 34.0 | |
Mr Glen | Sarah Ennis (118) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 35.0 | |
Starsplash | Louise Bloomer (109) | Y | 31.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 35.5 | |
Hoyo | Sam Watson (108) | Y | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0 | 5 | 37.4 | |
George Henry | Susan Shortt (119) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 0 | 6 | 38.1 |
Training B
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Blue Frontier | Beverley Thompson (144) | Y | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 24.0 | |
Youngstars Mombasa | Richard Irwin (171) | Y | 23.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 27.5 | |
Chekov | Steven Smith (166) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 30.5 | |
Ushi | Jim Newsam (154) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 32.5 | |
Mr Nixon | Gervaise Maher (149) | Y | 22.5 | 4.0 | 0.0 | 4.0 | 0.0 | 6.4 | 6.4 | 0 | 5 | 32.9 | |
Ballygannon Orbis Gold | Ann Hatton (153) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 | 0 | 6 | 33.4 |
EI110 (Open)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flogas Randy | Sharon Reilly (8) | Y | 37.1 | 4.0 | 0.0 | 4.0 | 0.0 | 6.8 | 6.8 | 6 | 1 | 47.9 | |
Lassban Don Shakira | Ian Walsh (4) | Y | 38.6 | 0.0 | 0.0 | 0.0 | 0.0 | 9.6 | 9.6 | 5 | 2 | 48.2 | |
Coevers Uptown Girl | Ann Hatton (6) | Y | 38.6 | 0.0 | 0.0 | 0.0 | 0.0 | 12.8 | 12.8 | 0 | 3 | 51.4 | |
Unforgivable | Isabelle Crosse (7) | Y | 44.8 | 0.0 | 0.0 | 0.0 | 0.0 | 16.4 | 16.4 | 0 | 4 | 61.2 | |
The Ginger Fox | Claire Hunter (2) | N | 47.6 | 4.0 | 0.0 | 4.0 | 0.0 | 14.8 | 14.8 | 0 | 5 | 66.4 | |
Rayden | Adrian Foley (1) | N | 52.9 | 0.0 | 0.0 | 0.0 | 0.0 | 17.2 | 17.2 | 0 | 6 | 70.1 |
CNC1* A
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass Valley | Eric Smiley (23) | Y | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 | 6.4 | 6 | 1 | 40.2 | |
The Dock | Trevor Smith (17) | Y | 37.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 5 | 2 | 40.4 | |
Chamonix | Jim Newsam (15) | Y | 36.7 | 4.0 | 0.0 | 4.0 | 0.0 | 0.4 | 0.4 | 4 | 3 | 41.1 | |
Ballypatrick Eagle | Jane O'Flynn (12) | Y | 31.4 | 4.0 | 0.0 | 4.0 | 0.0 | 9.2 | 9.2 | 3 | 4 | 44.6 | |
Chaos | Suzanne Hagan (24) | Y | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 12.0 | 2 | 5 | 45.3 | |
Cool Hand Luc | Declan Cullen (28) | Y | 37.6 | 4.0 | 0.0 | 4.0 | 0.0 | 4.8 | 4.8 | 0 | 6 | 46.4 |
CNC1* B
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunley Opposition | Sharon Crean (47) | Y | 28.1 | 4.0 | 0.0 | 4.0 | 0.0 | 0.4 | 0.4 | 6 | 1 | 32.5 | |
The Spy Master (ISH) | Clare Abbott (42) | Y | 28.1 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 5 | 2 | 34.1 | |
Micko | Trevor Smith (57) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 5.2 | 4 | 3 | 35.7 | |
Clonguish Flash (ISH) | Sarah Ennis (62) | Y | 31.0 | 4.0 | 0.0 | 4.0 | 0.0 | 4.0 | 4.0 | 3 | 4 | 39.0 | |
Timber Lane | Eric Smiley (65) | Y | 31.9 | 4.0 | 0.0 | 4.0 | 0.0 | 4.4 | 4.4 | 2 | 5 | 40.3 | |
ISHD Trooper | Richard Irwin (39) | Y | 26.7 | 4.0 | 0.0 | 4.0 | 0.0 | 10.4 | 10.4 | 1 | 6 | 41.1 |
EI110 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trinity Flight | Stephanie Abbott (74) | Y | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 6 | 1 | 34.2 | |
Tyrella Love Song | Emily Corbett (68) | Y | 38.6 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 5 | 2 | 40.2 | |
Ground Control (TB)(IRE) | Aoife Reilly (67) | Y | 35.7 | 8.0 | 0.0 | 8.0 | 0.0 | 3.6 | 3.6 | 0 | 3 | 47.3 | |
Teldon | Sam Dempsey (72) | Y | 34.3 | 8.0 | 0.0 | 8.0 | 0.0 | 8.8 | 8.8 | 0 | 4 | 51.1 | |
Dotcotton | Jessica Grudgings (76) | Y | 35.2 | 12.0 | 0.0 | 12.0 | 0.0 | 12.8 | 12.8 | 0 | 5 | 60.0 | |
Killossery German George | Katie Kiely (75) | Y | 42.4 | 0.0 | 0.0 | 0.0 | 0.0 | 19.6 | 19.6 | 0 | 6 | 62.0 |
EI100 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elysium Diamond | Jamie Lyttle (92) | Y | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 22.5 | |
Bawnea Hot Pursuit | Felicity Ward (174) | Y | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 25.5 | |
Lady Dunguire | Jennifer Buckley (95) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 28.5 | |
Rocket Boy (CP) | Fiona Ryan (96) | Y | 43.0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 51.0 | |
Right Hand Man | Keeva Mahon (93) | N | 36.0 | 8.0 | 0.0 | 8.0 | 100.0 | 47.2 | 147.2 | 0 | 5 | 191.2 | |
Whos Catman (CP) | Siofra Larkin (91) | N | 38.5 | - | - | EL | - | - | - | 0 | EL | EL |
EI100 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rupert Bear | Lesley-Anne Lyons (97) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 34.5 | |
Polar Edge | Katherine Harkness (98) | Y | 35.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 39.0 | |
Longford Pass Gael (ISH) | Lesley-Anne Lyons (101) | Y | 37.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 41.5 | |
Railstown Timothy(ISH) | Poppy Law (100) | Y | 43.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 47.0 | |
Ashtanga Blue | Ella Kennedy (99) | N | 50.0 | - | - | EL | - | - | - | 0 | EL | EL |