
Results
Glandoran
11 Jun 2006
Training 4 and 5yo
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westwinds Debonaire | Sarah Ennis (92) | Y | 38.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 38.1 | |
Woodfield Ria | Rosemary Connors (171) | Y | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 39.0 | |
Hoyo | Sam Watson (101) | Y | 39.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 39.5 | |
Avoca Feile | Luke Drea (91) | Y | 36.2 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 40.2 | |
Ardfield Duke | Michael Ryan (110) | Y | 40.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 40.5 | |
Stonehavens Lady B | Ciara Power (99) | Y | 40.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 40.5 |
Training
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DSL Aint Misbehavin | George Russell (124) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.0 | |
Katellie | Ann Hatton (142) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 31.0 | |
Fernhill Surprise | Sophie Richards (144) | Y | 31.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 31.4 | |
Fernhill Bella Donna | Carol Gee (126) | Y | 28.1 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 32.1 | |
Tomba | Claire Gilna (123) | Y | 31.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 0 | 5 | 34.2 | |
Sportsfield Kerrygold | Paul Donovan (120) | Y | 37.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 37.1 |
CNC1* A
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISHD Trooper | Richard Irwin (21) | Y | 32.4 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 36.4 | |
Ballylynch Babe | Michael Ryan (18) | Y | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 | 5 | 2 | 41.4 | |
Miss Horos | Wendy Felton (5) | Y | 40.0 | 4.0 | 0.0 | 4.0 | 0.0 | 2.8 | 2.8 | 4 | 3 | 46.8 | |
Trust My William | Sophie D'Alton (19) | N | 47.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 4 | 47.1 | |
Lisdeen Flier | Georgette Geraghty (9) | Y | 40.5 | 8.0 | 0.0 | 8.0 | 0.0 | 4.4 | 4.4 | 0 | 5 | 52.9 | |
GI Mimi | Sarah Ennis (13) | Y | 41.0 | 8.0 | 0.0 | 8.0 | 0.0 | 4.4 | 4.4 | 0 | 6 | 53.4 |
CNC1* B
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodfield Sky | Rosemary Connors (30) | Y | 31.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 35.0 | |
Harmony's Queen Bee | Becky Tandy (32) | Y | 41.9 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 49.9 | |
Would U Dance | Dairine Kennedy (27) | Y | 28.1 | 12.0 | 0.0 | 12.0 | 0.0 | 11.2 | 11.2 | 4 | 3 | 51.3 | |
To A T (ISH) | Laura Kelly (36) | Y | 42.4 | 12.0 | 0.0 | 12.0 | 0.0 | 6.4 | 6.4 | 3 | 4 | 60.8 | |
Lenamore Western Playboy | Richard Irwin (35) | N | 40.0 | 4.0 | 0.0 | 4.0 | 20.0 | 6.8 | 26.8 | 0 | 5 | 70.8 | |
Taxabelle | Paul Brady (24) | N | 39.5 | 4.0 | 0.0 | 4.0 | 20.0 | 14.0 | 34.0 | 0 | 6 | 77.5 |
EI100 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elysium Diamond | Jamie Lyttle (76) | Y | 29.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 33.5 | |
Dorney Park | Melanie Young (70) | Y | 27.1 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 35.1 | |
Glencar April Love | Leanne Butler (75) | Y | 35.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 35.7 | |
Inspector Morse | Amie Garrigan (61) | Y | 36.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 36.7 | |
Tullibards Squaw | Lauren Persse (65) | Y | 37.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 37.6 | |
Brookhaven Boy | Leanne Butler (60) | Y | 37.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 37.6 |
EI100 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bocade Three Magic Beans | Liam Og Grogan (85) | Y | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 26.7 | |
Golden Orphan | Alex Donohoe (77) | Y | 22.4 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 30.4 | |
Hedonist | Fred Scala (81) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 30.5 | |
Rupert Bear | Lesley-Anne Lyons (83) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 31.0 | |
Ludacris | Aislinn Ronayne (89) | Y | 44.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 0 | 5 | 45.9 | |
Rusky Boy(ISH) | Tom Hutchinson (80) | N | 49.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 53.5 |
EI90
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abhoca Siog (ISH) | Nicola Cassidy (162) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 6.8 | 0 | 1 | 38.3 | |
Im A Diamond | Adrian Burrell (163) | Y | 42.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 42.5 | |
Dolmen Prince | Karen Hennessy (149) | Y | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 7.2 | 0 | 3 | 46.2 | |
Regal Light | Eamon Holden (156) | Y | 41.5 | 4.0 | 0.0 | 4.0 | 0.0 | 2.8 | 2.8 | 0 | 4 | 48.3 | |
Devon Lord | Georgette Geraghty (169) | N | 49.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0 | 5 | 51.5 | |
Shannondale Uno | Paul Donovan (170) | Y | 42.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.4 | 10.4 | 0 | 6 | 52.4 |