
Results
Camphire
09 Apr 2006
EI110 (5 & 6yo)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stonehavens Ginger | Ciara Power (58) | Y | 41.4 | 0.0 | 0.0 | 0.0 | - | - | - | 6 | 1 | 49.8 | |
Ringwood On Springs | Ann O'Grady (62) | Y | 35.2 | 4.0 | 0.0 | 4.0 | - | - | - | 5 | 2 | 51.2 | |
Fernhill City Boy | Sophie Richards (60) | Y | 38.1 | 0.0 | 0.0 | 0.0 | - | - | - | 4 | 3 | 55.3 | |
Castletowns Bay Lady (ISH) | Clare Steele (63) | Y | 41.0 | 4.0 | 0.0 | 4.0 | - | - | - | 0 | 4 | 57.0 | |
Captain Lightfoot | Clare Steele (54) | Y | 41.9 | 4.0 | 0.0 | 4.0 | - | - | - | 0 | 5 | 59.9 | |
An Ri Mor | Aidan Tector (59) | Y | 44.3 | 16.0 | 0.0 | 16.0 | - | - | - | 0 | 6 | 66.7 |
Training 4 and 5yo
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy B Good | Denise O'Brien (117) | Y | 26.5 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 1 | 26.5 | |
Andromaque | Katie O'Sullivan (119) | Y | 29.5 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 2 | 29.5 | |
Master Crusoe (ISH) | Ann O'Grady (120) | Y | 34.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 3 | 34.0 | |
Stonehavens Lady B | Nicki Russell (110) | Y | 32.5 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 4 | 34.5 | |
Willbrook USA | Bryony Smith (115) | Y | 40.5 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 5 | 43.7 | |
Balladeer Del | Allan McSweeney (111) | N | 46.0 | 4.0 | 1.0 | 5.0 | - | - | - | 0 | 6 | 52.2 |
Training
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fernhill Bella Donna | Carol Gee (123) | Y | 31.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 1 | 31.0 | |
Bonmahon Sailor | Fraser Duffy (146) | Y | 32.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 2 | 32.0 | |
Cappacurry Girl | Michael Ryan (155) | Y | 30.0 | 4.0 | 0.0 | 4.0 | - | - | - | 0 | 3 | 34.0 | |
Torrells Tomboy | Jenny Kervick (127) | Y | 34.5 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 4 | 34.5 | |
Ballylynch Babe | Michael Ryan (121) | Y | 35.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 5 | 35.0 | |
Look At Me | Patricia Ryan (151) | Y | 36.5 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 6 | 36.5 |
EI110 (Open)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kilrodan Abbott | Frances Younghusband (6) | Y | 37.9 | 0.0 | 0.0 | 0.0 | - | - | - | 6 | 1 | 39.9 | |
Loxton Ridge | Deirdre Reilly (7) | Y | 41.2 | 0.0 | 0.0 | 0.0 | - | - | - | 5 | 2 | 46.4 | |
CTS Peppermill | Kieran Carey (3) | Y | 36.7 | 8.0 | 0.0 | 8.0 | - | - | - | 0 | 3 | 51.9 | |
Royal Heights | Sophie Richards (4) | N | 38.8 | 8.0 | 0.0 | 8.0 | - | - | - | 0 | 4 | 82.0 | |
Top Offer | Clare Lambert (HC) (1) | N | 46.2 | 0.0 | 0.0 | 0.0 | - | - | - | HC | HC | 51.0 | |
Hecto Pascal | Dairine Kennedy (HC) (5) | N | 50.4 | 0.0 | 0.0 | 0.0 | - | - | - | HC | HC | 50.4 |
EI110
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bantry King Idanda | Heinz Wehrli (46) | Y | 34.3 | 4.0 | 0.0 | 4.0 | - | - | - | 6 | 1 | 41.9 | |
Singitagain (ISH) | David Richard (32) | Y | 39.0 | 0.0 | 0.0 | 0.0 | - | - | - | 5 | 2 | 42.6 | |
Liberty Dalton | David Richard (44) | Y | 34.8 | 8.0 | 0.0 | 8.0 | - | - | - | 4 | 3 | 42.8 | |
Clonkyle Sunny | Susan O'Connor (43) | Y | 40.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 4 | 43.6 | |
Ballymackey Enough | Andrew Younghusband (36) | Y | 39.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 5 | 44.2 | |
Bantry Flipper | Heinz Wehrli (30) | Y | 30.0 | 16.0 | 0.0 | 16.0 | - | - | - | 0 | 6 | 48.0 |
EI110 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunny Dun | Brian Coleman (47) | Y | 31.4 | 4.0 | 0.0 | 4.0 | - | - | - | 6 | 1 | 39.8 | |
Mourne Diamond | Sarah Gayer (51) | Y | 40.5 | 4.0 | 0.0 | 4.0 | - | - | - | 5 | 2 | 57.3 | |
Ardfield Prince | Eoghan Murphy (50) | N | 50.0 | 16.0 | 6.0 | 22.0 | - | - | - | 0 | 3 | 72.0 | |
Brookpark Beauty | Katie Prowse (52) | N | 41.9 | 4.0 | 0.0 | 4.0 | - | - | - | 0 | 4 | 105.5 | |
Ballyvaughan Prophet | Jennifer Cooney (48) | N | 49.0 | 12.0 | 0.0 | 12.0 | - | - | - | 0 | 5 | 121.4 | |
Three Gates | Joanna Younghusband (49) | N | 41.9 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | RET | 0 | RET | RET |
EI110 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prince Zola | Peter Hannigan (27) | Y | 40.5 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 1 | 40.5 | |
Rylane Lady | Fiona Grace (25) | N | 59.5 | 4.0 | 0.0 | 4.0 | - | - | - | 0 | 2 | 69.1 | |
Forthview Appraisique | Tim Dennehy (29) | N | 46.7 | 4.0 | 0.0 | 4.0 | - | - | - | 0 | 3 | 78.3 | |
Fernhill Golden Snitch | Natasha Corballis (28) | N | 48.6 | 4.0 | 0.0 | 4.0 | - | - | - | 0 | 4 | 85.4 | |
Jingle O So Good | Lauren Devine (24) | N | WD | - | - | - | - | - | - | 0 | WD | WD | |
Rathball Prince | Charlotte Younghusband (26) | N | 51.4 | 12.0 | 0.0 | 12.0 | 0.0 | 0.0 | RET | 0 | RET | RET |
EI100 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glencar April Love | Leanne Butler (93) | Y | 29.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 1 | 29.0 | |
Paddy Come Back | Sharon Whelan (92) | Y | 30.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 2 | 30.0 | |
Golden Bear | Katie O'Farrell (94) | Y | 28.0 | 4.0 | 0.0 | 4.0 | - | - | - | 0 | 3 | 32.0 | |
Rocklow Harlequin | Kim Ronan (84) | Y | 32.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 4 | 32.0 | |
Belle Fire | Rachel Dowley (95) | Y | 28.5 | 4.0 | 0.0 | 4.0 | - | - | - | 0 | 5 | 32.5 | |
True Minstrel | Lauragh O'Neill (86) | Y | 33.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 6 | 33.0 |
EI100 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Legal Sportsfild | Graeme Power (103) | Y | 38.5 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 1 | 38.5 | |
Shanbo For Fun | Sarah Cleary (105) | Y | 42.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 2 | 42.0 | |
Bardino Gold | Craig O'Driscoll (102) | Y | 38.0 | 4.0 | 0.0 | 4.0 | - | - | - | 0 | 3 | 42.0 | |
Kilbrittain Princess | Sarah Roche (107) | Y | 39.5 | 4.0 | 0.0 | 4.0 | - | - | - | 0 | 4 | 43.5 | |
Rock On | Alyson Keane (98) | Y | 39.0 | 0.0 | 0.0 | 0.0 | - | - | - | 0 | 5 | 46.6 | |
My Kinda Girl | Laura Healy (96) | Y | 43.0 | 4.0 | 0.0 | 4.0 | - | - | - | 0 | 6 | 47.0 |