
Results
Tyrella (1)
01 Apr 2006
EI115 (Open)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kilkishen | Comdt. Geoff Curran (35) | Y | 30.0 | - | - | - | - | - | - | 12 | 1 | 30.4 | |
Old Road | Michael Ryan (26) | Y | 31.3 | - | - | - | - | - | - | 10 | 2 | 31.3 | |
Millridge Kalmar | Sally Corscadden (34) | Y | 28.7 | - | - | - | - | - | - | 8 | 3 | 41.9 | |
Mandalious | Clare Abbott (30) | Y | 39.1 | - | - | - | - | - | - | 6 | 4 | 51.5 | |
Quality VH | Steven Smith (18) | Y | 27.4 | - | - | - | - | - | - | 4 | 5 | 52.6 | |
Colour Coded | Steven Smith (1) | Y | 26.5 | - | - | - | - | - | - | 2 | 6 | 54.1 |
EI110 (Open)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ringfort Rara Ruby | Steven Smith (52) | Y | 28.7 | - | - | - | - | - | - | 6 | 1 | 28.7 | |
Kilpatrick River | Elizabeth Power (41) | Y | 26.5 | - | - | - | - | - | - | 5 | 2 | 30.5 | |
Master Mexico | Michael Ryan (51) | Y | 30.0 | - | - | - | - | - | - | 4 | 3 | 36.0 | |
Mister Copperfield | Steven Smith (39) | Y | 30.9 | - | - | - | - | - | - | 0 | 4 | 38.9 | |
Cavalier Roselier | Elizabeth Power (49) | Y | 35.2 | - | - | - | - | - | - | 0 | 5 | 51.2 | |
High Havoc | Marti Rudd (42) | Y | 38.3 | - | - | - | - | - | - | 0 | 6 | 53.1 |
CNC1* A
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Da Capo Two | Elaine Gardner (78) | Y | 21.0 | - | - | - | - | - | - | 6 | 1 | 21.0 | |
Graf Keerogue | Suzanne Hagan (70) | Y | 23.3 | - | - | - | - | - | - | 5 | 2 | 23.3 | |
Tinkabella | Steven Smith (71) | Y | 28.1 | - | - | - | - | - | - | 4 | 3 | 28.1 | |
Silken Twist | Ross Crawford (66) | Y | 29.0 | - | - | - | - | - | - | 3 | 4 | 29.0 | |
Mercator Du Ry | Steven Smith (84) | Y | 29.0 | - | - | - | - | - | - | 2 | 5 | 29.0 | |
The Ginger Fox | Claire Hunter (82) | Y | 30.0 | - | - | - | - | - | - | 1 | 6 | 30.0 |
CNC1* B
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apapa | Heidi Hamilton (136) | Y | 30.0 | - | - | - | - | - | - | 6 | 1 | 30.0 | |
Habana | Sam Watson (131) | Y | 30.5 | - | - | - | - | - | - | 5 | 2 | 30.5 | |
George The Dandy | Lesley Jones (113) | Y | 30.5 | - | - | - | - | - | - | 4 | 3 | 34.5 | |
Chaos | Suzanne Hagan (138) | Y | 24.3 | - | - | - | - | - | - | 3 | 4 | 36.3 | |
Darogue | Diarmuid O'Brien (126) | Y | 19.0 | 4.0 | 5.0 | 9.0 | - | - | - | 2 | 5 | 36.8 | |
Missey Elliot | Ross Crawford (108) | Y | 35.7 | - | - | - | - | - | - | 1 | 6 | 38.1 |
EI110 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground Control (TB)(IRE) | Aoife Reilly (103) | Y | 26.2 | - | - | - | - | - | - | 6 | 1 | 29.4 | |
Tyrella Love Song | Emily Corbett (87) | Y | 35.2 | - | - | - | - | - | - | 5 | 2 | 35.2 | |
Stalone(kwpn) | Kate Harrington (105) | Y | 33.8 | - | - | - | - | - | - | 4 | 3 | 37.8 | |
Aspen | Kate Harrington (88) | Y | 39.0 | - | - | - | - | - | - | 3 | 4 | 39.0 | |
Soft Touch | Eliza Preston (86) | Y | 35.2 | - | - | - | - | - | - | 2 | 5 | 39.2 | |
Winsome Masterpiece | Eliza Preston (104) | Y | 35.7 | - | - | - | - | - | - | 0 | 6 | 42.5 |
EI100 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inspector Morse | Amie Garrigan (243) | Y | 31.5 | - | - | - | - | - | - | 0 | 1 | 31.5 | |
Peggy Sue | Sarah Berry (245) | Y | 37.5 | - | - | - | - | - | - | 0 | 2 | 37.5 | |
Kilcurragh Boy | Claire Henderson (239) | Y | 42.5 | - | - | - | - | - | - | 0 | 3 | 42.5 | |
Athenry Cliff | Connor Liggett (238) | Y | 43.0 | - | - | - | - | - | - | 0 | 4 | 43.0 | |
Killossery Snow | Colleen Grogan (244) | Y | 38.5 | - | - | - | - | - | - | 0 | 5 | 45.7 | |
Skybirds Honey | Nathan Gault (241) | N | 50.5 | - | - | - | - | - | - | 0 | 6 | 54.5 |
EI100 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Scholar | Alida O'Connor (203) | Y | 34.0 | - | - | - | - | - | - | 0 | 1 | 34.0 | |
Trinity Flight | Stephanie Abbott (190) | Y | 38.0 | - | - | - | - | - | - | 0 | 2 | 38.0 | |
Bangor Bay Lad | Jennifer Allen (197) | Y | 34.5 | - | - | - | - | - | - | 0 | 3 | 38.5 | |
Lester Man | Anna Clugston (193) | Y | 43.0 | - | - | - | - | - | - | 0 | 4 | 43.0 | |
Bocade Three Magic Beans | Liam Og Grogan (202) | N | 46.0 | - | - | - | - | - | - | 0 | 5 | 46.0 | |
Parkstown Hector | Emma Brown (191) | Y | 42.5 | - | - | - | - | - | - | 0 | 6 | 46.1 |
Pre-Novice A
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smithy's Heist | Ross Crawford (178) | Y | 32.5 | - | - | - | - | - | - | 0 | 1 | 32.5 | |
Whats Next | Denis Currie (186) | Y | 34.5 | - | - | - | - | - | - | 0 | 2 | 34.5 | |
Chamonix | Jim Newsam (162) | Y | 34.5 | - | - | - | - | - | - | 0 | 3 | 34.5 | |
GI Mimi | Sarah Ennis (165) | Y | 34.5 | - | - | - | - | - | - | 0 | 4 | 34.5 | |
Motion Bound | Trevor Smith (183) | Y | 35.5 | - | - | - | - | - | - | 0 | 5 | 35.5 | |
Ballygannon Colour Flight | Beverley Caves (175) | Y | 36.0 | - | - | - | - | - | - | 0 | 6 | 36.0 |
Pre-Novice B
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jupiter du Thot | Ross Crawford (226) | Y | 26.0 | - | - | - | - | - | - | 0 | 1 | 27.6 | |
Sulema | Jim Newsam (212) | Y | 31.5 | - | - | - | - | - | - | 0 | 2 | 35.5 | |
Dicksons Eagle | Eric Pele (210) | Y | 30.0 | - | - | - | - | - | - | 0 | 3 | 38.0 | |
Antwerp Express | Edgar Boggs (227) | Y | 35.0 | - | - | - | - | - | - | 0 | 4 | 39.0 | |
Glasnevin | Nicola Martin (230) | Y | 36.0 | - | - | - | - | - | - | 0 | 5 | 39.6 | |
Bridgestone Rock | Philip Singleton (213) | Y | 36.5 | - | - | - | - | - | - | 0 | 6 | 40.5 |
EI90
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kemella Clover King | Lynsey Pritchard (275) | Y | 28.9 | - | - | - | - | - | - | 0 | 1 | 34.5 | |
Grey Linen | Lisa Dundee (252) | Y | 31.1 | - | - | - | - | - | - | 0 | 2 | 39.1 | |
Triple Blend | Sonya Rowe (256) | Y | 32.6 | - | - | - | - | - | - | 0 | 3 | 39.4 | |
Skew-Whiff III | Claire Liddle (271) | Y | 36.3 | - | - | - | - | - | - | 0 | 4 | 40.3 | |
Springwell Boy | Zara Fletcher (273) | Y | 39.5 | - | - | - | - | - | - | 0 | 5 | 43.5 | |
Kool Style | Karen McKee (269) | Y | 33.2 | - | - | - | - | - | - | 0 | 6 | 45.2 |