Results
Camphire International
28 Jul 2013
CCI2*
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fiorella | Rosie Alcorn (9) | Y | 50.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30 | 1 | 50.2 | ||
Winsome Control | Hannah Brown (8) | Y | 53.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 28 | 2 | 54.2 | ||
Mister MacCondy | Ruth Edge (17) | Y | 46.6 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 26 | 3 | 54.6 | ||
Ard Core | Virginia Turnbull (13) | Y | 53.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 | 5 | 4 | 55.7 | ||
Shannondale Sesiun (ISH) | Fergal Nesbitt (11) | Y | 51.2 | 4.0 | 0.0 | 4.0 | 0.0 | 2.8 | 2.8 | 5 | 5 | 58.0 | ||
Bendigo III | Alex Townsend (2) | Y | 46.8 | 4.0 | 0.0 | 4.0 | 0.0 | 8.8 | 8.8 | 5 | 6 | 59.6 |
CIC3*
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carnaval Prince 11 | Ruth Edge (120) | Y | 40.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32 | 1 | 40.1 | ||
Horseware Bushman (ISH) | Sam Watson (117) | Y | 40.7 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 29 | 2 | 44.7 | ||
Euro Prince | Clare Abbott (110) | Y | 44.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 26 | 3 | 45.3 | ||
Belcam Bear | Emma McNab (98) | Y | 40.7 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 23 | 4 | 46.7 | ||
Brookfield de Bouncer | Kevin McNab (86) | Y | 46.4 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 4.8 | 20 | 5 | 51.2 | ||
Greenlawn Sky High | Emily Llewellyn (116) | Y | 47.9 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 17 | 6 | 51.9 |
CICYR2*
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Irish Minstrel | Joshua Pim (68) | Y | 45.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16 | 1 | 45.3 | ||
Moss Star (ISH) | Orlagh Keenan (67) | Y | 52.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14 | 2 | 52.5 | ||
Westeria Lane (ISH) | Tony Kennedy (72) | Y | 53.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12 | 3 | 53.5 | ||
Fernhill M2S | Michelle Kenny (59) | Y | 52.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 10 | 4 | 53.7 | ||
Miracle | Elizabeth Hayden (60) | Y | 53.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 8 | 5 | 53.9 | ||
Riverstown Express | Melanie Young (69) | Y | 46.3 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 6 | 6 | 54.3 |
CIC2*
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballylynch Wizard | Michael Ryan (27) | Y | 41.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 | 16 | 1 | 43.8 | ||
BT Border Bandit | Camilla Speirs (38) | Y | 44.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14 | 2 | 44.0 | ||
Fuscia Prince | Rafael A Sanctuary DUPLICATE (33) | Y | 46.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 12 | 3 | 46.7 | ||
Tommy B Good | Denise O'Brien (56) | Y | 50.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 4 | 50.7 | ||
Primus (Holst) | Fraser Duffy (30) | Y | 51.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 5 | 51.2 | ||
Imperial Sky (ISH) | Sam Watson (47) | Y | 45.8 | 8.0 | 0.0 | 8.0 | 0.0 | 1.2 | 1.2 | 6 | 6 | 55.0 |
CIC1*
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bueno Uno | Emily Llewellyn (201) | Y | 35.9 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 8 | 1 | 39.9 | ||
Animator II | Grace Taylor (146) | Y | 42.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7 | 2 | 42.1 | ||
Izar De S'Arcaite | Giulio Guglielmi (166) | Y | 35.6 | 8.0 | 1.0 | 9.0 | 0.0 | 0.0 | 0.0 | 6 | 3 | 44.6 | ||
Mayheath Myway | Suzanne Hagan (160) | Y | 42.4 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 5 | 4 | 46.4 | ||
Bonito | Steven Smith (170) | Y | 43.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 4 | 5 | 47.0 | ||
China Doll (ISH) | James O'Haire (168) | Y | 44.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 3 | 6 | 48.3 |
CICYH1* (6yo)
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridgemans Cocoa Malt (ISH) | Sarah Ennis (125) | Y | 43.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 1 | 43.4 | ||
Freckleton Mythago | Virginia Turnbull (122) | Y | 44.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7 | 2 | 44.0 | ||
Kilpipe Jewel (ISH) | Patricia Ryan (137) | Y | 42.4 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 4.8 | 6 | 3 | 47.2 | ||
Oakley | Clare Abbott (123) | Y | 47.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 4 | 47.9 | ||
Soladoun | Elizabeth Power (131) | Y | 50.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 5 | 50.9 | ||
Cuffesgrange Kings Quality (ISH) | Nicola Hobson (142) | Y | 45.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 3 | 6 | 51.0 |