Results
Tattersalls International Horse Trials
02 Jun 2013
Organiser(s):
CCI3*
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Beware | Pippa Funnell (177) | Y | 40.4 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 7.2 | 110 | 1 | 47.6 | ||
Improvise | Bill Levett (173) | Y | 48.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 100 | 2 | 52.5 | ||
Billy Landretti | Pippa Funnell (147) | Y | 46.5 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 6.8 | 90 | 3 | 53.3 | ||
BLM Diamond Delux (ISH) | Sarah Ennis (153) | Y | 53.1 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 80 | 4 | 55.1 | ||
Stilo Kontika | Giovanni Ugolotti (174) | Y | 48.5 | 4.0 | 3.0 | 7.0 | 0.0 | 0.0 | 0.0 | 70 | 5 | 55.5 | ||
KBIS Starchaser | Izzy Taylor (161) | Y | 50.0 | 4.0 | 2.0 | 6.0 | 0.0 | 0.0 | 0.0 | 60 | 6 | 56.0 |
CCI2*
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Persimmon | Kitty King (267) | Y | 37.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30 | 1 | 37.2 | ||
Cooley Master Class | Oliver Townend (297) | Y | 41.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28 | 2 | 41.2 | ||
Pretty Darling CD | Toshiyuki Tanaka (253) | Y | 46.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26 | 3 | 46.0 | ||
Shannondale Santiago | Harry Meade (261) | Y | 46.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24 | 4 | 46.7 | ||
Sandiman II | Oliver Townend (260) | Y | 43.6 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 22 | 5 | 47.6 | ||
Imperial Trump | Aoife Clark (225) | Y | 47.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20 | 6 | 47.6 |
CCIU25 2*
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smart Time | Dani Evans (203) | Y | 43.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30 | 1 | 43.5 | ||
Artistiek | Millie Dumas (189) | Y | 43.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 28 | 2 | 44.7 | ||
DHI Lupison | Holly Woodhead (202) | Y | 44.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26 | 3 | 44.8 | ||
Kali De L Aer | Dani Evans (221) | Y | 47.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24 | 4 | 47.6 | ||
Southway | Ellen Svennerstal (195) | Y | 47.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22 | 5 | 47.6 | ||
Pure Addiction | Hedvig Wik (214) | Y | 48.1 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 20 | 6 | 52.1 |
CCI1*
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blacklaw Thymelord | Ruth Edge (69) | Y | 40.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 1 | 40.2 | ||
Henton For Fun | William Fox-Pitt (142) | Y | 37.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 9 | 2 | 41.8 | ||
Obos Cooley | Laura Collett (140) | Y | 42.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 3 | 42.6 | ||
Sandyman 7 | Pippa Funnell (72) | Y | 43.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7 | 4 | 43.3 | ||
Mo Cuiske | Kitty King (66) | Y | 45.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 5 | 45.4 | ||
The Precious One (ISH) | Ruth Edge (129) | Y | 45.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 6 | 45.7 |
CCIJ1*
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballygrangans Dolly (TB)(IRE) | Maria Byrne (52) | Y | 49.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 1 | 49.8 | ||
Miracle | Elizabeth Hayden (34) | Y | 47.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 9 | 2 | 51.5 | ||
Supreme Watts | Tintin Belsham (41) | Y | 49.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 8 | 3 | 53.8 | ||
Ricardo Colour | Daniel Brown (25) | Y | 48.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 7 | 4 | 56.5 | ||
The Minstral Boy | Cian Weldon (48) | Y | 56.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 5 | 56.5 | ||
Kachemire Le Beau | Jodie O'Keeffe (40) | Y | 51.3 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 5 | 6 | 59.3 |
CIC3*
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Silk Stone | Bill Levett (321) | Y | 49.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 32 | 1 | 51.2 | ||
Koyuna Sun Magic | David Doel (315) | Y | 52.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 29 | 2 | 56.3 | ||
Coolio | Mark Kyle (301) | Y | 52.9 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 26 | 3 | 56.9 | ||
Valentino V | Sarah Bullimore (319) | Y | 54.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 | 23 | 4 | 57.6 | ||
Ballylynch Adventure | Michael Ryan (328) | Y | 57.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 20 | 5 | 58.9 | ||
The Jump Jet | Comdt. Geoff Curran (317) | Y | 56.1 | 4.0 | 0.0 | 4.0 | 0.0 | 0.8 | 0.8 | 17 | 6 | 60.9 |
CCNP2*
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nono | Lucy Latta (1) | Y | 42.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 46.3 | ||
Ice Cool Bailey | Donnacha O'Brien (11) | Y | 45.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0 | 2 | 47.4 | ||
Opan | Lucy Latta (21) | Y | 43.5 | 4.0 | 0.0 | 4.0 | 0.0 | 2.0 | 2.0 | 0 | 3 | 49.5 | ||
G Maha | Sophie Buller (14) | Y | 51.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 51.3 | ||
Millridge Buachaill Bui (ISH) | Shannon Nelson (22) | Y | 47.9 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 51.9 | ||
Newtown Westie (CP) | Lucy Hancock (16) | Y | 49.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 53.8 |