
Results
Loughanmore
07 Sep 2013
Organiser(s):
EI110 (U25) (all horses)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ladakhas Guy (ISH) | Kathryn Graham (38) | Y | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.4 | 16.4 | 0 | 1 | 38.4 | |
Cornascriebe Kings Master | Shane Power (37) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 8.0 | 0 | 2 | 42.0 | |
Miss MJ | Shane Power (39) | N | 36.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | EL | 0 | EL | EL |
EI115 (Open)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sportsfield Othello | Joseph Murphy (1) | Y | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 1 | 37.5 | |
Youngstars Cheetah (ISH) | Steven Smith (2) | Y | 38.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 2 | 38.6 | |
DHI Topstory | Joseph Murphy (6) | Y | 39.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 3 | 39.3 | |
Horseware Stellor Rebound | Sarah Ennis (3) | Y | 35.4 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 4.4 | 2 | 4 | 39.8 | |
Phineas Finn | Suzanne Hagan (4) | N | 40.4 | - | - | - | 0.0 | 0.0 | EL | 0 | EL | EL | |
Ringfort Valentino | Steven Smith (7) | N | 32.9 | - | - | - | 60.0 | 0.0 | EL | 0 | EL | EL |
EI115
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seapatrick Cruise Cavalier | Joseph Murphy (16) | Y | 39.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 1 | 39.6 | |
Master Gold Touch | Paul Caves (11) | Y | 40.9 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 2 | 2 | 42.9 | |
Texan Style (ISH) | Tegan White-McMorrow (15) | Y | 39.1 | 8.0 | 0.0 | 8.0 | 0.0 | 8.4 | 8.4 | 0 | 3 | 55.5 | |
Rio (ISH) | Robert Suffern (12) | N | 41.4 | - | - | WD | - | - | - | 0 | WD | WD | |
Horseware Kilcoltrim | George Russell (10) | N | 40.9 | - | - | - | 0.0 | 0.0 | RET | 0 | RET | RET | |
Dunrath Eclipse (ISH) | Victoria Brown (14) | N | DNS | - | - | - | - | - | - | 0 | DNS | DNS |
EI110 (Open)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amy B | Emma Jackson (18) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 1 | 35.0 | |
Ordinary Diamond (ISH) | Karen Gray (20) | Y | 38.2 | 8.0 | 0.0 | 8.0 | 0.0 | 5.2 | 5.2 | 0 | 2 | 51.4 | |
Kilpatrick Lord | Lesley Jones (19) | Y | 38.2 | 8.0 | 0.0 | 8.0 | 0.0 | 22.8 | 22.8 | 0 | 3 | 69.0 | |
Bonito | Steven Smith (21) | N | 32.3 | 16.0 | 0.0 | 16.0 | 40.0 | 24.0 | 64.0 | 0 | 4 | 112.3 |
EI110
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shanbo Queen B (ISH) | Sarah Ennis (28) | Y | 21.5 | 4.0 | 0.0 | 4.0 | 0.0 | 2.4 | 2.4 | 4 | 1 | 27.9 | |
Ringfort Tinkarula | Trevor Smith (29) | Y | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 5.6 | 3 | 2 | 28.1 | |
Crack N Touch | Emma Jackson (23) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 3 | 30.0 | |
Bachelor | Colin Halliday (24) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 | 1 | 4 | 34.9 | |
Waikato Ko | Alison Baird (33) | Y | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 5 | 35.5 | |
Gironimo | Carla Troughton (32) | Y | 24.0 | 12.0 | 0.0 | 12.0 | 0.0 | 4.4 | 4.4 | 0 | 6 | 40.4 |
EI110 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hill Dancer | Lucca Stubington (41) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 3 | 1 | 33.3 | |
Discovered (ISH) | Adam Haugh (45) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 2 | 34.5 | |
Keeford Elamo (ISH) | Jemma Parkhill (46) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 1 | 3 | 36.1 | |
Thamesford | Lauren Johnston (42) | Y | 46.5 | 0.0 | 0.0 | 0.0 | 0.0 | 18.4 | 18.4 | 1 | 4 | 64.9 | |
Cyrano Hilltop | Reese Hogg (44) | N | 35.0 | 8.0 | 0.0 | 8.0 | 20.0 | 21.2 | 41.2 | 0 | 5 | 84.2 | |
Single Malt (ISH) | Richard Wilkie (43) | N | 34.0 | 4.0 | 0.0 | 4.0 | - | - | WD | 0 | WD | WD |
ISH Eventing Series 6YO Class
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oakley | Clare Abbott (53) | Y | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 1 | 22.0 | |
Bellaney Express (TB) | Steven Smith (54) | Y | 25.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 2 | 2 | 29.5 | |
Bridgemans Cocoa Malt (ISH) | Sarah Ennis (57) | Y | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 12.0 | 1 | 3 | 35.0 | |
Cuffesgrange Kings Quality (ISH) | Nicola Hobson (52) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 1 | 4 | 35.5 | |
Timpany Flight Hero (ISH)(TIH) | Richard Irwin (58) | Y | 22.0 | 4.0 | 0.0 | 4.0 | 0.0 | 22.4 | 22.4 | 0 | 5 | 48.4 | |
Hyjak | George Russell (56) | N | 27.5 | 0.0 | 0.0 | 0.0 | 20.0 | 18.0 | 38.0 | 0 | 6 | 65.5 |
EI110 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holiday Chase (CP) | Holly Wray (47) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 7.2 | 0 | 1 | 37.2 | |
Black Velvet Band | Fionn Clarke (48) | Y | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.4 | 16.4 | 0 | 2 | 56.4 |
Dunboyne Castle Hotel & Spa Sportsman A
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Florida Bud (TB)(IRE) | Emily Morris (50) | Y | 35.5 | 4.0 | 0.0 | 4.0 | 0.0 | 17.2 | 17.2 | 0 | 1 | 56.7 | |
Big Max | Britt Megahey (49) | N | DNS | - | - | - | - | - | - | 0 | DNS | DNS |
Arkonline.ie Sportsman B
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlingford Sebastian | Pauline Faloon (65) | Y | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 5.6 | 0 | 1 | 32.6 | |
Spice Up The News | Claire Hunter (68) | Y | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0 | 2 | 36.4 | |
Blackwood Quantum Rebel (ISH) | Lynne Ireland (60) | Y | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 37.0 | |
Rosso Tramonto | Bianca McElnea (71) | Y | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.2 | 13.2 | 0 | 4 | 40.2 | |
The Clover Pledge | Norman Townley (69) | Y | 42.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 46.5 | |
Gay Gordon | Sarah Dawson (62) | Y | 39.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 47.5 |
EI100 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winterfold Ivy | Justine Harding (137) | Y | 32.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 36.0 | |
Jazzy Susie | Molly Evans (139) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 36.5 | |
My Gypsy Rose (ISH) | Fionn Clarke (134) | Y | 34.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 38.5 | |
Rosinic William Wallace | William Mackie (135) | Y | 38.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 42.5 | |
Ballynakelly Flyer | Ryan Truesdale (136) | N | 46.0 | 8.0 | 0.0 | 8.0 | 20.0 | 0.0 | EL | 0 | EL | EL | |
Invincible Spirit | Patrick Mackie (138) | N | EL | - | - | - | - | - | EL | 0 | EL | EL |
EI100 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drombane Dancer | Jessica McIntyre (128) | Y | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 26.0 | |
Blackstown Master Class | Charlotte Dixon (124) | Y | 23.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 27.0 | |
OB Active | Lois Thompson (127) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 31.0 | |
Ballymacenallen Arial | Amy Griffith (123) | Y | 25.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 33.5 | |
Dickson's Dream (ISH) | Katie Lyttle (132) | Y | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 35.5 | |
Fortview Toy Boy | Rachel Moore (133) | Y | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 38.0 |
ISH Eventing Series 5YO Class
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glenkeeran River (ISH) | Clare Abbott (81) | Y | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 25.0 | |
Kodaline | Elizabeth Power (75) | Y | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 26.0 | |
Shannondale George | Elizabeth Power (88) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 29.5 | |
Creevagh Silver De Haar | Emma Jackson (73) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 32.0 | |
Red Ruby Rouge (ISH) | Joanne Jarden (77) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 33.0 | |
Cooley Currency | Emma Jackson (86) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 33.0 |
EI100
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MJI Dynamis | Joanne Jarden (119) | Y | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 27.5 | |
Lisa's Dream | Jayne Moore (116) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 29.5 | |
Blueberry Song | Micha Gomes (140) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 29.5 | |
Jockey Club MJI Wendy | Joanne Jarden (91) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 29.5 | |
Natals Lady | Charlotte Creighton (110) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 30.5 | |
Rum and Raisin (ISH) | Jonathan Hagan (89) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 32.0 |