
Results
Maddybenny
24 Aug 2013
Organiser(s):
EI110 (U25) (all horses)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ladakhas Guy (ISH) | Kathryn Graham (10) | Y | 28.0 | 4.0 | 0.0 | 4.0 | 0.0 | 13.6 | 13.6 | 0 | 1 | 45.6 | |
Lisadian Love | Orlagh Daly (9) | Y | 42.0 | 12.0 | 5.0 | 17.0 | 0.0 | 12.0 | 12.0 | 0 | 2 | 71.0 |
EI110
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Texan Style (ISH) | Tegan White-McMorrow (2) | Y | 40.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 4 | 1 | 41.7 | |
Rum Jumbie (ISH) | Toby McAlpine (6) | Y | 31.0 | 8.0 | 0.0 | 8.0 | 0.0 | 5.6 | 5.6 | 3 | 2 | 44.6 | |
Anvil Diamond | Florence Campbell (4) | Y | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 10.0 | 1 | 3 | 47.0 | |
Soffie Robin | Connie Hannaway (5) | Y | 37.0 | 4.0 | 0.0 | 4.0 | 0.0 | 7.6 | 7.6 | 0 | 4 | 48.6 | |
MJI Belle Bonita (ISH) | Joanne Jarden (3) | Y | 35.5 | 0.0 | 2.0 | 2.0 | 0.0 | 11.2 | 11.2 | 0 | 5 | 48.7 | |
Creevagh Connection | Colin Halliday (7) | N | 35.5 | 4.0 | 0.0 | 4.0 | 20.0 | 11.2 | 31.2 | 0 | 6 | 70.7 |
EI110 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Discovered (ISH) | Adam Haugh (12) | Y | 36.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 3 | 1 | 40.0 | |
Carsonstown Athena | Susie Berry (15) | Y | 34.0 | 4.0 | 2.0 | 6.0 | 0.0 | 0.4 | 0.4 | 0 | 2 | 40.4 | |
Hill Dancer | Lucca Stubington (14) | Y | 33.0 | 4.0 | 0.0 | 4.0 | 0.0 | 4.8 | 4.8 | 0 | 3 | 41.8 | |
Star Quality | Jordan Ritchie-Smith (11) | N | 39.0 | 8.0 | 2.0 | 10.0 | 0.0 | 0.0 | EL | 0 | EL | EL |
Dunboyne Castle Hotel & Spa Sportsman A
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Florida Bud (TB)(IRE) | Emily Morris (17) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.2 | 13.2 | 0 | 1 | 48.2 | |
Bering Strait | Denis Currie (18) | N | DNS | - | - | - | - | - | - | 0 | DNS | DNS | |
Lassban-Au-Revoir | Joy Lindsay (19) | N | 35.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | EL | 0 | EL | EL |
Arkonline.ie Sportsman B
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rosso Tramonto | Bianca McElnea (20) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 31.0 | |
Shameless | Sarah A Moore (23) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 31.5 | |
Carlingford Sebastian | Pauline Faloon (22) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 0 | 3 | 37.3 | |
Laraghlease Ginger Gem (ISH) | Aidan McAnerney (24) | Y | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 0 | 4 | 38.2 | |
Aristocrat (ISH) | Kathryn Marshall (21) | N | 38.0 | - | - | EL | - | - | - | 0 | EL | EL |
EI100 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Maha | Sophie Buller (50) | Y | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 29.0 | |
Suniebank Orla | Scott McIvor (49) | Y | 46.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 46.5 |
EI100 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marque | Sophie Buller (46) | Y | 26.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.5 | |
Orchard County | Zara Mulholland (47) | Y | 33.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 37.5 | |
Drombane Dancer | Jessica McIntyre (48) | N | DNS | - | - | - | - | - | - | 0 | DNS | DNS |
EI100
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Ruby Rouge (ISH) | Joanne Jarden (35) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 28.5 | |
Cooley Currency | Emma Jackson (26) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 28.5 | |
Blackwood Quantum Rebel (ISH) | Colin Halliday (42) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 30.0 | |
Skyfall Echo (ISH) | Alex Houston (30) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0 | 4 | 30.8 | |
Creevagh Silver De Haar | Emma Jackson (36) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 31.5 | |
Fabregas | Philip White (28) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 33.0 |
Castle Leslie Estate Sportsman C
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Alone City (ISH) | Ruth Logan (54) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.5 | |
Killaughey Belle | Vicky Dobbin (53) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 34.0 | |
Amplifire (ISH) | Yvonne Pearson (55) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0 | 3 | 35.3 | |
What A Diamond (ISH) | Carole Young (52) | Y | 33.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 37.5 | |
Mullafernaghan | John McBride (51) | N | 31.0 | 4.0 | 0.0 | 4.0 | 20.0 | 0.0 | 20.0 | 0 | 5 | 55.0 |
EI90
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MJI Dynamis | Joanne Jarden (68) | Y | 27.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 31.0 | |
OB Active | Lois Thompson (63) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 32.0 | |
Meribel Rock (ISH) | Lisa Napier (64) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 4.8 | 0 | 3 | 35.3 | |
Bonnie | Tara O'Neill (65) | Y | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 39.0 | |
Rosina Breeze | Lindsay McIvor (66) | Y | 35.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 39.5 | |
Seavaghan Redwing (TB) | Iona Kane (61) | Y | 40.0 | 12.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 52.0 |
EI90 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yogi Bear | Lucy Lamont (57) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0 | 1 | 28.9 | |
Invincible Spirit | Patrick Mackie (56) | Y | 41.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 45.5 | |
Captain Flash | Becky Williams (58) | Y | 42.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 46.0 |