
Results
Ballinamona (2)
30 Jun 2013
EI110 (U25) (all horses)
Judge(s):
Faith Ponsonby
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cornascriebe Kings Master | Shane Power (104) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.0 | |
Its All Hunky Dory (TB)(IRE) | Melanie Young (106) | Y | 27.5 | 12.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 39.5 | |
Ridgewood Ben | Lucy Bowler (103) | Y | 42.0 | 4.0 | 0.0 | 4.0 | 0.0 | 4.4 | 4.4 | 0 | 3 | 50.4 | |
Mealagh Orion | Oisin Boyd (107) | N | 42.0 | - | - | EL | - | - | - | 0 | EL | EL | |
Mister Zip | Ana Maria Hughes (105) | N | 37.0 | 0.0 | 0.0 | 0.0 | - | - | WD | 0 | WD | WD |
Hit Air EI115 (Open)
Judge(s):
Pat Creighton
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Primus (Holst) | Fraser Duffy (19) | Y | 24.1 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 10 | 1 | 28.1 | |
Tullineaskey Hi Ho | Patricia Ryan (16) | Y | 26.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 8 | 2 | 28.4 | |
Horseware Bowman (ISH) | Sam Watson (11) | Y | 24.6 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 6 | 3 | 28.6 | |
Horseware Lukeswell (ISH) | Sam Watson (3) | Y | 25.9 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 5 | 4 | 29.9 | |
Riverstown Express | Melanie Young (17) | Y | 24.1 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 32.1 | |
Lowhill Village At Lyons (ISH) | Camilla Speirs (6) | Y | 30.9 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 2 | 6 | 32.9 |
EI115
Judge(s):
Liam Maloney
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rioghan Rua (ISH) | Cathal Daniels (32) | Y | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 1 | 27.3 | |
Potterys Field | Neilus O'Donoghue (29) | Y | 30.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 2 | 30.9 | |
The Minstral Boy | Cian Weldon (37) | Y | 29.1 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 6 | 3 | 33.1 | |
Owltown (ISH) | Terence White (21) | Y | 34.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 4 | 34.1 | |
Shannondale Sesiun (ISH) | Fergal Nesbitt (27) | Y | 31.4 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 4 | 5 | 35.4 | |
Vanir Hello Duca | Yolanda Murphy (24) | Y | 31.4 | 4.0 | 0.0 | 4.0 | 0.0 | 0.4 | 0.4 | 2 | 6 | 35.8 |
EI110
Judge(s):
Jill Spring
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrybritt Bonny | Jane O'Flynn (83) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 30.0 | |
Kiltealy Flight | Heidi Hamilton (81) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 5 | 2 | 32.7 | |
Theatreworld (ISH) | Louise Lyons (76) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 33.0 | |
China Doll (ISH) | James O'Haire (58) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 4 | 34.0 | |
Soladoun | Elizabeth Power (65) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 5 | 34.5 | |
Master McCormack (ISH)(TIH) | Jane O'Flynn (67) | Y | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 6 | 36.0 |
EI110 (J)
Judge(s):
Faith Ponsonby
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Millford Sound | Taragh Brady (116) | Y | 27.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 3 | 1 | 31.5 | |
Rowanhill Master Clover (ISH) | Sahnya Shiels (120) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 2 | 33.0 | |
Really Rich (ISH) | Slaney Ronan (112) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 3 | 34.5 | |
First Night (ISH) | Ellen Fitzsimons (119) | Y | 28.0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 36.0 | |
Rising Storm (ISH)(TIH) | Romy Bolger (109) | Y | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 5 | 37.0 | |
Theia | Gavin Smiddy (113) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 1 | 6 | 37.5 |
ISH Eventing Series 6YO Class
Judge(s):
Pat Creighton
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cuffesgrange Kings Quality (ISH) | Nicola Hobson (97) | Y | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 | 3 | 1 | 27.4 | |
Hyjak | George Russell (89) | Y | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 2 | 28.0 | |
Luyu | Michael Ryan (95) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 3 | 30.5 | |
Gee Que | Danielle Quinlivan (96) | Y | 27.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 31.0 | |
Shannondale Mel | Adrian Burrell (93) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 5 | 31.5 | |
DBS Houdini | Rory O'Hare (99) | Y | 27.0 | 4.0 | 0.0 | 4.0 | 0.0 | 1.2 | 1.2 | 0 | 6 | 32.2 |
EI110 (P)
Judge(s):
Faith Ponsonby
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drop The Subject | Zoe Maher (124) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 35.0 | |
Greybrook Miller | Sarah Connell (121) | Y | 46.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 50.5 | |
Shalom Marlboro | Holly Malone Morrissey (123) | N | 41.5 | 8.0 | 0.0 | 8.0 | 20.0 | 6.8 | 26.8 | 0 | 3 | 76.3 | |
My Rustic Clover | Romy Ronan (122) | N | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | EL | 0 | EL | EL | |
Creemully Melody (CP) | Tessa Harley (125) | N | 37.5 | 20.0 | 10.0 | 30.0 | - | - | WD | 0 | WD | WD |
Dunboyne Castle Hotel & Spa Sportsman A
Judge(s):
Faith Ponsonby
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Push The Button (ISH) | Jane Webb (128) | Y | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 1 | 1 | 28.0 | |
Jynxe (ISH) | Gerard Nolan (127) | Y | 40.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 1 | 2 | 43.3 | |
Whats That Sportsfield (ISH) | Emily Sayers (129) | N | WD | - | - | - | - | - | - | 0 | WD | WD | |
Sportsfield Pinky | Jenny Kiely (126) | N | 37.5 | 4.0 | 0.0 | 4.0 | - | - | WD | 0 | WD | WD |
Arkonline.ie Sportsman B
Judge(s):
Liam Maloney
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
River Holly | Caroline Lett (139) | Y | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 27.5 | |
Try Time Diva | Aisling Quinn (131) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 34.0 | |
Mexico Boy (ISH) | Zoe Kavanagh (133) | Y | 34.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 38.5 | |
Rupert Diamond (ISH) | Dave Collins (137) | Y | 35.5 | 4.0 | 0.0 | 4.0 | 0.0 | 1.2 | 1.2 | 0 | 4 | 40.7 | |
Zenith | James Leahy (135) | Y | 41.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 41.0 | |
Balcarrig (TB)(IRE) | Caroline O'Leary (134) | Y | 38.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.8 | 0.8 | 0 | 6 | 42.8 |
EI100 (P)
Judge(s):
Pauline Gor Cogan
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calvin | Christian Casey (142) | Y | 20.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 24.5 | |
Laburnum Ineer (CP) | Emma Kennedy (152) | Y | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 28.0 | |
Blue Venture | Isabelle Odlum (148) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 30.0 | |
Shakespear | Simon Beattie (147) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 30.5 | |
Mr Hale Bob | Mary Smiddy (145) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 31.5 | |
Emerald Jamela | Jackilynn Breslin (151) | Y | 33.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 37.5 |
EI100 (J)
Judge(s):
Pauline Gore Cogan
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flame of Tara | Cian Weldon (165) | Y | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 27.0 | |
Callatra Lilly | Cathal Daniels (169) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 31.5 | |
Gold Dancer (ID) | Correna Bowe (162) | Y | 29.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 33.0 | |
Belle A | Holly Malone Morrissey (157) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 33.0 | |
BGS Captain Morgan | Maria Byrne (164) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 36.5 | |
Bread and Butter | Thomas Byrne (167) | Y | 35.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 39.0 |
ISH Eventing Series 5YO Class
Judge(s):
Pauline Geiger
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kodaline | Elizabeth Power (203) | Y | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 26.0 | |
Barnadown Whos Who | Sophie Richards (182) | Y | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 26.5 | |
Monatrea Xavier (ISH)(TIH) | Clare Lambert (180) | Y | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 27.5 | |
Stonehavens Master Class (ISH) | Sharon Power (175) | Y | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 27.5 | |
BT Righty Ho | Camilla Speirs (204) | Y | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 27.5 | |
Fernhill Cayenne | Fraser Duffy (172) | Y | 24.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 28.0 |
EI100
Judge(s):
Sue Ryan
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deputy pass | Katie O'Sullivan (226) | Y | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 24.5 | |
Spring Razzle Dazzle (ISH) | Jo Dudley (217) | Y | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 27.0 | |
Like Dynamite | Amanda Carter (210) | Y | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 27.5 | |
Gorsehill Lola | Luke Drea (219) | Y | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 27.5 | |
Under The Spotlight | Katelyn Beattie (235) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 30.0 | |
Arratt | Felicity Ward (236) | Y | 27.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 31.5 |
Castle Leslie Estate Sportsman C
Judge(s):
Pauline Gore Cogan
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IHWT Sonny Boy (ISH) | John Joe Grace (243) | Y | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 25.5 | |
Non Intimate (TB)(IRE) | Katriona Madden (240) | Y | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 | 0 | 2 | 39.2 | |
All Things Blossom | Maria Howard (242) | Y | 37.5 | 8.0 | 0.0 | 8.0 | - | - | - | 0 | 3 | 45.5 | |
Brookpark Tuko | Nuala Hughes (239) | N | 43.5 | 0.0 | 0.0 | 0.0 | 20.0 | 8.4 | 28.4 | 0 | 4 | 71.9 | |
BEE Impressed | Deirdre Fox (241) | N | 37.0 | 4.0 | 0.0 | 4.0 | 0.0 | 23.2 | EL | 0 | EL | EL |
EI90
Judge(s):
John Lyttle
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pembrook Mr Ed | Michael McNally (263) | Y | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 26.0 | |
HHS Solid Gold | Louise Lyons (250) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 30.0 | |
Hide n Seek | Michael McNally (272) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 30.5 | |
Weather The Storm (ISH) | Eimear White (270) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 31.5 | |
Rockebs Lady | Tom Hutchinson (257) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 33.5 | |
Anliosin Kris Kros Dancer | Jo Dudley (246) | Y | 30.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 38.5 |
EI90 (P)
Judge(s):
John Lyttle
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Loughwell Bobby (CP) | Shona Lynch (274) | Y | 42.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 42.5 | |
Castleview Topaz | Eleanor Cunningham (275) | Y | 31.0 | 8.0 | 0.0 | 8.0 | 0.0 | 3.6 | 3.6 | 0 | 2 | 42.6 | |
Barnaree Pretty Polly (CP) | Claire Farrell (276) | Y | 41.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 45.5 | |
Doolin Joe | Dearbhail O'Meara (277) | N | 49.5 | 0.0 | 0.0 | 0.0 | 60.0 | 2.8 | 62.8 | 0 | 4 | 112.3 |