
Results
Annaharvey (1)
19 May 2013
EI110 (U25) (all horses)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Decision Time | Rachael Power (69) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 5.6 | 0 | 1 | 37.6 | |
Piece De Resistance | Anna Geraghty (70) | Y | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 0 | 2 | 40.3 | |
Rathkenny Snap Dragon (ISH) | Alyssa O'Neill (66) | Y | 43.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0 | 3 | 43.0 | |
Kilygarvin Mayo For Sure | Kate Finegan (67) | Y | 39.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 43.5 | |
Kedrah's Hugo Boss (ISH) | Jean Meagher (71) | N | 43.5 | 8.0 | 0.0 | 8.0 | 60.0 | 23.6 | 83.6 | 0 | 5 | 135.1 | |
Cornascriebe Kings Master | Robert O'Callaghan (68) | N | WD | - | - | - | - | - | - | 0 | WD | WD |
EI115 (Open)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horseware Bowman (ISH) | Sam Watson (12) | Y | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 1 | 31.8 | |
Horseware Malachi | Sarah Ennis (4) | Y | 32.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 2 | 32.7 | |
Killeenduff Boy (ISH) | Neilus O'Donoghue (13) | Y | 35.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 3 | 35.9 | |
Horseware Lukeswell (ISH) | Sam Watson (5) | Y | 33.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 | 2 | 4 | 36.8 | |
Jazzin Along | Caroline Marwood (10) | Y | 33.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 | 2 | 5 | 36.8 | |
Greenfort Endeavour (ISH) | Michael O'Toole (14) | Y | 38.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 6 | 38.2 |
EI115
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fernhill Revelation | Fraser Duffy (15) | Y | 33.6 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 5.2 | 10 | 1 | 38.8 | |
Phineas Finn | Suzanne Hagan (25) | Y | 33.2 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 | 6.4 | 8 | 2 | 39.6 | |
Rock Spirit (ISH) | George Russell (26) | Y | 35.0 | 4.0 | 0.0 | 4.0 | 0.0 | 3.6 | 3.6 | 6 | 3 | 42.6 | |
Catsky (ISH) | James O'Haire (28) | Y | 39.1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 4.8 | 5 | 4 | 43.9 | |
Ballinasillogue Cavalier | Louise Lyons (30) | Y | 39.1 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 7.2 | 2 | 5 | 46.3 | |
Quite A Puzzle (ISH) | Karen Gray (19) | Y | 36.4 | 4.0 | 0.0 | 4.0 | 0.0 | 10.4 | 10.4 | 0 | 6 | 50.8 |
EI110
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King Tredstep (ISH) | Aidan Keogh (61) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 30.0 | |
Sallymount Du Cruise (ISH) | Oinri Jackson (31) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 32.5 | |
Shanbo Queen B (ISH) | Sarah Ennis (58) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 33.5 | |
Westwinds Jack of Hearts (ISH) | Nicola Ennis (33) | Y | 30.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 3 | 4 | 34.5 | |
Soladoun | Elizabeth Power (57) | Y | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 5 | 35.5 | |
Fernhill Boo Radley | Michelle Kenny (52) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 1 | 6 | 35.7 |
EI110 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballyduff A-Z | Kelley Hutchinson (74) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 1 | 31.5 | |
Tom Boy (HPA) | Nessa Briody (72) | Y | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 2 | 38.0 | |
Olivers Green (ISH) | Lucca Stubington (77) | Y | 39.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 47.5 | |
Ballymoney Peggy | Hayley Banahan (73) | Y | 41.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 49.5 | |
Rowanhill Master Clover (ISH) | Sahnya Shiels (76) | N | 32.5 | - | - | EL | - | - | - | 0 | EL | EL | |
Rising Storm (ISH)(TIH) | Romy Bolger (75) | N | WD | - | - | - | - | - | - | 0 | WD | WD |
EI110 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shalom Marlboro | Holly Malone Morrissey (79) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 33.5 | |
Johns Grange | Edie Connors (78) | Y | 36.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 44.5 | |
Drop The Subject | Zoe Maher (82) | Y | 41.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.4 | 12.4 | 0 | 3 | 53.4 | |
Colour Me Fancy | Emma Comerford (80) | N | 37.5 | 12.0 | 1.0 | 13.0 | 40.0 | 13.6 | 53.6 | 0 | 4 | 104.1 | |
My Rustic Clover | Romy Ronan (81) | N | 37.5 | 0.0 | 0.0 | 0.0 | 80.0 | 0.0 | EL | 0 | EL | EL | |
Black Velvet Band | Fionn Clarke (83) | N | WD | - | - | - | - | - | - | 0 | WD | WD |
Dunboyne Castle Hotel & Spa EI110 (Amateur)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mister Brightside | Margaret Kinsella (84) | N | 35.5 | 4.0 | 0.0 | 4.0 | 20.0 | 16.0 | 36.0 | 0 | 1 | 75.5 | |
Push The Button (ISH) | Jane Webb (85) | N | 31.5 | - | - | RET | - | - | - | 0 | RET | RET |
Arkonline.ie EI100 (Amateur)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stary Boy | Natasha Salmon (88) | Y | 38.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 38.5 | |
Heres Jonny | Tanya English (92) | Y | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 40.0 | |
Aughnakeeragh Tommy (CP) | Dani Murphy (95) | Y | 41.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 41.5 | |
Sportsfield Pinky | Jenny Kiely (93) | Y | 41.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 41.5 | |
IHWT Sonny Boy (ISH) | John Joe Grace (94) | Y | 38.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 46.5 | |
Leanorth Art Du Sacla | Linda Kenny (90) | Y | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.2 | 15.2 | 0 | 6 | 51.2 |
EI100 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cottage Cat Baloo | Aine Freyne (99) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 33.0 | |
Tullibards Squaw | Isabel Persse (97) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 33.0 | |
Quantum Troy | Maresa Ronan (105) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 33.5 | |
Theo Jackson | Alex Power (98) | Y | 33.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 37.0 | |
Tinnecarrig | Jerry Skelton (104) | Y | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 37.0 | |
Calvin | Christian Casey (101) | Y | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 37.0 |
EI100 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kilrodan Queen B (ISH) | Cathal Daniels (107) | Y | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 27.0 | |
Marguerite Bart | Kelley Hutchinson (114) | Y | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 28.0 | |
Radolin Lady | Cathal Daniels (117) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 32.0 | |
Cleo Ferro | Lucy Latta (118) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 32.0 | |
Dance The Tide | Elizabeth Monahan (116) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 33.5 | |
Global Milchem JJ | Nathan Kenny (108) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 35.0 |
TRI Equestrian EI100 League A
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Killossery Athletic Touch (ISH) | James O'Haire (143) | Y | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 18.5 | |
Tomgar Da Vinci | Katie O'Sullivan (142) | Y | 20.5 | 4.0 | 0.0 | 4.0 | 0.0 | 1.2 | 1.2 | 0 | 2 | 25.7 | |
Buccaneer Bay | Alison Holden (136) | Y | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 27.0 | |
Woodland Warrior | Ross O'Hare (137) | Y | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 28.0 | |
My Avatar (ISH) | Diarmuid O'Brien (123) | Y | 26.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 30.0 | |
Belle Ame (ISH) | Sandra Carpenter (150) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 30.5 |
TRI Equestrian EI100 League B
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kodaline | Elizabeth Power (171) | Y | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 23.5 | |
Kilrodan Dealmaker (ISH) | Frances Younghusband (169) | Y | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 27.0 | |
Shanaghan Rising Star | Rory O'Hare (174) | Y | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 28.0 | |
Phillistown Ali (ID) | Victoria Brown (167) | Y | 24.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.4 | 0.4 | 0 | 4 | 28.4 | |
Kilronan Beauty | Alison Holden (176) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0 | 5 | 28.9 | |
Sportsfield Bounce Back | Tom Hutchinson (160) | Y | 29.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 33.0 |