
Results
Tyrella (1)
30 Mar 2013
EI110 (U25) (all horses)
Judge(s):
F Warden
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cashlyn Cavalier | Robert O'Callaghan (28) | Y | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 27.5 | |
Killossery Halltown Imp (ISH) | Katie Nolan (27) | Y | 25.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 29.5 | |
Derrylossett Bay Beauty | Alex Houston (23) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 30.5 | |
Stan from Meelin | Atalanta Purce (30) | Y | 32.5 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 33.5 | |
Mill Bay | Katy McKenzie (26) | Y | 34.5 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 35.5 | |
Valentino Red | Johnny Mulligan (24) | Y | 38.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 38.5 |
Hit Air EI115 (Open)
Judge(s):
David Lee
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Killossery Jupiter Rising (ISH) | Ciaran Glynn (7) | Y | 29.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 1 | 29.6 | |
Westwinds Hercules | Joseph Murphy (1) | Y | 31.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 2 | 31.4 | |
Master Tredstep (ISH) | Aidan Keogh (6) | Y | 31.4 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 | 6 | 3 | 34.6 | |
Moss Star (ISH) | Orlagh Keenan (8) | Y | 31.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 35.8 | |
Stormhill Lad | Deirdre Reilly (5) | Y | 37.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 5 | 37.3 | |
Euro Jackpot | Steven Smith (2) | Y | 31.8 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 39.8 |
EI115
Judge(s):
David Lee
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ringfort Valentino | Steven Smith (20) | Y | 29.1 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 10 | 1 | 33.1 | |
Phineas Finn | Suzanne Hagan (17) | Y | 31.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 8 | 2 | 35.8 | |
Horseware Good News At Last | George Russell (12) | Y | 35.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 39.0 | |
Prospero Sportsfield | Joseph Murphy (19) | Y | 35.0 | 8.0 | 3.0 | 11.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 46.0 | |
Bellevue Natalina | Jim Newsam (16) | Y | 46.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 2 | 5 | 49.2 | |
Dunrath Eclipse (ISH) | Victoria Brown (14) | Y | 35.9 | 4.0 | 1.0 | 5.0 | 0.0 | 13.6 | 13.6 | 0 | 6 | 54.5 |
EI110 (Open)
Judge(s):
D Lee
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fiorella | Rosie Alcorn (36) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 1 | 30.0 | |
Loughanmore Rock N Roller (ISH) | Steven Smith (39) | Y | 30.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 2 | 30.9 | |
DG Lions Fort | Catherine McNally (33) | Y | 38.2 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 42.2 | |
Camusrory | Lisa Dundee (37) | Y | 37.3 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 45.3 | |
Rock Spirit (ISH) | George Russell (38) | Y | 37.3 | 12.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 49.3 | |
Woodend Garfield | Ian Cassells (HC) (34) | Y | 31.4 | 12.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | HC | HC | 43.4 |
EI110
Judge(s):
M Watters
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lui D | Meghan Healy (62) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 28.5 | |
Kilpatrick Lord | Lesley Jones (53) | Y | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 29.0 | |
November Night (ISH) | Ciaran Glynn (51) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 30.0 | |
Rum Jumbie (ISH) | Toby McAlpine (66) | Y | 22.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 3 | 4 | 30.5 | |
Bonito | Steven Smith (61) | Y | 28.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 2 | 5 | 32.0 | |
Amy B | Emma Jackson (49) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 6 | 32.5 |
EI110 (J)
Judge(s):
F Warden
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gloster Boy (CP) | Lydia Dawson (82) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 1 | 34.0 | |
Ricardo Colour | Daniel Brown (81) | Y | 31.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 2 | 2 | 35.5 | |
Miracle | Elizabeth Hayden (74) | Y | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 3 | 38.0 | |
Breeze On (CP) | Kerri Lyons (77) | Y | 39.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 4 | 39.5 | |
Killossery Buddy | Sophie Barrett (79) | Y | 41.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 1 | 5 | 43.1 | |
Single Malt (ISH) | Richard Wilkie (85) | Y | 45.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 6 | 45.5 |
EI110 (P)
Judge(s):
D Lee
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrenhill Bobby | Kate Gibney (91) | N | 37.0 | 24.0 | 30.0 | 54.0 | 20.0 | 3.2 | 23.2 | 0 | 1 | 114.2 | |
Millridge Buachaill Bui (ISH) | Shannon Nelson (88) | N | WD | - | - | - | - | - | - | 0 | WD | WD | |
Holiday Chase (CP) | Holly Wray (90) | N | 29.5 | - | - | EL | - | - | - | 0 | EL | EL | |
Opan | Lucy Latta (92) | N | WD | - | - | - | - | - | - | 0 | WD | WD | |
Nono | Lucy Latta (87) | N | WD | - | - | - | - | - | - | 0 | WD | WD | |
My Rustic Clover | Romy Ronan (89) | N | WD | - | - | - | - | - | - | 0 | WD | WD |
Dunboyne Castle Hotel & Spa Sportsman A
Judge(s):
F Warden
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bering Strait | Denis Currie (94) | Y | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 1 | 28.0 | |
Villa Imp | Vicky Dobbin (93) | Y | 38.5 | 12.0 | 0.0 | 12.0 | 0.0 | 0.4 | 0.4 | 0 | 2 | 50.9 |
Arkonline.ie Sportsman B
Judge(s):
F Warden
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Da Capo Two | Elaine Gardner (102) | Y | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 25.5 | |
Me Oul Segocia | Symone Brown (99) | Y | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 26.5 | |
Emby | Eva McKenna (96) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 31.5 | |
Donovan | Karen McKeown (100) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 34.5 | |
Rosso Tramonto | Bianca McElnea (101) | Y | 31.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 35.5 | |
Florida Bud (TB)(IRE) | Emily Morris (97) | Y | 37.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 41.5 |
EI100 (P)
Judge(s):
S Hodgkinson
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knockbordan Revelation | Shannon Nelson (163) | Y | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 24.5 | |
Silver Fox III | William Tougher (158) | Y | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 29.0 | |
Colour Me Fancy | Emma Comerford (156) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 34.0 | |
Ballycurraghan EC. Cuba | Emma Comerford (164) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 34.5 | |
Judy Sunshine (CP) | Lucy Arkwright (162) | Y | 31.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 35.0 | |
Stonebrook Tosca | Toni Quail (157) | Y | 42.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 42.5 |
EI100 (J)
Judge(s):
A Smyth
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twinpower | Adam Haugh (127) | Y | 21.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 21.5 | |
Carsonstown Athena | Susie Berry (128) | Y | 19.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 23.0 | |
Thamesford | Lauren Johnston (133) | Y | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 26.5 | |
Drombane Dancer | Jessica McIntyre (131) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 30.5 | |
Maylim Arch | Aisling Coady (130) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 35.0 | |
Hoofprint Caleb | Amy Griffith (132) | Y | 43.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 43.5 |
Pre-Novice A
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Clover Pledge | Norman Townley (0) | N | 0.0 | - | - | - | - | - | - | 0 | 0 | 0.0 | |
Creevagh Connection | Emma Jackson (108) | Y | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 19.0 | |
Loreto Fairo Flex | Dale Roberts (122) | Y | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 22.5 | |
Phillistown Ali (ID) | Victoria Brown (121) | Y | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 25.5 | |
Swain | Colin Halliday (115) | Y | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 26.5 | |
The Soapdodger | Marti Rudd (110) | Y | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 27.0 |
Pre-Novice B
Judge(s):
S Hodgkinson
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Striking Accord (TB)(IRE) | Louise Duffy (137) | Y | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 27.5 | |
Silken Allure | Emma Jackson (150) | Y | 24.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 28.0 | |
Mellow Gold | Marti Rudd (151) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 30.0 | |
Amplifire (ISH) | Lesley Jones (143) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 32.0 | |
Glenhill Lady | Andrew Scott (135) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 33.0 | |
Westwinds Karlos (ISH) | Sarah Ennis (152) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 33.5 |