
Results
Rademon
05 May 2012
EI110 (U25) (all horses)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Dock | Katy McKenzie (37) | Y | 32.0 | 8.0 | 0.0 | 8.0 | 0.0 | 11.6 | 11.6 | 0 | 1 | 51.6 | |
Imperial Master | Nicola Wright (38) | Y | 41.5 | 4.0 | 0.0 | 4.0 | 0.0 | 12.4 | 12.4 | 0 | 2 | 57.9 | |
Leitrim Big Time | Nicola Wright (36) | N | 39.5 | 0.0 | 0.0 | 0.0 | 20.0 | 20.0 | 40.0 | 0 | 3 | 79.5 |
Old Court Saddlery/Airowear EI110 Class
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DG Lions Fort | Catherine McNally (11) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 31.5 | |
Prospero Sportsfield | Joseph Murphy (17) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 32.5 | |
Valentino Red | Steven Smith (16) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 34.0 | |
Kilpatrick Lord | Lesley Jones (8) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 4 | 35.0 | |
Ballymacenallen Arial | Katy McKenzie (10) | Y | 38.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 1 | 5 | 38.9 | |
Night Busker (ISH) | Rhona Healy (14) | Y | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.8 | 10.8 | 1 | 6 | 46.8 |
Dunboyne Castle Hotel & Spa EI110 (Amateur) League
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Villa Imp | Vicky Dobbin (32) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 0 | 1 | 37.5 | |
Bering Strait | Denis Currie (34) | Y | 38.5 | 4.0 | 1.0 | 5.0 | 0.0 | 12.0 | 12.0 | 0 | 2 | 55.5 | |
Vesey Boy | Ian Wilson (31) | Y | 48.5 | 12.0 | 1.0 | 13.0 | 0.0 | 18.0 | 18.0 | 0 | 3 | 79.5 | |
Dances with Joy | Fiona Magowan (33) | N | WD | - | - | - | - | - | - | 0 | WD | WD | |
Be My Hero | Denis Coakley (35) | N | 37.0 | 8.0 | 1.0 | 9.0 | 0.0 | 0.0 | EL | 0 | EL | EL |
Horseware EI100 (Amateur) League
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Runaway Rebel | Christine Newton (49) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 33.5 | |
Florida Bud (TB)(IRE) | Emily Morris (46) | Y | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 37.0 | |
Shameless | Sarah A Moore (48) | Y | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 0 | 3 | 37.6 | |
Bat Out Of Hell (TB) (IRE) | Shelley Boyle (53) | Y | 42.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 42.5 | |
Baron Aldatus | Shelley Boyle (40) | Y | 41.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 45.0 | |
A Light Surprise | Catherine Meeke (50) | Y | 43.0 | 0.0 | 3.0 | 3.0 | 0.0 | 1.6 | 1.6 | 0 | 6 | 47.6 |
Castle Leslie Estate EI90 League
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Irish Comedian | Shane Belton (114) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 34.5 | |
Laraghlease Ginger Gem (ISH) | Aidan McAnerney (119) | Y | 29.0 | 4.0 | 0.0 | 4.0 | 0.0 | 4.0 | 4.0 | 0 | 2 | 37.0 | |
Telleva (KWPN) | Kate Latimer (121) | Y | 30.5 | 4.0 | 0.0 | 4.0 | 0.0 | 6.8 | 6.8 | 0 | 3 | 41.3 | |
Rosso Tramonto | Bianca McElnea (112) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 17.6 | 17.6 | 0 | 4 | 49.1 | |
Red Square 8 | Sarah Richardson (120) | Y | 46.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 50.0 | |
Two For Joy | Liz Thompson (122) | Y | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 10.0 | 0 | 6 | 50.0 |
EI110 (Open)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ISHD Castaway | Steven Smith (3) | Y | 32.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 36.3 | |
Rainy Days | Joseph Murphy (6) | Y | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 12.4 | 12.4 | 5 | 2 | 44.7 | |
Darragh Promise | Joseph Murphy (1) | Y | 38.2 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 46.2 | |
Imagine If | Alexander Mills (5) | Y | 47.7 | 4.0 | 0.0 | 4.0 | 0.0 | 3.2 | 3.2 | 0 | 4 | 54.9 | |
Master Gold Touch | Paul Caves (4) | N | 44.6 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 20.0 | 0 | 5 | 64.6 | |
Ravenstar | Jayne Doherty (HC) (2) | N | 33.2 | - | - | - | - | - | WD | HC | WD | WD |
EI110 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westeria Lane (ISH) | Tony Kennedy (27) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 36.5 | |
Combe Magna | Sarah Sproule (25) | Y | 35.0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 43.0 | |
Duky Point | Daniel Brown (24) | Y | 31.0 | 4.0 | 0.0 | 4.0 | 0.0 | 12.4 | 12.4 | 0 | 3 | 47.4 | |
Killossery Buddy | Sophie Barrett (28) | Y | 36.5 | 4.0 | 6.0 | 10.0 | 0.0 | 8.0 | 8.0 | 0 | 4 | 54.5 | |
Ballingowan BJ | Jennifer Byrne (29) | N | 39.0 | 20.0 | 0.0 | 20.0 | 0.0 | 0.0 | EL | 0 | EL | EL |
EI110 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nono | Lucy Latta (21) | Y | 30.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 38.5 | |
My Rustic Clover | Jessica McIntyre (22) | N | 42.5 | 4.0 | 1.0 | 5.0 | 20.0 | 20.8 | 40.8 | 0 | 2 | 88.3 | |
Holiday Chase (CP) | Holly Wray (23) | N | 42.0 | 0.0 | 0.0 | 0.0 | 40.0 | 15.2 | 55.2 | 0 | 3 | 97.2 |
EI100 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Maha | Sophie Buller (103) | Y | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 23.5 | |
Tullibards Squaw | Isabel Persse (108) | Y | 22.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.4 | 0.4 | 0 | 2 | 26.4 | |
Silver Fox III | William Tougher (104) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 29.5 | |
Opan | Lucy Latta (109) | Y | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 0 | 4 | 30.1 | |
The Royal Guest | Susie Berry (107) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 30.5 | |
Knockbordan Revelation | Adam Haugh (110) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 34.0 |
EI100 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Domecq | Lucca Stubington (102) | Y | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 | 0 | 1 | 29.2 | |
Hill Dancer | Lucca Stubington (92) | Y | 29.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.8 | 0.8 | 0 | 2 | 33.8 | |
Seapatrick Hamish | Toby Purce (95) | Y | 38.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 38.5 | |
Indian Dreamer | Jenny Thompson (94) | Y | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 0 | 4 | 42.0 | |
Over To Jones | Toby Fynn (101) | Y | 41.0 | 4.0 | 0.0 | 4.0 | 0.0 | 6.8 | 6.8 | 0 | 5 | 51.8 | |
ICB All Carrick Diamonds | Joseph Evans (97) | Y | 37.0 | 4.0 | 0.0 | 4.0 | 0.0 | 10.8 | 10.8 | 0 | 6 | 51.8 |
Pre-Novice A
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bonito | Steven Smith (67) | Y | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 | 0 | 1 | 24.9 | |
Cyrano Crush | Clare Abbott (57) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 29.5 | |
Tupele | Stephen Richardson (62) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 30.0 | |
Euro Vision | Joseph Murphy (59) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0 | 4 | 33.9 | |
Quinvella | Paul Caves (65) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 34.0 | |
Kit N Kaboodle | Beth Toner (72) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 0 | 6 | 36.1 |
Pre-Novice B
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glenkeeran Sally | Clare Abbott (87) | Y | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 25.0 | |
Glendhu | Joseph Murphy (90) | Y | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 27.0 | |
Its A Clover (ISH) | Michael McNally (86) | Y | 24.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 28.0 | |
Ringfort Swan Song | Johnny Mulligan (88) | Y | 31.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 35.0 | |
Secret Santa | Jonathan Hagan (81) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 4.8 | 0 | 5 | 35.8 | |
Mulla Miracle | Emma Wallace (85) | Y | 31.0 | 4.0 | 0.0 | 4.0 | 0.0 | 7.2 | 7.2 | 0 | 6 | 42.2 |
EI90
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Striking Accord (TB)(IRE) | Louise Duffy (130) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 33.5 | |
Magic Isadora | Sharon Riddell (127) | Y | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 37.0 | |
Jupiter's Fable | Rachel Croskery (131) | Y | 33.0 | 4.0 | 0.0 | 4.0 | 0.0 | 4.8 | 4.8 | 0 | 3 | 41.8 | |
Drumnagally M | Sadie Henry (136) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 | 14.0 | 0 | 4 | 45.0 | |
Monlough Meteor (CP) | Suzanne Hagan (128) | Y | 31.5 | 4.0 | 0.0 | 4.0 | 0.0 | 10.8 | 10.8 | 0 | 5 | 46.3 | |
Harlequin Du Suzie | Beverley Caves (126) | Y | 39.5 | 4.0 | 0.0 | 4.0 | 0.0 | 6.4 | 6.4 | 0 | 6 | 49.9 |
EI90 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monochrome Boy | Nicholas Tougher (143) | Y | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 22.0 | |
Winterfold Ivy | Justine Harding (147) | Y | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 24.0 | |
Abbagail Dream | Sophie Buller (148) | Y | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 24.5 | |
Bayard King | Oliver Ferris (142) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 16.4 | 16.4 | 0 | 4 | 47.9 | |
Rough Terrain | Hannah Blakely (145) | N | 25.5 | 0.0 | 0.0 | 0.0 | 20.0 | 6.0 | 26.0 | 0 | 5 | 51.5 | |
Heaven Sent | Morgan Hirst (146) | Y | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 29.2 | 29.2 | 0 | 6 | 67.2 |