Skip to content
Results

Ballindenisk (2)

15 Jul 2012
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
BLM Diamond Delux (ISH) Sarah Ennis (47) Y 30.7 0.0 0.0 0.0 0.0 2.4 2.4 24 1 33.1
Horseware Stellor Rebound Sarah Ennis (39) Y 33.2 0.0 0.0 0.0 0.0 0.0 0.0 22 2 33.2
Lowhill Village At Lyons (ISH) Katie O'Sullivan (38) Y 33.2 0.0 0.0 0.0 0.0 0.4 0.4 20 3 33.6
Killeenduff Boy (ISH) Sarah Wardell (45) Y 35.0 0.0 0.0 0.0 0.0 0.0 0.0 4 4 35.0
Fernhill Select Fraser Duffy (41) Y 37.5 0.0 0.0 0.0 0.0 1.2 1.2 4 5 38.7
First Mate Peter Hannigan (35) Y 33.2 0.0 0.0 0.0 0.0 8.0 8.0 4 6 41.2
Click here to view all EI120 results

EI110 (U25) (all horses)

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Gorgeous George Jessica O'Driscoll (155) Y 34.0 0.0 0.0 0.0 0.0 1.2 1.2 0 1 35.2
Newrath Samson Stephanie Kidney (235) Y 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0 2 38.0
Rocklow Belle Kim Ronan (162) Y 43.0 0.0 0.0 0.0 0.0 0.0 0.0 0 3 43.0
Xanthos Shiona Chapman (153) Y 36.0 12.0 0.0 12.0 0.0 0.4 0.4 0 4 48.4
Mr Bounce Andy Daines (157) Y 40.0 4.0 0.0 4.0 0.0 7.2 7.2 0 5 51.2
Darragh Ginger Queen (ISH) Shane Power (160) Y 46.0 0.0 0.0 0.0 0.0 13.2 13.2 0 6 59.2
Click here to view all EI110 (U25) (all horses) results

EI115 (Open)

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Gorsehill Pearl Luke Drea (59) Y 23.2 0.0 0.0 0.0 0.0 0.4 0.4 12 1 23.6
Kilpatrick Dancer Katie O'Sullivan (61) Y 21.4 0.0 0.0 0.0 0.0 3.2 3.2 10 2 24.6
Horseware Malachi Sarah Ennis (60) Y 25.5 0.0 0.0 0.0 0.0 0.0 0.0 8 3 25.5
ISHD Castaway Steven Smith (55) Y 27.3 0.0 0.0 0.0 0.0 0.0 0.0 6 4 27.3
Sheepcote Welcome Anne Molony (64) Y 27.7 0.0 0.0 0.0 0.0 0.0 0.0 2 5 27.7
Greenfort Endeavour (ISH) Michael O'Toole (58) Y 30.0 0.0 0.0 0.0 0.0 0.0 0.0 2 6 30.0
Click here to view all EI115 (Open) results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Killossery Jupiter Rising (ISH) Ciaran Glynn (76) Y 19.6 0.0 0.0 0.0 0.0 0.0 0.0 12 1 19.6
Euro Jackpot Steven Smith (96) Y 22.7 0.0 0.0 0.0 0.0 0.0 0.0 10 2 22.7
Ringfort Valentino Steven Smith (78) Y 26.8 0.0 0.0 0.0 0.0 0.0 0.0 8 3 26.8
The Irish Minstrel Joshua Pim (87) Y 27.7 0.0 0.0 0.0 0.0 0.0 0.0 6 4 27.7
Loughanmore Rock N Roller (ISH) Trevor Smith (85) Y 28.2 0.0 0.0 0.0 0.0 0.8 0.8 4 5 29.0
Horseware Good News At Last George Russell (72) Y 29.6 0.0 0.0 0.0 0.0 0.0 0.0 2 6 29.6
Click here to view all EI115 results

Horseware Sportsman B League

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
JJ Diamond May Humphreys (178) Y 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1 33.0
Stonehavens Puzzled Sharon Power (177) Y 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0 2 35.0
Salvador (POR) Sarah Furney (176) Y 39.5 0.0 0.0 0.0 0.0 0.0 0.0 0 3 39.5
Push The Button (ISH) Jane Webb (179) Y 36.0 8.0 0.0 8.0 0.0 0.0 0.0 0 4 44.0
Ser Kai Caroline O'Leary (182) Y 40.5 4.0 0.0 4.0 0.0 0.0 0.0 0 5 44.5
Mexico Boy (ISH) Zoe Kavanagh (181) N 41.5 0.0 0.0 0.0 20.0 0.0 20.0 0 6 61.5
Click here to view all Horseware Sportsman B League results

hydeequine.com EI100 (P) League

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Tiktok Copper Caoimhe Murphy (185) Y 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1 28.0
Prince Zola Emma Kennedy (187) Y 33.0 4.0 0.0 4.0 0.0 0.0 0.0 0 2 37.0
Attyrory Mo Joe Dara Kiernan (184) Y 41.0 4.0 0.0 4.0 0.0 0.0 0.0 0 3 45.0
Irish Springtime Hannah Phillips (186) N 29.5 0.0 0.0 0.0 20.0 0.0 20.0 0 4 49.5
Clonshire Diego Alice Foley (183) N WD - - - - - - 0 WD WD
Click here to view all hydeequine.com EI100 (P) League results

Castle Leslie Estate EI90 League

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Crepelloe May Humphreys (2) Y 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1 24.0
Apache Flash John Joe Grace (7) Y 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0 2 25.0
Blackwater Puzzle Marie Walsh (4) Y 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0 3 36.0
Murph The Surf (ISH) Avena O'Keeffe (1) Y 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0 4 39.0
Alvaro-V Ray O'Neill (3) N 29.0 0.0 0.0 0.0 20.0 0.0 20.0 0 5 49.0
Liosin Aile Michael Phillips (5) N 30.0 0.0 0.0 0.0 20.0 0.0 20.0 0 6 50.0
Click here to view all Castle Leslie Estate EI90 League results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Seapatrick Cruise Cavalier Hannah Dunbar (102) Y 29.0 0.0 0.0 0.0 0.0 0.0 0.0 6 1 29.0
Eurelia A Brian Coleman (122) Y 30.5 0.0 0.0 0.0 0.0 0.0 0.0 5 2 30.5
November Night (ISH) Ciaran Glynn (117) Y 30.5 0.0 0.0 0.0 0.0 0.0 0.0 4 3 30.5
Ballylynch Frenchie Patricia Ryan (103) Y 30.5 0.0 0.0 0.0 0.0 0.0 0.0 3 4 30.5
Ballyingowan Glance (ISH) Allan McSweeney (109) Y 35.0 0.0 0.0 0.0 0.0 0.0 0.0 2 5 35.0
BT Dancing Queen (ISH) Sarah Wardell (118) Y 36.5 0.0 0.0 0.0 0.0 0.0 0.0 1 6 36.5
Click here to view all EI110 - A results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Rock Spirit (ISH) George Russell (140) Y 34.0 0.0 0.0 0.0 0.0 0.0 0.0 6 1 34.0
Greenfort Hermes Michael O'Toole (152) Y 36.0 0.0 0.0 0.0 0.0 0.8 0.8 5 2 36.8
Mac Carrick Patricia Ryan (130) Y 36.0 0.0 0.0 0.0 0.0 1.2 1.2 4 3 37.2
Potterys Field Neilus O'Donoghue (150) Y 37.5 0.0 0.0 0.0 0.0 0.0 0.0 3 4 37.5
Drummallor (GB) Trevor Smith (146) Y 32.5 4.0 0.0 4.0 0.0 1.6 1.6 2 5 38.1
Balladeer Promise (ISH) Allan McSweeney (135) Y 37.5 0.0 0.0 0.0 0.0 1.6 1.6 1 6 39.1
Click here to view all EI110 - B results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Really Rich (ISH) Slaney Ronan (164) Y 33.0 0.0 0.0 0.0 0.0 0.0 0.0 6 1 33.0
Killossery Buddy Sophie Barrett (167) Y 35.5 4.0 0.0 4.0 0.0 0.0 0.0 5 2 39.5
Cill Bhrid Bui Evelyn Farrell (166) Y 39.0 0.0 0.0 0.0 0.0 3.2 3.2 1 3 42.2
Single Malt (ISH) Richard Wilkie (163) Y 45.5 0.0 0.0 0.0 0.0 6.4 6.4 1 4 51.9
Model Witness Caroline Murtagh (168) N 35.0 0.0 0.0 0.0 20.0 6.0 26.0 0 5 61.0
Tanino De Peramanca Sinead Boyd (165) N 34.0 8.0 0.0 8.0 20.0 1.2 21.2 0 6 63.2
Click here to view all EI110 (J) results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Millridge Buachaill Bui (ISH) Shannon Nelson (171) Y 27.5 4.0 0.0 4.0 0.0 0.0 0.0 0 1 31.5
Rose Down (ISH) Patrick Dennehy (175) Y 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0 2 35.0
Blue Venture Isabelle Odlum (174) Y 33.0 0.0 0.0 0.0 0.0 4.8 4.8 0 3 37.8
Kildea Tarzan Jack Kennedy (172) Y 39.5 12.0 0.0 12.0 0.0 0.0 0.0 0 4 51.5
Churchlands Thunder James Meagher (173) N 33.5 12.0 11.0 23.0 60.0 10.4 EL 0 EL EL
Click here to view all EI110 (P) results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Ziggy Stardust VII Sarah Dowley (188) Y 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1 25.0
Hazel Rock Sun (CP) Hannah Phillips (192) Y 37.5 0.0 0.0 0.0 0.0 0.0 0.0 0 2 37.5
Miss MJ Shannon Nelson (194) Y 37.5 0.0 0.0 0.0 0.0 0.0 0.0 0 3 37.5
GVD Mispelaere Emer Creedon (191) Y 42.5 0.0 0.0 0.0 0.0 0.0 0.0 0 4 42.5
Caherdaniel Blaze Aileen O'Mahony (193) Y 44.5 4.0 0.0 4.0 0.0 0.0 0.0 0 5 48.5
Giddy Up Charlotte Dixon (189) N 36.5 4.0 0.0 4.0 20.0 0.0 20.0 0 6 60.5
Click here to view all EI100 (J) results

Pre-Novice A

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Tomgar Rembrandt (ISH) Katie O'Sullivan (195) Y 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1 21.0
Suleiman Jane O'Flynn (210) Y 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0 2 26.5
Luyu Patricia Ryan (204) Y 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0 3 28.0
Pembrook Flight Daisy Duggan (200) Y 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0 4 29.0
Paulank Calla Lilly Heidi Hamilton (208) Y 26.0 4.0 0.0 4.0 0.0 0.0 0.0 0 5 30.0
Solidaire Dirlande (SF) Mona Croome Carroll (214) Y 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0 6 32.5
Click here to view all Pre-Novice A results

Pre-Novice B

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Whitfield Pot Black Kitty Shanahan (226) Y 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0 1 31.5
Briary Swan Nicola Ennis (232) Y 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0 2 31.5
Balladeer Land Allan McSweeney (234) Y 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0 3 31.5
Knockadoon SF Adventure Eric O Driscoll (218) Y 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0 4 32.5
SBT Miller Frances Younghusband (216) Y 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0 5 33.5
Greenfort Gallahad (ISH) Ian Foster (231) Y 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0 6 36.5
Click here to view all Pre-Novice B results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Three Colours Gold Nicola Cassidy (20) Y 27.5 0.0 0.0 0.0 0.0 0.0 0.0 0 1 27.5
Kilbride Sapphire Jim Newsam (18) Y 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0 2 37.0
SBT Bounceaway (ISH) Emma Ryan (15) Y 39.5 0.0 0.0 0.0 0.0 0.0 0.0 0 3 39.5
Attyrory Nika Elizabeth Sterling (23) Y 37.5 4.0 0.0 4.0 0.0 0.0 0.0 0 4 41.5
Alamo Freddie Heather Gordon (21) Y 37.5 4.0 0.0 4.0 0.0 0.0 0.0 0 5 41.5
King Bust Jason Furlong (12) Y 38.5 4.0 0.0 4.0 0.0 0.0 0.0 0 6 42.5
Click here to view all Intro A results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Foster Flagmount Gilly Crawford (29) Y 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0 1 29.5
Orient Express The Second Fiona Forde (27) Y 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0 2 33.0
Paulank Kings River Heidi Hamilton (31) Y 27.5 8.0 0.0 8.0 0.0 0.0 0.0 0 3 35.5
Cillbhrid Splash Sarah Dowley (32) Y 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0 4 36.0
Glen Hill Hero Sean Wrynn (24) Y 40.5 0.0 0.0 0.0 0.0 0.0 0.0 0 5 40.5
MGH Smarty (ISH) Ian Walsh (25) N 37.0 0.0 0.0 0.0 20.0 3.2 23.2 0 6 60.2
Click here to view all Intro B results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Quantum Troy Maresa Ronan (9) Y 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0 1 28.5
Kilrush Green Grass (CP) Shona Meagher (10) Y 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0 2 37.0
Kilroan Presley Jennie Kennedy (11) Y 32.5 8.0 0.0 8.0 0.0 0.0 0.0 0 3 40.5
Blessington Little Miller Cillian Creedon (8) Y 42.5 0.0 0.0 0.0 0.0 0.0 0.0 0 4 42.5
Click here to view all EI90 (P) results
Classes

Eventing Ireland Sponsors