Results
Johnson & Perrott Land Rover International Horse Trials
18 Sep 2011
CCI3*
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glenhill Gold (ISH) | Declan Cullen (74) | Y | 52.4 | 8.0 | 0.0 | 8.0 | 0.0 | 2.0 | 2.0 | 110 | 1 | 62.4 | ||
Dark Crusader | Matthew Wright (60) | Y | 54.2 | 4.0 | 0.0 | 4.0 | 0.0 | 5.2 | 5.2 | 100 | 2 | 63.4 | ||
Ravenstar | Jayne Doherty (73) | Y | 60.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 90 | 3 | 64.0 | ||
Killossery Kruisita | Ciaran Glynn (62) | Y | 54.8 | 12.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 80 | 4 | 66.8 | ||
Ballylynch Skyport (ISH) | Michael Ryan (58) | Y | 55.8 | 12.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 70 | 5 | 67.8 | ||
Triple Point | Sharon Reilly (70) | Y | 53.4 | 16.0 | 0.0 | 16.0 | 0.0 | 1.2 | 1.2 | 60 | 6 | 70.6 |
CCI2*
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fernhill Express | Matthew Wright (143) | Y | 45.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30 | 1 | 45.2 | ||
Out Of The Red | Jo Andrews (142) | Y | 40.4 | 8.0 | 2.0 | 10.0 | 0.0 | 0.8 | 0.8 | 28 | 2 | 51.2 | ||
Millridge Keano | Orlaith Delamere (152) | Y | 54.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 26 | 3 | 55.5 | ||
Daragh Cullen | Lindsay Graham (149) | Y | 56.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24 | 4 | 56.1 | ||
Jessop Red Imp | Gary Parsonage (137) | Y | 51.7 | 0.0 | 1.0 | 1.0 | 0.0 | 4.0 | 4.0 | 5 | 5 | 56.7 | ||
Juney | Anna Hilton (144) | Y | 51.3 | 8.0 | 0.0 | 8.0 | 0.0 | 1.6 | 1.6 | 5 | 6 | 60.9 |
CCI1*
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gorsehill Pearl | Luke Drea (9) | Y | 42.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 1 | 42.9 | ||
Owltown (ISH) | Terence White (23) | Y | 45.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9 | 2 | 45.2 | ||
Tabatha Bay | Matthew Wright (11) | Y | 46.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 3 | 46.9 | ||
Temple King | Jo Aston (14) | Y | 47.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7 | 4 | 47.5 | ||
Mister Brightside | Orlaith Delamere (19) | Y | 46.9 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 6 | 5 | 50.9 | ||
Theia | Brian Morrison (39) | Y | 45.0 | 4.0 | 3.0 | 7.0 | 0.0 | 0.0 | 0.0 | 5 | 6 | 52.0 |
CCIJ1*
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kachemire Le Beau | Jodie O'Keeffe (50) | Y | 38.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 1 | 38.8 | ||
Ballygriffin Skyhigh | Jane Hannigan (52) | Y | 49.2 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 9 | 2 | 53.2 | ||
Woodend Garfield | Ian Cassells (45) | Y | 49.0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 8 | 3 | 57.0 | ||
Big Max | Harold Megahey (49) | Y | 55.8 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 2 | 4 | 63.8 | ||
Westeria Lane (ISH) | Tony Kennedy (54) | Y | 58.1 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 2 | 5 | 66.1 | ||
Stan from Meelin | Atalanta Purce (48) | Y | 58.7 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 2 | 6 | 66.7 |
CIC3*
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lord Lauries | Zara Tindall (125) | Y | 47.2 | 4.0 | 0.0 | 4.0 | 0.0 | 6.4 | 6.4 | 32 | 1 | 57.6 | ||
Briarlands Matilda | Izzy Taylor (98) | Y | 52.4 | 8.0 | 0.0 | 8.0 | 0.0 | 2.4 | 2.4 | 29 | 2 | 62.8 | ||
Deli Star Hero | Sian Wynne Morris (124) | Y | 50.8 | 0.0 | 0.0 | 0.0 | 0.0 | 13.2 | 13.2 | 26 | 3 | 64.0 | ||
Shanaclough Crecora | Comdt. Geoff Curran (112) | Y | 59.4 | 4.0 | 0.0 | 4.0 | 0.0 | 4.8 | 4.8 | 23 | 4 | 68.2 | ||
Dromgurrihy Blue (ISH) | Michael Ryan (110) | Y | 51.2 | 4.0 | 0.0 | 4.0 | 0.0 | 13.6 | 13.6 | 20 | 5 | 68.8 | ||
Westwinds El Divo | Jaroslav Hatla (101) | Y | 48.0 | 8.0 | 0.0 | 8.0 | 0.0 | 13.6 | 13.6 | 17 | 6 | 69.6 |
CIC2*
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fernhill By Night | Brian Morrison (165) | Y | 42.9 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 | 16 | 1 | 46.1 | ||
Second Supreme | Jaroslav Hatla (168) | Y | 44.3 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 4.4 | 14 | 2 | 48.7 | ||
Bolabaun | Comdt. Geoff Curran (171) | Y | 45.7 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 5.6 | 12 | 3 | 51.3 | ||
Major Furisto (ISH) | Fraser Duffy (163) | Y | 47.6 | 0.0 | 0.0 | 0.0 | 0.0 | 9.2 | 9.2 | 10 | 4 | 56.8 | ||
Courage Under Fire | Steven Smith (174) | Y | 46.6 | 8.0 | 0.0 | 8.0 | 0.0 | 6.0 | 6.0 | 0 | 5 | 60.6 | ||
Hollybrook High in the Sky (ISH)(TIH) | Louise Bloomer (169) | Y | 48.3 | 12.0 | 0.0 | 12.0 | 0.0 | 1.6 | 1.6 | 0 | 6 | 61.9 |