Results
Tattersalls International
29 May 2011
CCI3*
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oslo | William Fox-Pitt (184) | Y | 41.2 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 110 | 1 | 43.2 | ||
Imperial Master | Oliver Townend (170) | Y | 45.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100 | 2 | 45.6 | ||
Applejack II | Ruth Edge (167) | Y | 45.2 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 5.6 | 90 | 3 | 50.8 | ||
The Only One (ISH) | Jayne Doherty (196) | Y | 52.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 80 | 4 | 52.1 | ||
Easy Target | Francis Whittington (182) | Y | 52.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 70 | 5 | 52.3 | ||
Brigadier | Oliver Townend (197) | Y | 53.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 60 | 6 | 53.5 |
CCI2*
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bay My Hero | William Fox-Pitt (265) | Y | 41.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30 | 1 | 41.4 | ||
Gorsehill Star | Oliver Townend (227) | Y | 42.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 28 | 2 | 42.1 | ||
Viscount George | Andrew Nicholson (277) | Y | 45.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26 | 3 | 45.3 | ||
Tinkas Time | Harry Meade (262) | Y | 45.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 24 | 4 | 47.2 | ||
KBIS Starlet | Izzy Taylor (229) | Y | 48.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22 | 5 | 48.6 | ||
Ardfield Duke | Polly Stockton (257) | Y | 50.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20 | 6 | 50.3 |
CCIU25 2*
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaapachino | Jesse Campbell (218) | Y | 46.7 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 30 | 1 | 50.7 | ||
Clover Hero | Angus Smales (223) | Y | 50.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 28 | 2 | 54.5 | ||
Serano | Jamie-Lee Day (216) | Y | 54.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 26 | 3 | 58.0 | ||
Allercombe Ellie | Aaron Millar (205) | Y | 54.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 24 | 4 | 58.5 | ||
Chanterelle II | Angus Smales (207) | Y | 53.3 | 4.0 | 0.0 | 4.0 | 0.0 | 1.2 | 1.2 | 22 | 5 | 58.5 | ||
Longwood | Charlotte Agnew (220) | Y | 52.6 | 8.0 | 1.0 | 9.0 | 0.0 | 2.8 | 2.8 | 5 | 6 | 64.4 |
CCI1*
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lady Voltaire | William Fox-Pitt (108) | Y | 38.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 1 | 38.7 | ||
The Leopard | Louisa Lockwood (106) | Y | 37.8 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 9 | 2 | 38.8 | ||
Da Capo Two | Suzanne Hagan (107) | Y | 43.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 3 | 43.9 | ||
Fernhill By Night | Julie O'Neill (151) | Y | 44.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7 | 4 | 44.8 | ||
Lady Chatterbox | Patricia Ryan (91) | Y | 45.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 5 | 45.0 | ||
Fernhill Pimms | Duarte Seabra (134) | Y | 41.7 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 5 | 6 | 45.7 |
CCIJ1*
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pick and Mix II | Katie Moffatt (37) | Y | 43.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 1 | 43.5 | ||
Kilminchy Condor | Lucca Stubington (39) | Y | 49.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9 | 2 | 49.0 | ||
Capitol Coin | Jamie Nolan (45) | Y | 51.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 3 | 51.5 | ||
Decent Gamble | Angela Dennehy (44) | Y | 53.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7 | 4 | 53.1 | ||
Waltham Fiddlers Find | Tom Jackson (25) | Y | 53.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 5 | 53.7 | ||
queens Cross (FEI) | David Doel (48) | Y | 45.6 | 8.0 | 1.0 | 9.0 | 0.0 | 0.0 | 0.0 | 5 | 6 | 54.6 |
CIC3*
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeepers Creepers | Oliver Townend (300) | Y | 55.6 | 0.0 | 3.0 | 3.0 | 0.0 | 4.4 | 4.4 | 32 | 1 | 63.0 | ||
My Last One | Sarah Bullimore (294) | Y | 69.2 | 0.0 | 1.0 | 1.0 | 0.0 | 3.6 | 3.6 | 29 | 2 | 73.8 | ||
Jantar | Kate Harrington (292) | Y | 59.6 | 4.0 | 0.0 | 4.0 | 0.0 | 10.4 | 10.4 | 26 | 3 | 74.0 | ||
Killossery Kruisita | Ciaran Glynn (301) | Y | 58.5 | 0.0 | 1.0 | 1.0 | 0.0 | 14.8 | 14.8 | 23 | 4 | 74.3 | ||
Pepper Anne | Oliver Townend (278) | N | 53.9 | 0.0 | 0.0 | 0.0 | 20.0 | 22.8 | 42.8 | 20 | 5 | 96.7 | ||
Shannondale Que | Katie O'Sullivan (290) | Y | 66.2 | 16.0 | 3.0 | 19.0 | 0.0 | 12.8 | 12.8 | 0 | 6 | 98.0 |
CCNP2*
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ice Cool Bailey | Ana O'Brien (14) | Y | 41.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 41.0 | ||
Nono | Lucy Latta (6) | Y | 43.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 43.7 | ||
Castleview Rakish Milly | Jodie O'Keeffe (3) | Y | 47.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 47.5 | ||
Newtown Westie (CP) | Meghan Hatherell (15) | Y | 51.5 | 0.0 | 0.0 | 0.0 | 0.0 | 8.4 | 8.4 | 0 | 4 | 59.9 | ||
Master Murrose | Cathal Daniels (4) | Y | 57.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 61.3 | ||
Mattie Small Talk | Angela Murphy (12) | Y | 64.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 64.4 |