Results
Ballindenisk International
01 May 2011
CIC3*
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Jump Jet | Comdt. Geoff Curran (145) | Y | 48.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 32 | 1 | 49.3 | ||
Annestown Emperor (ISH) | Michael Ryan (174) | Y | 43.8 | 4.0 | 0.0 | 4.0 | 0.0 | 5.6 | 5.6 | 29 | 2 | 53.4 | ||
Ballylynch Skyport (ISH) | Michael Ryan (163) | Y | 56.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 26 | 3 | 57.3 | ||
First Mate | Peter Hannigan (159) | Y | 52.5 | 0.0 | 0.0 | 0.0 | 0.0 | 11.2 | 11.2 | 23 | 4 | 63.7 | ||
Ravenstar | Jayne Doherty (143) | Y | 60.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.4 | 10.4 | 20 | 5 | 70.4 | ||
Ballintogher | Capt.Brian Cournane (156) | Y | 54.2 | 0.0 | 2.0 | 2.0 | 0.0 | 16.8 | 16.8 | 0 | 6 | 73.0 |
CIC2*
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fernhill Encore | Fraser Duffy (134) | Y | 45.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 16 | 1 | 46.2 | ||
Dromgurrihy Blue (ISH) | Michael Ryan (113) | Y | 42.9 | 4.0 | 0.0 | 4.0 | 0.0 | 2.4 | 2.4 | 14 | 2 | 49.3 | ||
Chuckelberry | Joseph Murphy (118) | Y | 52.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12 | 3 | 52.5 | ||
Lowhill Village At Lyons (ISH) | Katie O'Sullivan (109) | Y | 52.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 10 | 4 | 52.8 | ||
Say I Do | Ian Wills (117) | Y | 49.1 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 8 | 5 | 53.1 | ||
Millridge Keano | Orlaith Delamere (122) | Y | 49.1 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 5.6 | 6 | 6 | 54.7 |
CIC1* A
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pick and Mix II | Katie Moffatt (52) | Y | 46.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 1 | 46.6 | ||
Da Capo Two | Suzanne Hagan (56) | Y | 46.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 7 | 2 | 50.3 | ||
Be My Hero | Nicola Ennis (25) | Y | 48.9 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 6 | 3 | 51.9 | ||
Duneight Again | Harold Megahey (26) | Y | 54.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 4 | 54.8 | ||
Westwinds Hercules | Sarah Ennis (40) | Y | 55.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 5 | 55.1 | ||
Hot Sox | Alex Gordon (51) | Y | 50.9 | 4.0 | 0.0 | 4.0 | 0.0 | 0.4 | 0.4 | 3 | 6 | 55.3 |
CIC1* B
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shadow Light (TB)(IRE) | Tori Dixon (70) | Y | 39.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 1 | 39.5 | ||
Royal Mix | Brian Morrison (85) | Y | 39.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7 | 2 | 39.5 | ||
Ringfort Valentino | Steven Smith (60) | Y | 35.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 6 | 3 | 39.5 | ||
Stephenstown Flash Dance | Ciara Smullen (84) | Y | 43.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 4 | 43.7 | ||
Miracle | Marie McCormack (67) | Y | 46.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 5 | 46.3 | ||
Kilminchy Condor | Lucca Stubington (64) | Y | 49.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 6 | 49.6 |
EI110 (P)
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mr Otto | Joshua Pim (15) | Y | 40.6 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 48.6 | ||
Castleview Rakish Milly | Jodie O'Keeffe (16) | Y | 47.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 0 | 2 | 51.5 | ||
Silver Fox III | Daniel Brown (7) | N | 56.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 56.3 | ||
Mattie Small Talk | Angela Murphy (13) | N | 58.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 58.1 | ||
Quantum Troy | Slaney Ronan (10) | N | 56.3 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 64.3 | ||
Montezuma II | Sarah O'Brien (4) | N | 58.1 | 4.0 | 0.0 | 4.0 | 0.0 | 3.2 | 3.2 | 0 | 6 | 65.3 |