Results
Skevanish, Innishannon, Co Cork
04 Jun 2011
EI110 (U25) (all horses)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Killbeg Rodger | Kelly Croke (125) | Y | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.6 | 9.6 | 0 | 1 | 45.6 |
Horseware EI100 (Amateur) League
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boleybawn Elevate | Michael Phillips (128) | Y | 34.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 38.0 |
EI110 (Open)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kilbarry Cool Diamond | Adrian Burrell (106) | Y | 42.3 | 8.0 | 0.0 | 8.0 | 0.0 | 1.2 | 1.2 | 6 | 1 | 51.5 | |
Flora Belle | Fergal Nesbitt (101) | N | 33.2 | 4.0 | 0.0 | 4.0 | 20.0 | 9.2 | 29.2 | 0 | 2 | 66.4 | |
Avoca Feile | Luke Drea (HC) (105) | Y | 37.7 | 4.0 | 0.0 | 4.0 | 0.0 | 19.2 | 19.2 | HC | HC | 60.9 | |
Bally Lough | Claire Connors (103) | N | WD | - | - | - | - | - | - | 0 | WD | WD | |
Shannondale Sesiun (ISH) | Fergal Nesbitt (107) | N | 35.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | RET | 0 | RET | RET | |
Balladeer Yazaar | Allan McSweeney (102) | N | 37.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | EL | 0 | EL | EL |
EI110
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Double Dashing (ISH) | Fred Scala (122) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 | 6 | 1 | 33.9 | |
Gorsehill Pearl | Luke Drea (121) | Y | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 13.6 | 13.6 | 5 | 2 | 37.1 | |
Rock Classic | Eamon Wycherley (113) | Y | 29.5 | 4.0 | 3.0 | 7.0 | 0.0 | 2.4 | 2.4 | 4 | 3 | 38.9 | |
The Caveman | Brian Coleman (111) | Y | 33.0 | 4.0 | 0.0 | 4.0 | 0.0 | 5.6 | 5.6 | 3 | 4 | 42.6 | |
Mealagh Heatwave | Zora Feurer (115) | Y | 41.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 4.8 | 1 | 5 | 45.8 | |
Ballyingowan Glance (ISH) | Marie Symington (109) | Y | 34.5 | 4.0 | 0.0 | 4.0 | 0.0 | 12.8 | 12.8 | 0 | 6 | 51.3 |
EI110 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Sleeping Partner | Stephanie O'Callaghan (126) | Y | 27.0 | 4.0 | 1.0 | 5.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 32.0 | |
Criminal Class | Sadhbh McGrath (127) | Y | 33.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.8 | 0.8 | 0 | 2 | 37.8 |
EI100 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darby's Knap | Carla Nicholson (130) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 34.5 | |
Midnight Cruiser | Patrick Dennehy (129) | Y | 49.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0 | 2 | 50.3 | |
Cottage Cat Baloo | Aine Freyne (131) | N | 33.5 | 0.0 | 0.0 | 0.0 | - | - | WD | 0 | WD | WD |
EI100 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In A Pickle | Ailbhe McGrath (133) | N | 37.0 | 4.0 | 0.0 | 4.0 | 60.0 | 33.6 | 93.6 | 0 | 1 | 134.6 | |
Mealagh Moon Dance | Aileen O'Mahony (132) | N | 35.0 | 4.0 | 5.0 | 9.0 | 100.0 | 37.6 | EL | 0 | EL | EL |
EI100
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Man Of My Dreams | Jane Morgan (137) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 32.0 | |
Green Master | Valentyn Lyashenko (138) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 34.5 | |
Hallowberry Coco | Michael O'Toole (152) | Y | 43.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 43.5 | |
Greenfort Gallahad (ISH) | Valentyn Lyashenko (148) | Y | 39.0 | 12.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 51.0 | |
Danos Butterfly | Niamh O'Brien (151) | N | 34.5 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 20.0 | 0 | 5 | 54.5 | |
Luxurist | Fred Scala (150) | N | 40.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 20.0 | 0 | 6 | 60.0 |
EI90
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regal Spring | Kieran O Sullivan (155) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0 | 1 | 32.4 | |
Whisper Spring Silver | Patsy Doherty (159) | Y | 33.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 37.0 | |
Diamond Jimmy | Camilla Kear (161) | Y | 39.0 | 4.0 | 0.0 | 4.0 | 0.0 | 4.0 | 4.0 | 0 | 3 | 47.0 | |
Cailnea | Donnacha Anhold (160) | N | 43.5 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 20.0 | 0 | 4 | 63.5 | |
Sportsfield Rolo | Adrian Burrell (162) | N | 45.5 | 4.0 | 0.0 | 4.0 | 20.0 | 0.0 | 20.0 | 0 | 5 | 69.5 | |
King Of The Glen | Tara Sweeney (158) | N | WD | - | - | - | - | - | - | 0 | WD | WD |