Skip to content
Results

Fort Arthur (2)

29 May 2011

Horseware EI100 (Amateur) League

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Boleybawn Elevate Michael Phillips (361) Y 34.5 4.0 0.0 4.0 0.0 0.0 0.0 0 1 38.5
Click here to view all Horseware EI100 (Amateur) League results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Cullintra Power On Susan O'Neill (352) Y 33.5 8.0 0.0 8.0 0.0 0.4 0.4 6 1 41.9
Rockefeller Claire O'Rourke (354) Y 41.0 0.0 0.0 0.0 0.0 4.4 4.4 5 2 45.4
Saint James Kim Walsh (356) Y 34.0 4.0 0.0 4.0 0.0 9.2 9.2 0 3 47.2
Rock Classic Eamon Wycherley (353) Y 42.5 0.0 0.0 0.0 0.0 4.8 4.8 1 4 47.3
Fairy Tail (IRE) Nicola Tottenham (351) Y 30.0 0.0 4.0 4.0 0.0 14.4 14.4 0 5 48.4
Master Downes (GB)(TB) Cathal Murphy (355) Y 35.5 12.0 0.0 12.0 0.0 1.6 1.6 0 6 49.1
Click here to view all EI110 results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Rowanhill Alexa Clover Sahnya Shiels (360) Y 34.5 0.0 0.0 0.0 0.0 0.0 0.0 6 1 34.5
The Sleeping Partner Stephanie O'Callaghan (359) Y 31.0 0.0 0.0 0.0 0.0 4.0 4.0 1 2 35.0
Ballypatrick Mimi Sahnya Shiels (357) N 35.0 0.0 0.0 0.0 20.0 9.2 29.2 0 3 64.2
Fort Arthur Queen Bee Adrienne Copithorne (358) Y 43.5 16.0 8.0 24.0 0.0 5.6 5.6 0 4 73.1
Click here to view all EI110 (J) results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Darby's Knap Carla Nicholson (365) Y 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0 1 34.5
Jimmy Jimbo Alice Copithorne (363) Y 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0 2 35.0
Clonshire Diego Lydia Foley (362) Y 35.5 0.0 0.0 0.0 0.0 0.0 0.0 0 3 35.5
Bourneville Twix Georgina Lee (364) Y 32.0 4.0 0.0 4.0 0.0 0.0 0.0 0 4 36.0
Click here to view all EI100 (P) results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Clonshire LeRoy Dan Foley (369) Y 30.5 0.0 0.0 0.0 0.0 0.0 0.0 0 1 30.5
Keamore Lux Eamon Wycherley (371) Y 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0 2 35.0
Sunshine Supernova (TB) Susan O'Neill (370) Y 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0 3 37.0
Hollywood Tough Guy Ashley Foley (373) Y 38.5 0.0 0.0 0.0 0.0 0.0 0.0 0 4 38.5
Salvador (POR) Sarah Furney (367) Y 36.5 4.0 0.0 4.0 0.0 0.8 0.8 0 5 41.3
Fennells Bay Rebecca Dunlea (366) Y 40.0 4.0 0.0 4.0 0.0 0.0 0.0 0 6 44.0
Click here to view all EI100 results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
SBT Miller Clare Lambert (379) Y 27.0 0.0 0.0 0.0 0.0 8.8 8.8 0 1 35.8
India Lydia Foley (381) Y 34.5 4.0 0.0 4.0 0.0 2.0 2.0 0 2 40.5
Siveen Clover Bill O'Callaghan (377) Y 38.0 8.0 0.0 8.0 0.0 1.2 1.2 0 3 47.2
Bramblebrough Twenty Amanda Mooney (374) Y 45.5 4.0 0.0 4.0 0.0 0.0 0.0 0 4 49.5
Ruby Claire O'Rourke (380) N 43.5 0.0 0.0 0.0 20.0 1.2 21.2 0 5 64.7
Orient Express The Second Fiona Forde (375) N 35.0 0.0 0.0 0.0 20.0 24.4 44.4 0 6 79.4
Click here to view all EI90 results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Spot The Star Ruadhan Shiels (383) N 41.0 0.0 0.0 0.0 20.0 0.0 20.0 0 1 61.0
Dicie Reiley Alice Foley (384) N 35.5 0.0 0.0 0.0 60.0 49.6 109.6 0 2 145.1
Click here to view all EI90 (P) results
Classes

Eventing Ireland Sponsors