Results
Annaharvey (1)
15 May 2011
EI110 (U25) (all horses)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitefort Phantom | Daisy Grehan (72) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 0 | 1 | 36.6 | |
Fernhill By Night | Julie O'Neill (71) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 | 8.8 | 0 | 2 | 40.8 | |
Chat Along | Louisa Markes (70) | N | WD | - | - | - | - | - | - | 0 | WD | WD |
Red Mills Superleague EI115 (Open)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shannondale Que | Katie O'Sullivan (20) | Y | 39.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12 | 1 | 39.1 | |
Major Furisto (ISH) | Fraser Duffy (16) | Y | 36.8 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 | 10 | 2 | 40.0 | |
Lowhill Village At Lyons (ISH) | Katie O'Sullivan (2) | Y | 44.6 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 8 | 3 | 48.2 | |
Shanaclough Crecora | Frances Younghusband (19) | Y | 41.4 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 7.2 | 6 | 4 | 48.6 | |
Ballylynch Sky High (ISH) | Michael Ryan (21) | Y | 36.4 | 4.0 | 0.0 | 4.0 | 0.0 | 8.8 | 8.8 | 0 | 5 | 49.2 | |
Killeenduff Boy (ISH) | Sarah Wardell (12) | Y | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.8 | 10.8 | 2 | 6 | 50.8 |
EI115
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Irish Scot | Declan Cullen (35) | Y | 34.6 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 7.2 | 12 | 1 | 41.8 | |
Portphilip CD (ISH) | Jennifer Hyland (23) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.8 | 16.8 | 10 | 2 | 51.8 | |
Ardfry Baringa (ISH) | Alex Donohoe (26) | Y | 36.8 | 8.0 | 5.0 | 13.0 | 0.0 | 9.6 | 9.6 | 8 | 3 | 59.4 | |
The Alchemist | Sharon Reilly (34) | Y | 44.6 | 4.0 | 1.0 | 5.0 | 0.0 | 30.8 | 30.8 | 0 | 4 | 80.4 | |
Tabazimbi | Clare Steele (22) | N | 55.9 | 4.0 | 1.0 | 5.0 | 0.0 | 20.8 | 20.8 | 0 | 5 | 81.7 | |
Courage Under Fire | Kim O'Gorman (36) | N | 40.0 | 12.0 | 7.0 | 19.0 | 20.0 | 31.6 | 51.6 | 0 | 6 | 110.6 |
HORSEWARE League EI110 (5 & 6 yo )
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clonmethan Conartist | Nicola Ennis (79) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 34.0 | |
Vanir Hello Duca | Yolanda Murphy (83) | Y | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 5 | 2 | 38.2 | |
Nancy Belle | James O'Haire (76) | Y | 39.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 4 | 3 | 39.9 | |
Brittas Lad | Rory O'Hare (86) | Y | 38.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 3 | 4 | 42.0 | |
Tomgar Kaleidoscope (ISH) | Katie O'Sullivan (85) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.4 | 8.4 | 1 | 5 | 42.4 | |
Miracle | Marie McCormack (88) | Y | 38.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 42.5 |
Dunboyne Castle Hotel & Spa EI110 (Amateur) League
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karamea Dublin | Michelle Nelson (113) | Y | 44.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 44.0 | |
Lough Aidan | John Joe Grace (112) | Y | 42.5 | 4.0 | 0.0 | 4.0 | 0.0 | 11.2 | 11.2 | 0 | 2 | 57.7 | |
Gi Goldrush | Suzanne Ennis (114) | N | WD | - | - | - | - | - | - | 0 | WD | WD |
Horseware EI100 (Amateur) League
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ser Kai | Caroline O'Leary (119) | Y | 30.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 34.5 | |
Push The Button (ISH) | Jane Webb (115) | Y | 36.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 40.0 | |
JJ Diamond | May Humphreys (123) | Y | 40.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 40.5 | |
Me Oul Segocia | Emily Sayers (122) | Y | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 8.0 | 0 | 4 | 46.0 | |
Mountain Grove | Kieran Connors (118) | Y | 42.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 46.5 | |
Gold Thorn Sorrell | Aoife Hanratty (121) | Y | 47.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 51.5 |
HORSEWARE League EI100 (4 & 5 yo )
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fernhill Friendly Juan | Carol Gee (197) | Y | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 0 | 1 | 28.7 | |
Bartramstown Drum Major | Nicola Ennis (212) | Y | 31.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.4 | 0.4 | 0 | 2 | 35.9 | |
Dunrath Eclipse (ISH) | Victoria Brown (195) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 36.5 | |
Lakeland Dancer | Julie Anne Dolan (196) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 36.5 | |
Greenfort Hermes | Michael O'Toole (199) | Y | 33.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 37.0 | |
Luxurist | Fred Scala (200) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 0 | 6 | 37.7 |
EI110
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
zoe | George Russell (53) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 34.0 | |
Kilbarry Cool Diamond | Adrian Burrell (50) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 35.0 | |
Marianne Mac Danziga | Emma Hosey (45) | Y | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 37.5 | |
Miss Demeanor | Elizabeth Sterling (44) | Y | 38.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 4 | 38.5 | |
Quite A Puzzle (ISH) | Karen Gray (61) | Y | 36.5 | 0.0 | 1.0 | 1.0 | 0.0 | 1.2 | 1.2 | 2 | 5 | 38.7 | |
Ace Bank Raider (ISH)(TIH) | Aisling Carter (54) | Y | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 6 | 40.0 |
EI110 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Sleeping Partner | Stephanie O'Callaghan (96) | Y | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 39.0 | |
Breeze On (CP) | Kelly Canning (97) | Y | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 5 | 2 | 41.5 | |
Sheepcote Welcome | Anne Molony (98) | Y | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 4.8 | 1 | 3 | 41.8 | |
General Ledger | Sorcha O'Connor (94) | Y | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 6.8 | 1 | 4 | 44.8 | |
Kilcorban Soloman | Hannah Dunbar (99) | Y | 36.5 | 4.0 | 2.0 | 6.0 | 0.0 | 5.2 | 5.2 | 0 | 5 | 47.7 | |
Smart Approach (IRE) | Sarah Dowley (100) | Y | 42.0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 50.0 |
EI110 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Castleview Rakish Milly | Jodie O'Keeffe (111) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 33.0 | |
Mr Otto | Joshua Pim (101) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 33.5 | |
Mattie Small Talk | Angela Murphy (108) | Y | 40.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 0 | 3 | 42.1 | |
Tinnacross Boy | Elizabeth Hayden (103) | Y | 42.0 | 4.0 | 0.0 | 4.0 | 0.0 | 1.2 | 1.2 | 0 | 4 | 47.2 | |
Quantum Troy | Slaney Ronan (109) | Y | 37.5 | 8.0 | 0.0 | 8.0 | 0.0 | 4.8 | 4.8 | 0 | 5 | 50.3 | |
Newtown Westie (CP) | Meghan Hatherell (105) | Y | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.8 | 26.8 | 0 | 6 | 62.8 |
EI100 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Easkey Prince | Matthew Hanrahan (128) | Y | 30.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 34.0 | |
Beraford's Bucks Polka | Hannah Pim (126) | Y | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 35.5 | |
Yogi Bear (FEI) | Jessica Kuehnle (124) | Y | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 38.0 | |
Tullibards Squaw | Isabel Persse (130) | Y | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 39.0 | |
Mountain Jack | Roisin O Scanaill (131) | Y | 42.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 0 | 5 | 44.8 | |
Johns Grange | Edie Connors (133) | Y | 41.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 45.0 |
EI100 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finchogue Foxtrot | Oisin Boyd (143) | Y | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 39.0 | |
Ashfield Silver Hill (CP) | Jenny Collier (141) | Y | 38.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 42.0 | |
Xifon | Michael Geiger (139) | Y | 35.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 43.5 | |
Coolnacon Cavalier | Kieran Roche (142) | N | 43.5 | - | - | EL | - | - | - | 0 | EL | EL | |
Stoneman Swan Song | Ciara Kelly (140) | N | 35.5 | 4.0 | 0.0 | 4.0 | 60.0 | 15.6 | EL | 0 | EL | EL |
EI100 - A
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knocknacarry Boy | Steven Smith (149) | Y | 24.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 28.0 | |
Castle Howard Marengo | Sharon Crean (153) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 32.0 | |
HHS Cooley | Juliet Wood (167) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 32.0 | |
Gorsehill Pearl | Luke Drea (160) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 33.0 | |
Fernhill Whatever | Carol Gee (215) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 0 | 5 | 33.6 | |
Generous Gent | Frances Younghusband (150) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 34.5 |
EI100 - B
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tredstep Bold Flyer (ISH) | Aidan Keogh (181) | Y | 24.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 28.5 | |
Valentino Red | Steven Smith (182) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 32.5 | |
Full of Hope | Sheila Lavery (184) | Y | 24.5 | 8.0 | 0.0 | 8.0 | 0.0 | 2.8 | 2.8 | 0 | 3 | 35.3 | |
Mullentine Jetstream | Steven Smith (191) | Y | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 37.5 | |
Sportsfield Cassini | Adrian Burrell (169) | Y | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 38.0 | |
Wild West Kerry Boy (CP) | Elizabeth Sterling (185) | Y | 39.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 39.5 |