Skip to content
Results

Ballindenisk

01 Aug 2010
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
William Penn Steven Smith (3) Y 31.8 0.0 0.0 0.0 0.0 0.4 0.4 24 1 32.2
Carneyhaugh Conquistador Suzanne Hagan (7) Y 34.3 0.0 0.0 0.0 0.0 5.2 5.2 22 2 39.5
Wee Hot Toddy Declan Cullen (4) Y 41.1 0.0 1.0 1.0 0.0 0.0 0.0 20 3 42.1
Killossery Buddy Ciaran Glynn (17) Y 34.3 8.0 0.0 8.0 0.0 0.0 0.0 18 4 42.3
Ballylynch Skyport (ISH) Michael Ryan (1) Y 32.9 8.0 2.0 10.0 0.0 0.0 0.0 0 5 42.9
Shanaclough Clovertone John Glynn (11) Y 40.0 0.0 3.0 3.0 0.0 0.0 0.0 0 6 43.0
Click here to view all EI120 results

EI110 (5 & 6yo)

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Over the Vee Joseph Murphy (112) Y 35.0 0.0 0.0 0.0 0.0 0.0 0.0 6 1 35.0
Cooley Blue Flame (ISH) Clare Lambert (110) Y 35.5 0.0 0.0 0.0 0.0 0.0 0.0 5 2 35.5
Raybo George Russell (118) Y 36.5 0.0 2.0 2.0 0.0 0.0 0.0 4 3 38.5
Aristo Diamond Rosemary Connors (108) Y 33.0 4.0 0.0 4.0 0.0 1.6 1.6 3 4 38.6
zoe George Russell (106) Y 34.5 0.0 0.0 0.0 0.0 4.8 4.8 1 5 39.3
The Irish Scot Declan Cullen (119) Y 36.5 4.0 0.0 4.0 0.0 0.0 0.0 0 6 40.5
Click here to view all EI110 (5 & 6yo) results

Red Mills Superleague O/CNC** A

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Avoca Feile Luke Drea (21) Y 22.7 0.0 0.0 0.0 0.0 0.0 0.0 12 1 22.7
Old Road Michael Ryan (35) Y 23.2 0.0 0.0 0.0 0.0 1.2 1.2 10 2 24.4
Ballylynch Wizard Patricia Ryan (19) Y 31.4 0.0 0.0 0.0 0.0 0.0 0.0 8 3 31.4
Youngstars Cheetah (ISH) Richard Irwin (34) Y 25.0 4.0 0.0 4.0 0.0 2.4 2.4 6 4 31.4
Fernhill M2S Sophie Richards (26) Y 35.0 0.0 0.0 0.0 0.0 0.0 0.0 2 5 35.0
Sportsfield Alaska Paul Donovan (23) Y 34.6 8.0 0.0 8.0 0.0 4.0 4.0 0 6 46.6
Click here to view all Red Mills Superleague O/CNC** A results

Red Mills Superleague O/CNC** B

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Fernhill Clover Mist Patricia Ryan (51) Y 26.4 0.0 0.0 0.0 0.0 0.0 0.0 12 1 26.4
Electric Cruise Joseph Murphy (56) Y 27.3 0.0 0.0 0.0 0.0 0.0 0.0 10 2 27.3
Christy Moore Elaine O'Connor (46) Y 32.7 0.0 0.0 0.0 0.0 0.0 0.0 8 3 32.7
Ballylynch Taldis Porter Patricia Ryan (59) Y 25.9 8.0 0.0 8.0 0.0 0.0 0.0 6 4 33.9
Magennis (ISH) Jim Newsam (60) Y 31.8 0.0 0.0 0.0 0.0 3.2 3.2 4 5 35.0
BLM Diamond Delux (ISH) Sarah Ennis (45) Y 39.6 0.0 0.0 0.0 0.0 0.0 0.0 2 6 39.6
Click here to view all Red Mills Superleague O/CNC** B results

Dunboyne Castle Hotel & Spa EI110 (Amateur) League

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Ballingowan George Susie Culloty (138) Y 30.5 0.0 0.0 0.0 0.0 0.0 0.0 1 1 30.5
Stephenstown Flash Dance Ciara Smullen (144) Y 34.0 4.0 3.0 7.0 0.0 14.8 14.8 0 2 55.8
Park Jessie Kim Walsh (143) Y 39.5 4.0 1.0 5.0 0.0 14.4 14.4 0 3 58.9
Maximus Orielius Alison Holden (140) Y 33.0 4.0 0.0 4.0 0.0 23.2 23.2 0 4 60.2
Tomard Bengy Catherine O'Brien (139) N 32.5 - - EL - - - 0 EL EL
Ballyingowan Glance (ISH) Marie Symington (141) N 36.0 12.0 0.0 12.0 0.0 13.6 EL 0 EL EL
Click here to view all Dunboyne Castle Hotel & Spa EI110 (Amateur) League results

Horseware EI100 (Amateur) League

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Fionn Maccumhaill Christina Savage Kehoe (150) Y 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1 37.0
Born To Bounce (ISH) Anthony Kenna (151) Y 37.5 0.0 0.0 0.0 0.0 0.0 0.0 0 2 37.5
Squirrel Michael Phillips (147) Y 37.0 4.0 0.0 4.0 0.0 0.0 0.0 0 3 41.0
Warwick Avenue Neva McNamara (152) Y 37.5 4.0 0.0 4.0 0.0 0.0 0.0 0 4 41.5
Bluemoon Rock Paul Coady (145) Y 39.5 8.0 0.0 8.0 0.0 7.6 7.6 0 5 55.1
Rehy Tomboy Emily Sayers (149) N 38.0 4.0 15.0 19.0 60.0 11.6 71.6 0 6 128.6
Click here to view all Horseware EI100 (Amateur) League results

TRI Equestrian Pre-Novice League A

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Garrybritt Bonny Terence White (177) Y 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1 24.0
Cooley Lux Good Clare Lambert (182) Y 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0 2 26.5
Sportsfield Courcel Becky Tandy (172) Y 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0 3 28.0
Jay Vee Jane O'Flynn (174) Y 29.0 0.0 1.0 1.0 0.0 0.0 0.0 0 4 30.0
Tim Michael McNally (176) Y 27.5 4.0 0.0 4.0 0.0 0.0 0.0 0 5 31.5
Takya Time Rosanna Lonergan (171) Y 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0 6 31.5
Click here to view all TRI Equestrian Pre-Novice League A results

TRI Equestrian Pre-Novice League B

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Shekan Ping Joanne Jarden (196) Y 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0 1 29.5
Slieve Aught Terence White (204) Y 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0 2 34.5
Mill Quater Boy Jane O'Flynn (201) Y 37.0 0.0 0.0 0.0 0.0 0.0 0.0 0 3 37.0
King Of Cashel Adrian Burrell (195) Y 37.5 0.0 0.0 0.0 0.0 0.0 0.0 0 4 37.5
Ballyshea Boy Eileen Murphy (198) Y 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0 5 38.0
Newrath Father Ted Susie Morris (190) Y 38.5 0.0 0.0 0.0 0.0 0.0 0.0 0 6 38.5
Click here to view all TRI Equestrian Pre-Novice League B results

TRI Equestrian Intro League A

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Tailor Of Panama James Neville (206) Y 31.0 4.0 0.0 4.0 0.0 0.4 0.4 0 1 35.4
Shagreen Meghan Healy (210) Y 33.0 4.0 0.0 4.0 0.0 0.0 0.0 0 2 37.0
Salvador (POR) Sarah Furney (212) Y 31.0 4.0 0.0 4.0 0.0 11.2 11.2 0 3 46.2
Quentin For Ever Katie Healy (207) Y 31.5 16.0 5.0 21.0 0.0 0.4 0.4 0 4 52.9
Blackwater Puzzle Marie Walsh (213) Y 36.5 12.0 0.0 12.0 0.0 6.8 6.8 0 5 55.3
Boleybawn Vegas Gilly Crawford (214) N 23.5 0.0 0.0 0.0 20.0 31.2 51.2 0 6 74.7
Click here to view all TRI Equestrian Intro League A results

TRI Equestrian Intro League B

Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Lachstone JK Annabel Hillman (221) Y 32.5 0.0 0.0 0.0 0.0 0.0 0.0 0 1 32.5
Sunshine Supernova (TB) Susan O'Neill (222) Y 36.5 0.0 0.0 0.0 0.0 0.0 0.0 0 2 36.5
Hosianna James Neville (226) Y 41.5 0.0 0.0 0.0 0.0 0.0 0.0 0 3 41.5
Port Lester Kate Alexander (225) Y 38.5 0.0 0.0 0.0 0.0 25.6 25.6 0 4 64.1
Gortmore Moving Mountain Meike Biegel (224) N 32.0 4.0 3.0 7.0 40.0 36.8 76.8 0 5 115.8
Vevo Braevo Yvonne Mulcahy (223) N 43.5 0.0 0.0 0.0 60.0 29.2 89.2 0 6 132.7
Click here to view all TRI Equestrian Intro League B results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Act on Impulse (ISH) Monica Whelan (63) Y 31.0 0.0 0.0 0.0 0.0 0.4 0.4 6 1 31.4
Royale Casino Steven Smith (71) Y 32.0 0.0 0.0 0.0 0.0 0.0 0.0 5 2 32.0
Diamond Fleck George Russell (81) Y 37.0 0.0 0.0 0.0 0.0 2.0 2.0 4 3 39.0
Knockadoon Clover Eric O Driscoll (67) Y 41.0 0.0 0.0 0.0 0.0 0.0 0.0 3 4 41.0
Glencrue Destiny Katie O'Sullivan (61) Y 38.0 4.0 0.0 4.0 0.0 2.0 2.0 0 5 44.0
Sunview Light Declan Wrynn (70) Y 39.5 8.0 0.0 8.0 0.0 0.0 0.0 0 6 47.5
Click here to view all CNC1* A results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Sea Dancer Steven Smith (100) Y 28.0 0.0 0.0 0.0 0.0 0.0 0.0 6 1 28.0
Dear Maud Gavin Ryan (98) Y 28.0 0.0 0.0 0.0 0.0 0.4 0.4 5 2 28.4
La Bouvarie Deirdre Reilly (99) Y 30.0 0.0 0.0 0.0 0.0 2.4 2.4 4 3 32.4
Mr Jones Sophie Richards (96) Y 28.5 0.0 0.0 0.0 0.0 4.4 4.4 3 4 32.9
Kilminchy Ronaldo Virginia McGrath (95) Y 37.0 0.0 0.0 0.0 0.0 0.8 0.8 1 5 37.8
Parfait Demoiselle Joanne Jarden (101) Y 27.5 0.0 0.0 0.0 0.0 12.0 12.0 1 6 39.5
Click here to view all CNC1* B results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Really Rich (ISH) Karine Ronan (127) Y 36.0 0.0 0.0 0.0 0.0 0.0 0.0 6 1 36.0
Woodfield Sky Katrina Dennison (132) Y 31.0 8.0 1.0 9.0 0.0 19.6 19.6 5 2 59.6
Xifon Emma Ryan (128) N 32.0 12.0 0.0 12.0 20.0 0.0 20.0 0 3 64.0
Rockchapel Star(ISH) Fiona O'Meara (125) N 37.5 4.0 4.0 8.0 20.0 12.0 32.0 0 4 77.5
Ballinaboola Flyer Katrina Dennison (121) N 39.0 8.0 3.0 11.0 20.0 18.4 38.4 0 5 88.4
Flying Colours Alice Cooper (130) N 38.5 0.0 0.0 0.0 40.0 20.0 60.0 0 6 98.5
Click here to view all EI110 (J) results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Drop The Subject Philip Maher (135) Y 34.0 0.0 0.0 0.0 0.0 2.0 2.0 0 1 36.0
Mahon Falls Lydia Foley (136) N 33.5 4.0 0.0 4.0 20.0 10.0 30.0 0 2 67.5
Knockbeg Flash Kelley Hutchinson (137) Y 39.5 16.0 0.0 16.0 0.0 13.2 13.2 0 3 68.7
Midnight Cruiser Gavin Smiddy (133) N 34.0 0.0 9.0 9.0 20.0 17.2 37.2 0 4 80.2
Orchid's Betty Slaney Ronan (134) N 39.5 8.0 3.0 11.0 20.0 46.0 66.0 0 5 116.5
Click here to view all EI110 (P) results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Tullibards Absolutely Fab Leanne Sheehan (155) Y 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1 34.0
Greybrook Miller Ciara Murphy (153) Y 43.0 0.0 0.0 0.0 0.0 0.0 0.0 0 2 43.0
Golden Grove Black Magic Alison O'Neill (157) N 48.0 0.0 0.0 0.0 0.0 0.0 0.0 0 3 48.0
Jimmy Jimbo Alice Copithorne (158) N 45.5 4.0 0.0 4.0 0.0 0.0 0.0 0 4 49.5
Little Miss Scarlett Shauna Phelan (156) Y 37.5 12.0 12.0 24.0 0.0 0.0 0.0 0 5 61.5
Marco Polo Russell Casey (154) N 42.5 0.0 0.0 0.0 20.0 0.0 20.0 0 6 62.5
Click here to view all EI100 (P) results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Mealagh Moon Dance Aileen O'Mahony (160) Y 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0 1 30.0
Bombay Ice Camilla Driver (163) Y 37.5 0.0 0.0 0.0 0.0 0.0 0.0 0 2 37.5
Rowanhill Alexa Clover Sahnya Shiels (161) Y 38.5 0.0 0.0 0.0 0.0 0.0 0.0 0 3 38.5
Piece De Resistance Anna Geraghty (162) Y 39.0 0.0 0.0 0.0 0.0 0.0 0.0 0 4 39.0
Old Town Lad Michael Butler (164) N 46.0 12.0 1.0 13.0 0.0 1.2 1.2 0 5 60.2
Limbo Rock (ISH) Michelle Kenny (166) N 43.0 8.0 0.0 8.0 20.0 0.0 20.0 0 6 71.0
Click here to view all EI100 (J) results
Horse Rider (CompNo) MER DR SJF SJT SJ XCF XCT XC Pts Plc Total
Boolagh Thunderbolt Lena Tice (227) Y 24.0 4.0 0.0 4.0 0.0 0.8 0.8 0 1 28.8
Eden Hill Magic Romy Ronan (228) Y 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0 2 32.0
Click here to view all EI90 (P) results
Classes

Eventing Ireland Sponsors