Results
Kilguilkey House
13 Jun 2010
EI115 (Open)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shannondale Que | Katie O'Sullivan (5) | Y | 27.3 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 12 | 1 | 33.3 | |
Steve McQueen | Annalena Morris (7) | Y | 35.5 | 4.0 | 0.0 | 4.0 | 0.0 | 4.4 | 4.4 | 10 | 2 | 43.9 | |
Red Baron | David Hannigan (4) | Y | 25.0 | 8.0 | 0.0 | 8.0 | 0.0 | 12.8 | 12.8 | 0 | 3 | 45.8 | |
Tommy B Good | Denise O'Brien (6) | Y | 33.6 | 0.0 | 0.0 | 0.0 | 0.0 | 16.4 | 16.4 | 2 | 4 | 50.0 | |
Shanaclough Clovertone | John Glynn (3) | Y | 38.6 | 4.0 | 10.0 | 14.0 | 0.0 | 4.4 | 4.4 | 0 | 5 | 57.0 | |
Flora Belle | Fergal Nesbitt (2) | Y | 37.3 | 0.0 | 0.0 | 0.0 | 0.0 | 22.8 | 22.8 | 2 | 6 | 60.1 |
EI115
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fernhill Viper | Carol Gee (19) | Y | 30.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12 | 1 | 30.9 | |
Lowhill Village At Lyons (ISH) | Katie O'Sullivan (20) | Y | 31.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 10 | 2 | 32.2 | |
Chikari | George Russell (9) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 8 | 3 | 33.6 | |
Aquila | George Russell (26) | Y | 29.6 | 4.0 | 0.0 | 4.0 | 0.0 | 2.8 | 2.8 | 6 | 4 | 36.4 | |
My Sunday Best (ISH) | Fergal Nesbitt (25) | Y | 30.9 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 | 8.8 | 4 | 5 | 39.7 | |
Cashelane Captain | Rebecca Dunlea (15) | Y | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 4.8 | 2 | 6 | 40.3 |
Dunboyne Castle Hotel & Spa EI110 (Amateur) League
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karamea Dublin | Michelle Nelson (82) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0 | 1 | 33.9 | |
Tomard Bengy | Catherine O'Brien (81) | Y | 43.5 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 10.0 | 1 | 2 | 53.5 | |
Ballyingowan Glance (ISH) | Marie Symington (80) | Y | 43.5 | 0.0 | 0.0 | 0.0 | 0.0 | 10.8 | 10.8 | 1 | 3 | 54.3 | |
March Medley | Ivan Dowley (79) | Y | 45.0 | 8.0 | 0.0 | 8.0 | 0.0 | 11.2 | 11.2 | 0 | 4 | 64.2 |
Horseware EI100 (Amateur) League
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Downe Right Rebel | Niamh McCormack (89) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 29.5 | |
Joyful Moment | Rosalinda Devereux (91) | Y | 42.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 46.5 | |
Lysahnya | Nuala Lowney (85) | Y | 45.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 49.0 | |
Bruckcruz Boy | Ciara Bolger (88) | Y | 42.0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 50.0 | |
Kosta Klover | Davina Meredith (92) | N | 46.0 | 4.0 | 0.0 | 4.0 | 0.0 | 4.8 | 4.8 | 0 | 5 | 54.8 | |
Paddys Reward | Victoria Nicholson (93) | N | 41.5 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 20.0 | 0 | 6 | 61.5 |
EI110 - A
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fernhill By Night | Julie O'Neill (32) | Y | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 4.8 | 6 | 1 | 30.3 | |
Good Lux Jack | Steve Smith (44) | Y | 30.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 34.5 | |
Aristo Diamond | Rosemary Connors (48) | Y | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 39.0 | |
Ulexo G | Deirdre Barry (45) | Y | 36.0 | 4.0 | 0.0 | 4.0 | 0.0 | 6.8 | 6.8 | 3 | 4 | 46.8 | |
Mealagh Heatwave | Zora Feurer (40) | Y | 44.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 48.0 | |
Carhue Hill | Rosemarie Ahern O'Gorman (38) | Y | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.2 | 9.2 | 1 | 6 | 48.2 |
EI110 - B
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sugar Bob | Sarah Ennis (61) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 34.5 | |
Cool Edge | Alyson Keane (57) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 36.5 | |
Raybo | George Russell (67) | Y | 34.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 38.5 | |
Xanthos | Ruth Robinson (68) | Y | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 4 | 40.0 | |
Fernhill Go Go | Sophie Richards (70) | Y | 35.5 | 4.0 | 3.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 42.5 | |
Miss Poppy Seed | Valentyn Lyashenko (55) | Y | 36.0 | 4.0 | 0.0 | 4.0 | 0.0 | 4.4 | 4.4 | 0 | 6 | 44.4 |
EI110 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jazzin Along | Caroline Marwood (73) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 6 | 1 | 42.5 | |
Mr Circus | Jane Hannigan (72) | N | 42.5 | 0.0 | 0.0 | 0.0 | 20.0 | 8.0 | 28.0 | 0 | 2 | 70.5 | |
Mr. Brown | Natasha Sterling (74) | N | 44.0 | 16.0 | 17.0 | 33.0 | 20.0 | 0.0 | 20.0 | 0 | 3 | 97.0 | |
Toss A Coin | Fiona O'Meara (71) | N | 40.0 | 12.0 | 19.0 | 31.0 | 20.0 | 12.0 | 32.0 | 0 | 4 | 103.0 | |
Xifon | Emma Ryan (185) | N | 39.0 | 4.0 | 1.0 | 5.0 | 0.0 | 0.0 | EL | 0 | EL | EL |
EI110 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dromalga Noor | Sarah Dowley (75) | Y | 33.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 | 0 | 1 | 35.6 | |
Wye Valley Fabristeard | Sarah Dowley (78) | Y | 31.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 35.8 | |
Prince Zola | Claudia O'Donoghue (76) | N | 46.8 | 12.0 | 12.0 | 24.0 | 0.0 | 0.4 | 0.4 | 0 | 3 | 71.2 | |
Orchid's Betty | Slaney Ronan (77) | N | 41.4 | 4.0 | 0.0 | 4.0 | 20.0 | 9.6 | 29.6 | 0 | 4 | 75.0 |
EI100 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Midnight Cruiser | Gavin Smiddy (95) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 33.0 | |
Little Miss Scarlett | Shauna Phelan (97) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 34.5 | |
Knockbeg Flash | Kelley Hutchinson (94) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 35.0 | |
Tullibards Absolutely Fab | Leanne Sheehan (96) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 35.0 | |
Knockanroe Hector (CP) | Kelley Hutchinson (98) | Y | 33.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 37.5 |
EI100 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sir Fredrick | Sarah Dowley (106) | Y | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 27.5 | |
Westeria Lane (ISH) | Tony Kennedy (105) | Y | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 37.5 | |
Tomgar Royal Request | Amy Maguire (99) | Y | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 38.0 | |
Typical Trigger | Joanne Lavery (104) | Y | 41.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 41.5 | |
Tomgar Tobacco Trail | Amy Maguire (107) | Y | 42.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 42.5 | |
Kilshane Roo (CP) | Charlotte Blackmore (103) | N | 45.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 45.5 |
EI100 - A
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clonmethan Conartist | Nicola Ennis (129) | Y | 25.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 29.0 | |
Youngstars Manhattan | Richard Irwin (125) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 29.5 | |
Colour Of It All | Antonia Ward (122) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 30.5 | |
zoe | George Russell (108) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 31.0 | |
IPW Ball of Malt | Ian Walsh (116) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 31.0 | |
Ted Crilly | James McCullough (130) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 32.5 |
EI100 - B
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coloured Clough Girl | Fraser Duffy (147) | Y | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 29.0 | |
Chatroom.Com | Louise Codd (156) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 32.0 | |
Out of Orbit | Gilly Crawford (158) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 33.0 | |
Lissangle Quilos Diamond | Rosemarie Ahern O'Gorman (153) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 33.5 | |
Hip Hop Hero | David Richard (145) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 34.5 | |
McGuinty Springs | Nicola Ennis (162) | Y | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 35.5 |
EI90
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steelaway Grey | Fraser Duffy (178) | Y | 29.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 33.0 | |
AC Summer Queen (ISH)(TIH) | James McCullough (165) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 33.5 | |
Kilkeany Kings Way | Sara Cassidy Kerwick (176) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 34.0 | |
Coolcorron Cool Control | Robert Splaine (171) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 34.5 | |
Charlie V Overis Z | Alan Briscoe (181) | Y | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 37.5 | |
KMS Earl | Alan Briscoe (164) | Y | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 37.5 |
EI90 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Talponciau Turn Up Trumps | Kirsty Connell (184) | Y | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 36.0 | |
Eden Hill Magic | Romy Ronan (183) | Y | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 40.0 | |
Hardingville Levi | Patrick Dennehy (182) | Y | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 | 0 | 3 | 41.4 |