Results
Ballindenisk, Watergrasshill
07 Jun 2010
HORSEWARE League EI110 (5 & 6 yo )
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major Furisto (ISH) | Fraser Duffy (161) | Y | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 23.0 | |
Fenyas Elegance | Fraser Duffy (54) | Y | 24.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 24.5 | |
Castleview By Ron | Trevor Reilly (52) | Y | 25.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 25.5 | |
Cooley Blue Flame (ISH) | Clare Lambert (44) | Y | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 4 | 26.5 | |
Iseq Jones | Fraser Duffy (45) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 2 | 5 | 28.9 | |
Aristo Diamond | Rosemary Connors (41) | Y | 27.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 31.5 |
Dunboyne Castle Hotel & Spa EI110 (Amateur) League
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March Medley | Ivan Dowley (66) | Y | 36.5 | 12.0 | 0.0 | 12.0 | 0.0 | 7.6 | 7.6 | 0 | 1 | 56.1 | |
Karamea Dublin | Michelle Nelson (68) | N | 26.5 | 0.0 | 0.0 | 0.0 | 40.0 | 18.4 | 58.4 | 0 | 2 | 84.9 | |
Regal Light | Eamon Holden (65) | N | 41.0 | - | - | - | 40.0 | 0.0 | RET | 0 | RET | RET | |
Lough Aidan | John Joe Grace (67) | N | 35.0 | - | - | - | 20.0 | 0.0 | EL | 0 | EL | EL |
Horseware EI100 (Amateur) League
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bygolly Barnaby | Jan Musgrave (69) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 34.5 | |
Push The Button (ISH) | Jane Webb (73) | Y | 25.5 | 8.0 | 0.0 | 8.0 | 0.0 | 3.6 | 3.6 | 0 | 2 | 37.1 | |
Born To Bounce (ISH) | Anthony Kenna (75) | Y | 41.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 41.0 | |
Helluvaguy (ISH) | Michael Phillips (71) | N | 45.5 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 48.5 | |
B.B.B. Bossy Boots | David Mortell (79) | N | 28.5 | 0.0 | 0.0 | 0.0 | 20.0 | 2.4 | 22.4 | 0 | 5 | 50.9 | |
Double Diamond V | Niamh Morrison (70) | N | 33.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 20.0 | 0 | 6 | 53.0 |
HORSEWARE League EI100 (4 & 5 yo )
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballyorney Bucks Fizz | George Russell (137) | Y | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 29.0 | |
Puissance Skys (ISH) | Camilla Speirs (138) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 29.5 | |
Dusky Shadow | Hugh Ryan (132) | Y | 40.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 44.0 | |
Takya Time | Rosanna Lonergan (133) | Y | 38.0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 46.0 | |
Watsonu | Caroline Hunter-Rowe (131) | Y | 35.5 | 4.0 | 0.0 | 4.0 | 0.0 | 6.8 | 6.8 | 0 | 5 | 46.3 | |
Hip Hop Hero | David Richard (130) | Y | 36.5 | 12.0 | 0.0 | 12.0 | 0.0 | 2.8 | 2.8 | 0 | 6 | 51.3 |
EI110 (Open)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Youngstars Cheetah (ISH) | Richard Irwin (10) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 35.0 | |
Carrick Jewel (ISH) | Jenni Lamminen (9) | Y | 36.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 40.8 | |
Sombra Shadow | Allan McSweeney (4) | Y | 35.5 | 8.0 | 0.0 | 8.0 | 0.0 | 1.6 | 1.6 | 0 | 3 | 45.1 | |
Aquila | George Russell (5) | Y | 37.7 | 4.0 | 0.0 | 4.0 | 0.0 | 3.6 | 3.6 | 0 | 4 | 45.3 | |
HHS Royale | Richard Irwin (1) | Y | 37.7 | 4.0 | 0.0 | 4.0 | 0.0 | 9.2 | 9.2 | 0 | 5 | 50.9 | |
Rinroe King | Elma O'Mahony (7) | Y | 41.8 | 0.0 | 0.0 | 0.0 | 0.0 | 26.0 | 26.0 | 1 | 6 | 67.8 |
EI110
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ballylynch Take Advantage | Michael Ryan (23) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 30.0 | |
Oslo Calling | Fraser Duffy (15) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 | 5 | 2 | 33.7 | |
Maximus Orielius | Alison Holden (34) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 | 4 | 3 | 35.2 | |
Byrneskill Ruby | Cara Nagle (14) | Y | 33.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 3 | 4 | 37.0 | |
Ani-Bet | Adrian Burrell (25) | Y | 32.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 2 | 5 | 40.5 | |
Max Striker | Peter Leonard (33) | Y | 39.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 43.0 |
EI110 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Petrouchka | Shane Power (59) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 30.5 | |
Toss A Coin | Fiona O'Meara (57) | Y | 30.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 34.5 | |
Mr Bounce | Katy Hutchinson (60) | Y | 33.5 | 8.0 | 0.0 | 8.0 | 0.0 | 7.2 | 7.2 | 0 | 3 | 48.7 | |
Blidworth Calvados | Melanie Young (61) | N | 31.0 | 0.0 | 0.0 | 0.0 | 20.0 | 5.6 | 25.6 | 0 | 4 | 56.6 | |
Foreign Approach | Stevie Grehan (55) | N | 34.0 | 8.0 | 0.0 | 8.0 | 20.0 | 7.2 | 27.2 | 0 | 5 | 69.2 | |
Monatrea Q | Emma Ryan (58) | N | WD | - | - | - | - | - | - | 0 | WD | WD |
CNCP2*
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breaffy Boy II (CP) | Joss Murray (64) | Y | 31.0 | 8.0 | 0.0 | 8.0 | 0.0 | 14.0 | 14.0 | 0 | 1 | 53.0 | |
Orchid's Betty | Slaney Ronan (63) | N | 36.0 | 0.0 | 0.0 | 0.0 | 20.0 | 13.2 | 33.2 | 0 | 2 | 69.2 | |
Nik Nak Paddy's Back | Richard Wilkie (62) | N | 41.5 | - | - | WD | - | - | - | 0 | WD | WD |
EI100 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tullibards Absolutely Fab | Leanne Sheehan (83) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 36.5 | |
Midnight Cruiser | Gavin Smiddy (80) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 36.5 | |
Knockbeg Flash | Kelley Hutchinson (84) | Y | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 37.0 | |
Pablo (CP) | Hannah Phillips (82) | Y | 44.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 44.0 | |
Mahon Falls | Lydia Foley (81) | N | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | EL | 0 | EL | EL |
EI100 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derryvinane Herbie | Siobhan Schous (88) | Y | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 27.5 | |
Knockroe Ocean Dubh | Killian Hennessy (85) | Y | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 37.0 | |
Westeria Lane (ISH) | Tony Kennedy (90) | Y | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 40.0 | |
Kilshane Roo (CP) | Charlotte Blackmore (87) | N | 47.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 47.0 | |
Sir Fredrick | Sarah Dowley (89) | N | 35.0 | 8.0 | 55.0 | 63.0 | 20.0 | 0.0 | 20.0 | 0 | 5 | 118.0 | |
Atomic Autumn | Sarah McCrory (91) | N | 46.5 | - | - | EL | - | - | - | 0 | EL | EL |
Pre-Novice A
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scots Ranger | Brian Coleman (111) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 34.0 | |
Kedrah's Hugo Boss (ISH) | Jean Meagher (95) | Y | 32.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 36.0 | |
Youngstars Manhattan | Richard Irwin (98) | Y | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 36.0 | |
Gortglas Rocketeer | Emma Hosey (102) | Y | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 37.0 | |
My Native Town | Sarah Hogan (93) | Y | 37.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 41.5 | |
Ballygriffin Hildalgo | Storm O'Connor (99) | Y | 38.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 42.5 |
Pre-Novice B
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cadberries Hero | Rachael Murphy (120) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 28.5 | |
Kilronan Beauty | Alison Holden (125) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 34.5 | |
Ecklands Padiwak | Peter Clune (119) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 36.5 | |
Beggys Gold | Nicky Galligan (128) | Y | 41.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 41.0 | |
Cooladerry Boy | Rory O'Hare (118) | Y | 41.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 41.5 | |
Lissangle Quilos Diamond | Rosemarie Ahern O'Gorman (122) | Y | 39.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 43.0 |
EI90
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC Summer Queen (ISH)(TIH) | James McCullough (139) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 33.0 | |
Orient Express The Second | Fiona Forde (151) | Y | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 37.5 | |
Dromalga Classic | Pam Walshe (153) | Y | 34.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 38.5 | |
Kilkeany Kings Way | Sara Cassidy Kerwick (150) | Y | 34.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 38.5 | |
Lachstone JK | Annabel Hillman (148) | Y | 38.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 38.5 | |
DBS Talou Blue | Rory O'Hare (147) | Y | 37.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 45.5 |
EI90 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beraford's Bucks Polka | Hannah Pim (160) | Y | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 27.5 | |
Eden Hill Magic | Romy Ronan (157) | Y | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 37.0 | |
Ballyvaden Here We Go Again | Hannah Phillips (158) | Y | 34.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 38.0 | |
Boolagh Thunderbolt | Lena Tice (159) | Y | 35.5 | 4.0 | 0.0 | 4.0 | 0.0 | 2.4 | 2.4 | 0 | 4 | 41.9 | |
Roan Elvis | Jack Kennedy (156) | Y | 41.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 45.5 |