
Results
Annaharvey Farm, Tullamore
16 May 2010
Red Mills Superleague EI115 (Open)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electric Cruise | Joseph Murphy (9) | Y | 32.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12 | 1 | 32.7 | |
The Underdog (TB)(IRE) | Nicola Ennis (14) | Y | 35.0 | 4.0 | 0.0 | 4.0 | 0.0 | 1.6 | 1.6 | 10 | 2 | 40.6 | |
Carneyhaugh Conquistador | Suzanne Hagan (17) | Y | 28.2 | 4.0 | 0.0 | 4.0 | 0.0 | 9.6 | 9.6 | 8 | 3 | 41.8 | |
Dromgurrihy Blue (ISH) | Paul Donovan (15) | Y | 32.7 | 4.0 | 0.0 | 4.0 | 0.0 | 6.0 | 6.0 | 6 | 4 | 42.7 | |
Sportsfield Sandyman | Paul Donovan (5) | Y | 36.8 | 4.0 | 0.0 | 4.0 | 0.0 | 2.4 | 2.4 | 0 | 5 | 43.2 | |
Ricanga | Joseph Murphy (2) | Y | 38.6 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 4.8 | 2 | 6 | 43.4 |
EI115
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horseware Malachi | Sarah Ennis (41) | Y | 33.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 12 | 1 | 34.8 | |
Whoa Nelly | Steven Smith (35) | Y | 35.9 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 4.4 | 10 | 2 | 40.3 | |
Sportsfield Kerrygold | Adrian Burrell (24) | Y | 39.1 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 8 | 3 | 43.1 | |
Tullineaskey Hi Ho | Katie Prowse (19) | Y | 40.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 6 | 4 | 44.5 | |
Delphine Diamond | Sandra Carpenter (23) | Y | 40.5 | 4.0 | 0.0 | 4.0 | 0.0 | 2.8 | 2.8 | 4 | 5 | 47.3 | |
Castleview Ennel Lady | Trevor Reilly (34) | N | 49.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 2 | 6 | 49.5 |
HORSEWARE League EI110 (5 & 6 yo )
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major Furisto (ISH) | Fraser Duffy (122) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 29.5 | |
Afternoon Antics (ISH)(TIH) | Monica Whelan (114) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 30.0 | |
Fenyas Elegance | Fraser Duffy (104) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 33.5 | |
Cooley Blue Flame (ISH) | Clare Lambert (109) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 4 | 34.5 | |
Good Lux Jack | Steve Smith (118) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 5 | 35.0 | |
DHI Topstory | Joseph Murphy (116) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 6 | 36.5 |
Horseware EI100 (Amateur) League
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ser Kai | Caroline O'Leary (156) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 32.0 | |
Regal Light | Eamon Holden (157) | Y | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 40.0 | |
Gi Goldrush | Suzanne Ennis (152) | Y | 33.0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 41.0 | |
Peregrin Took | Wendy Seymour (164) | Y | 37.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 41.5 | |
B.B.B. Bossy Boots | David Mortell (149) | Y | 39.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 43.0 | |
Tenka | Adrian Foley (158) | Y | 41.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 45.0 |
HORSEWARE League EI100 (4 & 5 yo )
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miracle | Marie McCormack (264) | Y | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 28.0 | |
Brittas Lad | Rory O'Hare (268) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 33.5 | |
SRS Lewis | Alyson Keane (270) | Y | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 35.5 | |
Sallymount Oscar | Oinri Jackson (254) | Y | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 35.5 | |
Ballyorney Bucks Fizz | George Russell (262) | Y | 32.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 36.0 | |
Cooley Business Time | Brianne Stanley (272) | Y | 33.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 37.0 |
EI110 - A
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanino De Peramanca | Sophie Richards (51) | Y | 28.0 | 4.0 | 0.0 | 4.0 | 0.0 | 1.2 | 1.2 | 6 | 1 | 33.2 | |
Act on Impulse (ISH) | Monica Whelan (69) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 5 | 2 | 33.6 | |
Orlas Quiletto | Sarah-jane Ingrey (48) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 4 | 3 | 34.6 | |
Courage Under Fire | Kim O'Gorman (63) | Y | 33.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.8 | 0.8 | 3 | 4 | 38.3 | |
Mr Beau Jangles (ISH) | Petra Tuvesson (53) | Y | 33.5 | 4.0 | 0.0 | 4.0 | 0.0 | 3.6 | 3.6 | 2 | 5 | 41.1 | |
The Jolly Jester | Ann Hatton (56) | Y | 38.0 | 4.0 | 0.0 | 4.0 | 0.0 | 3.2 | 3.2 | 0 | 6 | 45.2 |
EI110 - B
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lady Chatterbox | Patricia Ryan (93) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 6 | 1 | 32.7 | |
A Bit Of Sportsfield | Katie O'Sullivan (101) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 33.5 | |
Carrick Jewel (ISH) | Jenni Lamminen (73) | Y | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 35.5 | |
Mister Brightside | Margaret Kinsella (80) | Y | 38.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 4 | 38.5 | |
Lenamore Famous Freddie | Jim Newsam (91) | Y | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 5 | 39.0 | |
Cool Edge | Alyson Keane (82) | Y | 39.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 6 | 39.5 |
EI110 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rowanhill Master Clover (ISH) | Sahnya Shiels (133) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 33.0 | |
Petrouchka | Shane Power (127) | Y | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 37.5 | |
Foreign Approach | Stevie Grehan (129) | Y | 32.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 40.5 | |
Duneight Again | Harold Megahey (132) | Y | 38.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 42.0 | |
Heroes Star | Michelle Kenny (130) | Y | 31.5 | 12.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 43.5 | |
Rockchapel Star(ISH) | Fiona O'Meara (134) | Y | 37.5 | 8.0 | 2.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 47.5 |
EI110 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mr Otto | Joshua Pim (135) | Y | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 35.5 | |
Rylane Lady | Joshua Pim (146) | Y | 41.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 41.8 | |
Blue Venture | Charlotte Creighton (144) | N | 47.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 47.7 | |
Mattie Small Talk | Angela Murphy (137) | N | 49.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 0 | 4 | 52.4 | |
Carriganog Storm | Ana O'Brien (140) | Y | 39.6 | 4.0 | 0.0 | 4.0 | 0.0 | 9.2 | 9.2 | 0 | 5 | 52.8 | |
Dromalga Noor | Sarah Dowley (136) | Y | 39.6 | 4.0 | 0.0 | 4.0 | 0.0 | 14.0 | 14.0 | 0 | 6 | 57.6 |
EI100 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mahon Falls | Lydia Foley (176) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 31.0 | |
Millridge Buachaill Bui (ISH) | Ian Cassells (169) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 35.0 | |
Knockbeg Flash | Kelley Hutchinson (168) | Y | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 36.0 | |
Prince Zola | Claudia O'Donoghue (179) | Y | 34.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 38.0 | |
Easkey Prince | Angela Murphy (183) | Y | 35.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 39.0 | |
Orchid's Betty | Slaney Ronan (175) | Y | 39.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 43.0 |
EI100 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derryvinane Herbie | Siobhan Schous (196) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.5 | |
Early Spring (ISH) | Jennifer Bonham (194) | Y | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 35.5 | |
Maylim Arch | Rachel Coady (191) | Y | 38.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 38.5 | |
Dream Well | Elizabeth Hayden (198) | Y | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 39.0 | |
Toss A Coin | Fiona O'Meara (186) | Y | 39.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 39.5 | |
DG Lions Fort | Catherine McNally (197) | Y | 41.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 41.5 |
EI100 - A
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norwood Finnigan | Gilly Crawford (205) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 28.5 | |
Telark | Jane O'Flynn (217) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 28.5 | |
Maverick McNamara | Sarah Wardell (210) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 31.5 | |
Leaks And Sparks | Patricia Ryan (276) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 31.5 | |
Ace Bank Raider (ISH)(TIH) | Aisling Carter (219) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 31.5 | |
Kilcorban Soloman | Clare Abbott (221) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 33.5 |
EI100 - B
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tawnmore Red Alert | Susan Shortt (247) | Y | 33.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 37.5 | |
Grey Palm | Fraser Duffy (229) | Y | 34.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 38.5 | |
KEC Chocaholic | David Sheedy (251) | Y | 39.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 39.5 | |
DBS Sir Theodor | Ross O'Hare (233) | Y | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 40.0 | |
Lislan Matt | Sarah Wardell (226) | Y | 41.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 41.0 | |
Cooladerry Boy | Rory O'Hare (228) | Y | 43.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 43.0 |