Results
Camphire, Cappoquin, Co Waterford
11 Apr 2010
EI115
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Out Of The Red | Jo Andrews (25) | Y | 29.1 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 12 | 1 | 37.1 | |
Sportsfield Kerrygold | Adrian Burrell (18) | Y | 34.3 | 4.0 | 0.0 | 4.0 | 0.0 | 4.8 | 4.8 | 10 | 2 | 43.1 | |
Sportsfield Quality | Paul Donovan (22) | Y | 34.1 | 8.0 | 0.0 | 8.0 | 0.0 | 8.0 | 8.0 | 8 | 3 | 50.1 | |
Chikari | George Russell (17) | Y | 32.3 | 8.0 | 0.0 | 8.0 | 0.0 | 10.4 | 10.4 | 6 | 4 | 50.7 | |
Tullineaskey Hi Ho | Katie Prowse (20) | Y | 35.7 | 12.0 | 0.0 | 12.0 | 0.0 | 12.8 | 12.8 | 0 | 5 | 60.5 | |
Jail Breaker | Brian Morrison (13) | Y | 42.5 | 16.0 | 0.0 | 16.0 | 0.0 | 9.2 | 9.2 | 0 | 6 | 67.7 |
HORSEWARE League EI110 (5 & 6 yo )
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major Furisto (ISH) | Fraser Duffy (82) | Y | 32.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.8 | 0.8 | 6 | 1 | 37.3 | |
Clanwilliam | Nicola Ennis (79) | Y | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 5 | 2 | 40.2 | |
Greenfort Endeavour (ISH) | Michael O'Toole (80) | Y | 35.0 | 4.0 | 0.0 | 4.0 | 0.0 | 7.6 | 7.6 | 0 | 3 | 46.6 | |
Raybo | George Russell (83) | Y | 37.0 | 8.0 | 3.0 | 11.0 | 0.0 | 7.6 | 7.6 | 0 | 4 | 55.6 | |
Bread and Butter | Paddy Byrne (84) | Y | 41.5 | 8.0 | 0.0 | 8.0 | 0.0 | 18.0 | 18.0 | 0 | 5 | 67.5 | |
Ballygrangans Sea Breeze (TB) | Paddy Byrne (77) | N | 40.0 | 4.0 | 5.0 | 9.0 | 20.0 | 20.8 | 40.8 | 0 | 6 | 89.8 |
Dunboyne Castle Hotel & Spa EI110 (Amateur) League
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March Medley | Ivan Dowley (113) | N | 41.5 | 20.0 | 4.0 | 24.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 65.5 |
Horseware EI100 (Amateur) League
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peregrin Took | Wendy Seymour (115) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 33.5 | |
Ballyingowan Glance (ISH) | Marie Symington (114) | Y | 39.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 39.5 | |
Elrond | Thomas Jones (116) | Y | 42.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 42.0 | |
Sportsfield Pinky | Jenny Kiely (117) | Y | 36.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 44.5 | |
Bruckcruz Boy | Ciara Bolger (119) | Y | 41.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 45.0 | |
Christopher Robin (CP) | Gretta O'Mahony (118) | Y | 44.0 | 4.0 | 0.0 | 4.0 | 0.0 | 3.6 | 3.6 | 0 | 6 | 51.6 |
HORSEWARE League EI100 (4 & 5 yo )
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hill Climb | Camilla Kear (198) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 32.0 | |
Kahya Bloom | Ann O'Grady (200) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0 | 2 | 32.4 | |
Hip Hop Hero | David Richard (195) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 33.5 | |
Embarr Yeats | Peter Leonard (199) | Y | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 38.0 | |
Loughnatousa Valentino | Paul Beecher (194) | Y | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 40.0 | |
SRS Lewis | Alyson Keane (201) | Y | 44.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 48.0 |
EI110 (Open)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Millridge Keano | Orlaith Delamere (27) | Y | 45.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 45.0 | |
Lowhill Village At Lyons (ISH) | Katie O'Sullivan (32) | N | 50.3 | 12.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 62.3 | |
Glencot Venture | Luke Drea (33) | N | 52.2 | 12.0 | 0.0 | 12.0 | 0.0 | 2.8 | 2.8 | 0 | 3 | 67.0 | |
Fernhill M2S | Sophie Richards (34) | N | 66.6 | 4.0 | 0.0 | 4.0 | 0.0 | 0.4 | 0.4 | 0 | 4 | 71.0 | |
Graf After Eight | Lindsay Graham (31) | N | 70.0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 78.0 | |
Horseware Malachi | Nicola Ennis (30) | N | 49.1 | 20.0 | 19.0 | 39.0 | 20.0 | 2.0 | 22.0 | 0 | 6 | 110.1 |
EI110
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodfield Valier | Rosemary Connors (67) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 6 | 1 | 33.2 | |
Mealagh Chaplin (ISH) | Zora Feurer (61) | Y | 33.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 37.0 | |
Plutarch | Mona Croome Carroll (71) | Y | 34.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 38.0 | |
Kilbarry Cool Diamond | Petra Tuvesson (55) | Y | 36.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 3 | 4 | 40.5 | |
Kilpatrick Squire | George Russell (69) | Y | 34.5 | 4.0 | 0.0 | 4.0 | 0.0 | 2.0 | 2.0 | 2 | 5 | 40.5 | |
Dear Maud | Gavin Ryan (73) | Y | 24.5 | 8.0 | 1.0 | 9.0 | 0.0 | 7.6 | 7.6 | 1 | 6 | 41.1 |
EI110 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheepcote Welcome | Angela Dennehy (88) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 0 | 1 | 37.1 | |
Breeze On (CP) | Kelly Canning (92) | Y | 37.5 | 4.0 | 0.0 | 4.0 | 0.0 | 2.8 | 2.8 | 0 | 2 | 44.3 | |
Miss Demeanor | Elizabeth Sterling (86) | Y | 33.0 | 8.0 | 5.0 | 13.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 46.0 | |
Stormhill Flight | Orla Carley (93) | Y | 42.0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 50.0 | |
Mr Circus | Jane Hannigan (87) | Y | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 14.4 | 14.4 | 0 | 5 | 51.9 | |
Rockchapel Star(ISH) | Fiona O'Meara (90) | Y | 40.0 | 4.0 | 12.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 56.0 |
EI110 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whos Smudge It | Stephanie O'Callaghan (110) | N | 45.7 | 8.0 | 0.0 | 8.0 | 0.0 | 0.8 | 0.8 | 0 | 1 | 54.5 | |
Castleview Rakish Milly | Jodie O'Keeffe (95) | N | 52.1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 0 | 2 | 56.1 | |
Iratu Varagnac | Katie Moffatt (112) | N | 47.1 | 4.0 | 1.0 | 5.0 | 0.0 | 8.4 | 8.4 | 0 | 3 | 60.5 | |
Darby's Knap | Katie Moffatt (98) | N | 45.7 | 8.0 | 0.0 | 8.0 | 0.0 | 7.2 | 7.2 | 0 | 4 | 60.9 | |
Rose Down (ISH) | Angela Dennehy (94) | N | 61.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 61.4 | |
Quiverhill Remember Me | Angela Dennehy (108) | N | 57.9 | 4.0 | 0.0 | 4.0 | 0.0 | 6.0 | 6.0 | 0 | 6 | 67.9 |
EI100 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breaffy Boy II (CP) | Joss Murray (132) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 33.5 | |
Prince Zola | Claudia O'Donoghue (124) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 34.5 | |
Rylane Lady | Joshua Pim (127) | Y | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 37.5 | |
Gold Digger | Alice Bowler (133) | Y | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 40.0 | |
Buffalo Soldier | Leah O'Meara (130) | Y | 35.0 | 4.0 | 18.0 | 22.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 57.0 | |
Tullibards Absolutely Fab | Leanne Sheehan (131) | Y | 41.5 | 4.0 | 26.0 | 30.0 | 0.0 | 5.2 | 5.2 | 0 | 6 | 76.7 |
EI100 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derryvinane Herbie | Siobhan Schous (147) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 34.5 | |
Monatrea Q | Emma Ryan (144) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 36.5 | |
Mealagh Moon Dance | Aileen O'Mahony (140) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 36.5 | |
Mr Bounce | Katy Hutchinson (146) | Y | 34.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 38.5 | |
Balladeer Bentley | Jessica O'Driscoll (137) | Y | 39.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 43.5 | |
Hi Tea | Robert Kelly (135) | Y | 44.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 44.0 |
Pre-Novice A
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooley Blue Flame (ISH) | Clare Lambert (155) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 32.5 | |
Wilton John VDL | Brian Morrison (169) | Y | 31.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 35.5 | |
Innishannon Stringer | Ann O'Grady (170) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 0 | 3 | 36.3 | |
Ulexo G | Deirdre Barry (165) | Y | 33.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 37.5 | |
Knockadoon Clover | Eric O Driscoll (150) | Y | 40.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 40.5 | |
Cullintra Power On | Susan O'Neill (157) | Y | 36.5 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 41.5 |
Pre-Novice B
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Good Lux Jack | Steve Smith (181) | Y | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 23.5 | |
Iseq Jones | Fraser Duffy (183) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 30.5 | |
Ballingowan George | Susie Culloty (178) | Y | 29.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 33.0 | |
Captain Courage | Elaine Breen (186) | Y | 30.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.8 | 2.8 | 0 | 4 | 33.8 | |
Xanthos | Jennifer Ronan (174) | Y | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 36.0 | |
Sportsfield Cooler King | Adrian Burrell (184) | Y | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 40.0 |