Results
Monart, Enniscorthy
21 Mar 2010
EI100 (4 & 5yo)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lexies Joy | Katie O'Sullivan (178) | Y | 32.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 36.0 | |
Garrybritt Bonny | Terence White (180) | Y | 37.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 41.0 | |
Knockroe Rua | Ciara Power (176) | Y | 39.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 43.0 | |
Ballycreen Milord (ISH) | Louise Codd (173) | Y | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.6 | 9.6 | 0 | 4 | 49.6 | |
Willows Ambition | Daisy Duggan (179) | N | 46.5 | 0.0 | 2.0 | 2.0 | 0.0 | 1.6 | 1.6 | 0 | 5 | 50.1 | |
Whitetree Charm | Emma Newsam (174) | N | 48.0 | 4.0 | 0.0 | 4.0 | 20.0 | 4.4 | 24.4 | 0 | 6 | 76.4 |
Horseware EI100 (Amateur) League
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peregrin Took | Wendy Seymour (89) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.5 | |
Bluebell Dancer | Dave Collins (91) | Y | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 37.5 | |
Herb | Naomi Shairp (94) | Y | 40.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0 | 3 | 41.3 | |
Gung Ho | Deirdre Fox (84) | Y | 40.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 42.0 | |
Bruckcruz Boy | Ciara Bolger (88) | Y | 43.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 43.0 | |
Ser Kai | Caroline O'Leary (90) | Y | 40.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 44.0 |
EI110 (Open)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitefort Phantom | Daisy Grehan (15) | Y | 34.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 34.6 | |
Avoca Feile | Luke Drea (22) | Y | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 5 | 2 | 36.3 | |
Glencot Venture | Luke Drea (3) | Y | 35.9 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 4 | 3 | 37.5 | |
Hedonist | Fred Scala (10) | Y | 38.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 4 | 38.6 | |
Alice III | Jo Andrews (13) | Y | 35.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 39.5 | |
Chikari | George Russell (24) | Y | 39.6 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 1 | 6 | 42.4 |
CNC1* A
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krafty Harry | Fraser Duffy (39) | Y | 29.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.4 | 2.4 | 6 | 1 | 32.4 | |
The Irish Scot | Declan Cullen (32) | Y | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 37.5 | |
Ravencroft Dylan | Terence White (25) | Y | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 37.5 | |
Special Effects | Camilla Kear (43) | Y | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 3 | 4 | 38.8 | |
Barraderry Sting | Nicola Hobson (38) | Y | 42.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 5 | 42.0 | |
Stonehavens Another Prince | Ciara Power (36) | Y | 43.5 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 3.2 | 1 | 6 | 46.7 |
CNC1* B
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fidel Castro | Rosemary Connors (57) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 29.5 | |
Fair N Square | Declan Cullen (62) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 34.5 | |
Plutarch | Mona Croome Carroll (66) | Y | 32.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 36.0 | |
Fernhill M2S | Sophie Richards (61) | Y | 30.0 | 4.0 | 1.0 | 5.0 | 0.0 | 4.4 | 4.4 | 3 | 4 | 39.4 | |
Stephenson | Fraser Duffy (64) | Y | 38.5 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 2 | 5 | 39.5 | |
Rich Lad | Lisa Carnegie (47) | Y | 43.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 6 | 43.5 |
EI110 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King Cliff | Yolanda Murphy (69) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 33.0 | |
Blidworth Calvados | Melanie Young (79) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 5 | 2 | 36.6 | |
Miss Demeanor | Elizabeth Sterling (76) | Y | 34.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 38.5 | |
Breeze On (CP) | Kelly Canning (72) | Y | 34.0 | 4.0 | 0.0 | 4.0 | 0.0 | 2.0 | 2.0 | 0 | 4 | 40.0 | |
Flying Colours | Alice Cooper (73) | Y | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 5.2 | 1 | 5 | 41.2 | |
Red Baron | David Hannigan (74) | Y | 36.5 | 8.0 | 0.0 | 8.0 | 0.0 | 1.6 | 1.6 | 0 | 6 | 46.1 |
EI110 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iratu Varagnac | Katie Moffatt (81) | Y | 30.9 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 34.9 | |
Wye Valley Fabristeard | Sarah Dowley (80) | Y | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0 | 2 | 36.3 | |
Ferrari Enzo | Jennifer Healy (82) | N | 40.0 | 0.0 | 7.0 | 7.0 | 0.0 | 0.0 | EL | 0 | EL | EL |
EI100 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beraford's Bucks Polka | Joshua Pim (106) | Y | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 37.0 | |
Castleview Rakish Milly | Jodie O'Keeffe (107) | Y | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 37.0 | |
Mattie Small Talk | Angela Murphy (110) | Y | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 37.0 | |
Nono | Anne Molony (112) | Y | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 39.0 | |
Ice Cool Bailey | Sarah O'Brien (113) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 11.2 | 11.2 | 0 | 5 | 42.7 | |
Tinnacross Boy | James Hayden (103) | Y | 43.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0 | 6 | 43.8 |
EI100 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Toss A Coin | Fiona O'Meara (126) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 34.0 | |
Dream Well | Elizabeth Hayden (118) | Y | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 37.5 | |
Really Rich (ISH) | Karine Ronan (120) | Y | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 39.0 | |
Rockchapel Star(ISH) | Fiona O'Meara (116) | Y | 42.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 42.5 | |
Maylim Arch | Rachel Coady (121) | Y | 38.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 42.5 | |
Monatrea Q | Emma Ryan (122) | Y | 37.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 45.5 |
Pre-Novice A
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomgar Royal Request | Katie O'Sullivan (139) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.5 | |
OBOS Kristoff | Mary Kehoe (135) | Y | 31.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 35.5 | |
Killegar Diamond Flight | Daisy Duggan (140) | Y | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 37.0 | |
Raybo | George Russell (132) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 0 | 4 | 37.6 | |
Boleybawn Swanky | Adrian Burrell (127) | Y | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 38.0 | |
Jakardo | Muriel Kehoe (137) | Y | 35.0 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 38.0 |
Pre-Novice B
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fenyas Elegance | Fraser Duffy (151) | Y | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 20.5 | |
Jack L | Gilly Crawford (160) | Y | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 27.0 | |
IPW Grand Master | Peter Hannigan (162) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 30.5 | |
Aristo Diamond | Rosemary Connors (172) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 31.0 | |
Greenfort Endeavour (ISH) | Michael O'Toole (163) | Y | 24.5 | 4.0 | 0.0 | 4.0 | 0.0 | 2.8 | 2.8 | 0 | 5 | 31.3 | |
Kilronan Beauty | Alison Holden (170) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 0 | 6 | 35.1 |
EI90
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swedish Spring | Heidi Hamilton (186) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 32.5 | |
Kilkea Beautiful Dreamer | Luke Drea (189) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0 | 2 | 34.8 | |
Shanco Lad | Perly Doyle (193) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 35.0 | |
Good Forecast | Judith Long (188) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 4.8 | 0 | 4 | 39.3 | |
Hip Hop Hero | David Richard (182) | Y | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 0 | 5 | 41.5 | |
Stonehavens Wonder | Miriam Power (185) | Y | 40.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 44.0 |