
Results
Glandoran
01 Jun 2009
Tredstep Junior Rider Series EI110 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cloud | Phidelma Elvin (55) | Y | 33.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 37.0 | |
Breeze On (CP) | Kelly Canning (54) | Y | 36.0 | 4.0 | 0.0 | 4.0 | 0.0 | 1.2 | 1.2 | 0 | 2 | 41.2 | |
Clonguish Flash (ISH) | Jennifer Buckley (53) | Y | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 8.0 | 0 | 3 | 43.5 | |
DNKY | Michelle Kenny (52) | N | 41.5 | 0.0 | 0.0 | 0.0 | 20.0 | 17.6 | 37.6 | 0 | 4 | 79.1 |
EI115
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electric Cruise | Joseph Murphy (14) | Y | 33.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12 | 1 | 33.6 | |
Dunrath Muldoon | Robbie Collins (9) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 10 | 2 | 35.4 | |
Sugar Brown Babe | Sarah Ennis (8) | Y | 39.6 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 6.8 | 8 | 3 | 46.4 | |
Political Diamond | Rory O'Hare (5) | Y | 39.1 | 4.0 | 0.0 | 4.0 | 0.0 | 6.8 | 6.8 | 0 | 4 | 49.9 | |
Sportsfield Quality | Joseph Murphy (3) | N | 50.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0 | 5 | 50.8 | |
Killossery Kassandra | Sara Glynn (6) | Y | 40.9 | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 | 18.0 | 0 | 6 | 58.9 |
HORSEWARE League EI110 (5 & 6 yo )
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IPW Never The Less | Ian Walsh (39) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 34.5 | |
Wervelwind | Ian Walsh (50) | Y | 34.5 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 38.5 | |
Stonehavens Another Prince | Ciara Power (49) | Y | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 40.0 | |
Paulank Brockagh | Heidi Hamilton (37) | Y | 38.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 42.0 | |
Portphilip Jones | Daisy Duggan (42) | Y | 42.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 5 | 42.5 | |
Moonlight Sky | Luke Drea (45) | Y | 38.0 | 4.0 | 0.0 | 4.0 | 0.0 | 1.2 | 1.2 | 0 | 6 | 43.2 |
HORSEWARE League EI100 (4 & 5 yo )
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenfort Endeavour (ISH) | Michael O'Toole (134) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 33.5 | |
Chief Sensation | Clare Lambert (127) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 33.5 | |
Bran-New | Heidi Hamilton (137) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 34.5 | |
OBOS Kristoff | Mary Kehoe (120) | Y | 33.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 35.0 | |
Peters Lady | James O'Haire (130) | Y | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 35.5 | |
Savanna Twist | Brianne Stanley (135) | Y | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 37.5 |
EI110
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Youngstars Cheetah (ISH) | Richard Irwin (20) | Y | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 35.5 | |
Delphine Diamond | Sandra Carpenter (31) | Y | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 38.0 | |
Catsky (ISH) | James O'Haire (25) | Y | 42.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 4 | 3 | 42.4 | |
Mr Beau Jangles (ISH) | Lisa Whelan (30) | N | 45.5 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 3 | 4 | 47.5 | |
Russelstown Bay Princess | Christina Kavanagh (17) | Y | 44.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 48.5 | |
Millridge Hero | Sally Corscadden (21) | Y | 37.5 | 0.0 | 5.0 | 5.0 | 0.0 | 8.8 | 8.8 | 0 | 6 | 51.3 |
EI100 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Commanding Chief (CP) | Leila Barker (71) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.5 | |
Nik Nak Paddy's Back | Richard Wilkie (69) | Y | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 38.0 | |
Gold Digger | Lucy Bowler (76) | Y | 38.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 42.0 | |
Judy Sunshine (CP) | Orlagh Keenan (74) | N | 31.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 20.0 | 0 | 4 | 51.0 | |
Luimneach | Ian Cassells (72) | N | 34.0 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 20.0 | 0 | 5 | 54.0 | |
Prince Zola | Lucy Bowler (67) | N | 33.5 | 8.0 | 0.0 | 8.0 | 20.0 | 0.0 | 20.0 | 0 | 6 | 61.5 |
EI100 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stormhill Flight | Orla Carley (78) | Y | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 37.0 | |
Val Thorens | Jessica Wilkie (81) | Y | 41.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 41.5 | |
Cezanne | Sarah Boland (77) | Y | 39.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 43.0 | |
Tomgar Tobacco Trail | Amy Maguire (79) | Y | 45.0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 53.0 | |
Foreign Approach | Stevie Grehan (83) | Y | 45.0 | 8.0 | 3.0 | 11.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 56.0 | |
Mr Bounce | Katy Hutchinson (84) | N | 32.5 | 8.0 | 0.0 | 8.0 | 20.0 | 0.0 | 20.0 | 0 | 6 | 60.5 |
EI100
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Early Spring (ISH) | Heidi Hamilton (92) | Y | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 23.5 | |
Fear Liath | Megan Patterson (105) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 31.5 | |
Killegar Diamond Flight | Daisy Duggan (96) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 32.0 | |
Byrneskill Ruby | Bill O'Callaghan (112) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 32.5 | |
Lachstone E.Z. | Annabel Hillman (110) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 34.5 | |
Pikeur | Sharon O'Connor (89) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 34.5 |
EI90
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomgar Royal Request | Katie O'Sullivan (161) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 31.0 | |
Little Tinker | Heidi Hamilton (155) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 31.5 | |
Barley Barrow | Aubrey Chapman (164) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 31.5 | |
Quick Copper Coin | Georgina Philips (166) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 32.5 | |
Out of Orbit | Luke Drea (139) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 35.0 | |
Dreamaker | Alexandra Archbold (152) | Y | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 36.0 |