Results
Burnham Market
09 Apr 2009
CIC3*
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Step in Time | Mark Kyle (0) | N | 69.9 | - | - | - | - | - | - | 5 | 21 | 87.9 | ||
Willow Fairgreen Attraction | Mark Kyle (0) | N | 65.1 | - | - | - | - | - | - | 5 | 21 | 89.5 | ||
CCH Allure | Rachel Ferres (0) | N | 61.2 | - | - | - | - | - | - | 5 | 29 | 98.4 | ||
Bournston Highland Charm | Polly Jackson Griffin (0) | N | 52.2 | - | - | - | - | - | - | 5 | 31 | 92.6 | ||
Young Man | George Russell (0) | N | 62.4 | - | - | - | - | - | - | 0 | 37 | 116.0 | ||
VeniVidiVici | Louise Lyons (0) | N | 59.4 | - | - | - | 0.0 | 0.0 | EL | 0 | EL | EL |
CIC2*
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Master Crusoe (ISH) | Aoife Clark (0) | N | 53.1 | - | - | - | - | - | - | 10 | 4 | 56.3 | ||
Red Light | Louise Lyons (0) | N | 76.7 | - | - | - | - | - | - | 0 | 37 | 107.1 | ||
Electric Cruise | Joseph Murphy (0) | N | 61.7 | - | - | - | - | - | - | 0 | 39 | 112.5 | ||
Willows Springer | Anna Calder (0) | N | 75.6 | - | - | - | 0.0 | 0.0 | EL | 0 | EL | EL |
EI120
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sportsfield Othello | Joseph Murphy (0) | N | 46.4 | - | - | - | - | - | - | 14 | 6 | 63.2 | ||
Megastar | Polly Jackson Griffin (0) | N | 30.7 | - | - | - | - | - | - | 10 | 8 | 68.5 | ||
The Highland Prince | Michael Owen (0) | N | 35.4 | - | - | - | - | - | - | 8 | 9 | 68.6 | ||
September Bliss (TB)(IRE) | Elizabeth Power (0) | Y | 37.9 | - | - | - | - | - | - | 8 | 11 | 69.9 | ||
Super Seal | George Russell (0) | N | 37.1 | - | - | - | - | - | - | 0 | 26 | 130.7 | ||
Kilpatrick River | Elizabeth Power (0) | N | 30.7 | - | - | - | 0.0 | 0.0 | EL | 0 | EL | EL |
EI115
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coolio | Mark Kyle (0) | Y | 37.3 | - | - | - | - | - | - | 4 | 5 | 41.7 | ||
Chekov | Niall Griffin (0) | Y | 34.1 | - | - | - | - | - | - | 0 | 14 | 49.7 | ||
Bobstay | Mark Kyle (0) | Y | 34.6 | - | - | - | - | - | - | 0 | 18 | 58.6 | ||
Just Otto | Mark Kyle (0) | N | 31.8 | - | - | - | - | - | - | 0 | 24 | 78.2 |
EI110
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aquila | George Russell (0) | Y | 37.5 | - | - | - | - | - | - | 1 | 8 | 47.5 | ||
Back In A Minute | Niall Griffin (0) | Y | 33.0 | - | - | - | - | - | - | 1 | 15 | 62.6 | ||
Rudys Pride | Polly Jackson Griffin (0) | N | 36.0 | - | - | - | - | - | - | 0 | 22 | 86.0 | ||
Fortune Cookie | Niall Griffin (HC) (0) | Y | 35.0 | - | - | - | - | - | - | HC | HC | 61.4 | ||
Hoyo | Sam Watson (HC) (0) | Y | 35.0 | - | - | - | - | - | - | HC | HC | 47.0 |