
Results
Vesey Lodge One Day Event
01 Aug 2009
Tredstep Junior Rider Series EI110 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kilva | Camilla Manningham-Buller (28) | Y | 41.5 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 | 8.8 | 6 | 1 | 50.3 | |
Marque | Victoria Mills (31) | Y | 36.0 | 8.0 | 5.0 | 13.0 | 0.0 | 14.0 | 14.0 | 5 | 2 | 63.0 | |
Seapatrick Hamish | Atalanta Purce (33) | Y | 41.0 | 4.0 | 0.0 | 4.0 | 0.0 | 19.2 | 19.2 | 0 | 3 | 64.2 | |
Ballymote Carnaval Jewel | Camilla Manningham-Buller (130) | N | 37.0 | 8.0 | 0.0 | 8.0 | 20.0 | 20.8 | 40.8 | 0 | 4 | 85.8 | |
St Tropez | Alison Baird (27) | N | 35.0 | 12.0 | 0.0 | 12.0 | 20.0 | 22.8 | 42.8 | 0 | 5 | 89.8 | |
Waikato Ko | Alison Baird (35) | N | 36.5 | 4.0 | 0.0 | 4.0 | 40.0 | 38.4 | 78.4 | 0 | 6 | 118.9 |
EI110
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Florida Daydream | Nicole Barr (20) | Y | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 6 | 1 | 31.0 | |
Villa Imp | Vicky Dobbin (11) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 9.2 | 9.2 | 5 | 2 | 37.7 | |
Amacuzzi | Stuart Crawford (2) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 9.2 | 9.2 | 4 | 3 | 41.7 | |
Euro Prince | Clare Abbott (13) | Y | 31.5 | 0.0 | 5.0 | 5.0 | 0.0 | 11.2 | 11.2 | 3 | 4 | 47.7 | |
Daragh Cullen | Clare Steele (1) | Y | 35.5 | 0.0 | 4.0 | 4.0 | 0.0 | 15.6 | 15.6 | 2 | 5 | 55.1 | |
Whitetree Master | Orla Cassidy (23) | Y | 36.0 | 4.0 | 0.0 | 4.0 | 0.0 | 15.2 | 15.2 | 0 | 6 | 55.2 |
EI100 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The General | Emma White (61) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 34.0 | |
Blue Venture | Charlotte Creighton (66) | Y | 32.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 36.5 | |
Pride of the Pie | Sarah Sproule (60) | Y | 40.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 40.5 | |
Socks (CP) | Susie Berry (63) | Y | 44.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0 | 4 | 44.9 | |
Judy Sunshine (CP) | Orlagh Keenan (62) | Y | 44.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 48.5 | |
Spring Serenade | Jason Mackey (65) | N | 33.0 | 0.0 | 0.0 | 0.0 | 20.0 | 3.2 | 23.2 | 0 | 6 | 56.2 |
EI100 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Convoys Western Aldatus | Kerri Hill (71) | Y | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 40.0 | |
Native Alex | Meghan Healy (72) | Y | 40.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 40.5 | |
Tax Demand | Rebecca Woolf (69) | Y | 37.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 41.0 | |
DHI Vertex | James Clegg (73) | Y | 39.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 43.5 | |
Kilcorban Soloman | Iona Hamilton Stubber (70) | Y | 32.0 | 8.0 | 0.0 | 8.0 | 0.0 | 4.4 | 4.4 | 0 | 5 | 44.4 | |
Val Thorens | Jessica Wilkie (75) | Y | 42.5 | 0.0 | 0.0 | 0.0 | 0.0 | 13.6 | 13.6 | 0 | 6 | 56.1 |
Pre-Novice A
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caisa B | Eric Smiley (93) | Y | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 20.5 | |
Disaronno | Kate Stamps (87) | Y | 26.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0 | 2 | 28.0 | |
Rock Hero | Jonathan Hagan (92) | Y | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 0 | 3 | 29.3 | |
I'm Jack | Fiona McRobert (99) | Y | 24.0 | 4.0 | 0.0 | 4.0 | 0.0 | 3.6 | 3.6 | 0 | 4 | 31.6 | |
Thats Telling | Clare Abbott (96) | Y | 24.5 | 4.0 | 0.0 | 4.0 | 0.0 | 3.2 | 3.2 | 0 | 5 | 31.7 | |
Model Witness | Joseph Murphy (83) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 32.0 |
Pre-Novice B
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cavalier's Treasure | Lisa Allen (118) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 31.0 | |
Coondara Dancer | Susan Cummiskey (106) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 33.0 | |
Dolce Vita | Jonathan Hagan (127) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.4 | 0 | 3 | 34.9 | |
Curreel | Fiona McMillan (124) | Y | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 38.0 | |
Baron Aldatus | Shelley Boyle (114) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 4.8 | 0 | 5 | 38.3 | |
Colour Style | Beverley Caves (103) | Y | 38.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 38.5 |