Results
Clyda House, Mallow, Co Cork
07 Jun 2009
Tredstep Junior Rider Series EI110 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breeze On (CP) | Kelly Canning (53) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 6 | 1 | 33.8 | |
Cashelane Captain | Rebecca Dunlea (51) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 5 | 2 | 34.1 | |
DNKY | Michelle Kenny (55) | N | 45.5 | 4.0 | 0.0 | 4.0 | 0.0 | 2.8 | 2.8 | 0 | 3 | 52.3 | |
Cloud | Phidelma Elvin (54) | N | 38.0 | 0.0 | 0.0 | 0.0 | 20.0 | 4.8 | 24.8 | 0 | 4 | 62.8 | |
Cavaliers Good Luck | Lilyana Leon (52) | Y | 43.0 | 16.0 | 10.0 | 26.0 | 0.0 | 8.0 | 8.0 | 0 | 5 | 77.0 | |
Heroes Star | Michelle Kenny (50) | N | 43.5 | 4.0 | 0.0 | 4.0 | 20.0 | 24.8 | 44.8 | 0 | 6 | 92.3 |
EI110 (5 & 6yo)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kiltealy Porter | Michael Ryan (38) | Y | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 6 | 1 | 27.8 | |
Patrickswell Carnival | Duarte Seabra (42) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 31.0 | |
Candour | Simon Roche (41) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 5.6 | 4 | 3 | 38.6 | |
Moonlight Sky | Luke Drea (40) | Y | 35.0 | 4.0 | 0.0 | 4.0 | 0.0 | 4.0 | 4.0 | 0 | 4 | 43.0 | |
Weisser Riese | Polly Jackson Griffin (49) | Y | 40.0 | 4.0 | 0.0 | 4.0 | 0.0 | 12.8 | 12.8 | 0 | 5 | 56.8 | |
Foot Prints In The Sand | Polly Jackson Griffin (43) | Y | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19.2 | 19.2 | 0 | 6 | 57.2 |
EI100 (4 & 5yo)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over the Vee | Seamus Hayes (146) | Y | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 24.0 | |
Carhue Hill | Rosemarie Ahern O'Gorman (154) | Y | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 25.0 | |
OBOS Kristoff | Mary Kehoe (157) | Y | 21.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 25.5 | |
Krafty Harry | Fraser Duffy (152) | Y | 23.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 27.0 | |
Lowhill Log On | Katie O'Sullivan (151) | Y | 23.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 27.5 | |
Castlewoods Jake | Gabrielle Le Guay (162) | Y | 25.0 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 28.0 |
EI110
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chesterdrawers | Duarte Seabra (29) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 34.0 | |
Ballingowan Hopscotch | Ann O'Grady (33) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 5 | 2 | 36.5 | |
Carrick Jewel (ISH) | Katie O'Sullivan (13) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 7.2 | 4 | 3 | 38.2 | |
Glen Supreme | Charlene Kehoe (28) | Y | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 4 | 39.0 | |
Tinkas Rook | Colin Halliday (17) | Y | 37.0 | 4.0 | 0.0 | 4.0 | 0.0 | 2.0 | 2.0 | 2 | 5 | 43.0 | |
A Bit Of Sportsfield | Kim O'Gorman (34) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.2 | 9.2 | 1 | 6 | 43.2 |
EI110 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantum Troy | Jodie O'Keeffe (56) | Y | 36.4 | 12.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 48.4 | |
Ferrari Enzo | Jennifer Healy (57) | N | 35.0 | - | - | - | - | - | - | 0 | 99999 | 999999.0 |
EI100 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breaffy Boy II (CP) | Joss Murray (80) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 36.5 | |
Midnight Cruiser | Gavin Smiddy (75) | Y | 38.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 38.5 | |
Magneto Gold (IRIP) | Emer Creedon (77) | Y | 35.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 39.0 | |
Ashfield Dreamer | Rachel Dowley (74) | Y | 38.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 42.0 | |
Judy Sunshine (CP) | Orlagh Keenan (83) | Y | 43.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 43.0 | |
Corrigeen Dubh | Slaney Ronan (79) | Y | 44.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 44.0 |
EI100 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sir Fredrick | Rachel Dowley (95) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 28.5 | |
Mealagh Moon Dance | Aileen O'Mahony (93) | Y | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 28.5 | |
Tomard Bengy | Anna Geraghty (87) | Y | 29.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 33.5 | |
Rising For the Moon | Jenny O'Connell (85) | Y | 28.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 36.5 | |
Mr Wow | Rebecca Carey (88) | Y | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 37.5 | |
Flying Colours | Alice Cooper (92) | Y | 35.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 39.5 |
Pre-Novice A
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lady Chatterbox | Patricia Ryan (110) | Y | 23.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 23.0 | |
Night Mission | Terence White (96) | Y | 28.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 28.0 | |
Coby Diamond | Lucy Miller (115) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 32.0 | |
Byrneskill Ruby | Bill O'Callaghan (101) | Y | 31.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.4 | 0.4 | 0 | 4 | 35.9 | |
Balladeer Chief | Allan McSweeney (112) | Y | 30.0 | 4.0 | 2.0 | 6.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 36.0 | |
Lachstone E.Z. | Annabel Hillman (102) | Y | 32.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 36.5 |
Pre-Novice B
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Balladeer Bentley | Allan McSweeney (122) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 32.0 | |
Ordinary Diamond (ISH) | Karen Gray (133) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 32.5 | |
Vinosa D | Becky Tandy (129) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 33.0 | |
Ricanga | Lucie Hanaghan (135) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0 | 4 | 33.3 | |
Pirate Pete | Paul Donovan (117) | Y | 33.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 37.0 | |
Untouchable | Sara Cassidy Kerwick (123) | Y | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 38.0 |
Intro A
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Major Deegan | Tara Rocca (177) | Y | 39.5 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 41.5 | |
Killahurler Imp Lad | Christopher Ryan (163) | Y | 42.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 42.0 | |
Avoca Aurora | Luke Drea (166) | Y | 39.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 43.0 | |
Miss Poppy Seed | Sue Hassett (171) | Y | 42.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 46.5 | |
Knight Hollow | Nicola Griffith (172) | Y | 39.5 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 7.2 | 0 | 5 | 46.7 | |
Drangan Sam | Frances Younghusband (164) | Y | 29.5 | 8.0 | 0.0 | 8.0 | 0.0 | 9.6 | 9.6 | 0 | 6 | 47.1 |
Intro B
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Out of Orbit | Luke Drea (204) | Y | 26.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 26.5 | |
Crecora Holly | Sharon Burke (188) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 31.0 | |
Kilrodan Riverdance | Frances Younghusband (208) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 33.5 | |
Motown | Laura Hagger (187) | Y | 30.0 | 4.0 | 3.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 37.0 | |
Gooseberry Hill Menthos | Janet Burke (189) | Y | 35.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 43.5 | |
Carmelitos Grace | Luke Drea (184) | Y | 35.5 | 4.0 | 6.0 | 10.0 | 0.0 | 1.6 | 1.6 | 0 | 6 | 47.1 |
EI90 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hardingville Levi | Leah O'Meara (206) | Y | 23.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 27.0 | |
Neilstown Puffin | Laura Buckley (205) | Y | 44.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 44.5 |