Results
Barbury
03 Jul 2008
CIC3*
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kilkishen | Comdt. Geoff Curran (0) | Y | 41.3 | - | - | - | - | - | - | 5 | 21 | 69.7 | ||
Hyanie d'Aubrie | Sacha Hourigan (0) | N | 55.2 | - | - | - | - | - | - | 5 | 25 | 77.0 | ||
Hobby Du Mee | Austin O'Connor (0) | N | 54.0 | - | - | - | - | - | - | 5 | 31 | 80.6 | ||
Fernhill Clover Mist | Patricia Ryan (0) | N | 52.9 | - | - | - | - | - | - | 5 | 34 | 82.5 | ||
Horseware Bushman (ISH) | Sam Watson (0) | N | 60.8 | - | - | - | - | - | - | 5 | 37 | 84.0 | ||
Watership Down | Louise Lyons (0) | N | 55.6 | - | - | - | - | - | - | 5 | 40 | 85.4 |
CIC2*
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doonaveeragh O One | Elizabeth Power (0) | N | 54.9 | - | - | - | - | - | - | 4 | 7 | 59.3 | ||
Captain Christy | Sacha Hourigan (0) | N | 54.6 | - | - | - | - | - | - | 3 | 11 | 64.2 | ||
The Highland Prince | Michael Owen (0) | N | 50.7 | - | - | - | - | - | - | 3 | 22 | 66.3 | ||
Master Crusoe (ISH) | Aoife Clark (0) | N | 60.6 | - | - | - | - | - | - | 3 | 23 | 75.0 | ||
Just Maisie 11 | Sacha Hourigan (0) | N | 57.3 | - | - | - | - | - | - | 3 | 26 | 68.5 | ||
My Sunday Best (ISH) | Fergal Nesbitt (0) | N | 69.3 | - | - | - | - | - | - | 3 | 28 | 82.1 |
EI115 (Open)
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
September Bliss (TB)(IRE) | Elizabeth Power (0) | N | 29.6 | - | - | - | - | - | - | 0 | 10 | 56.4 |
EI110
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andromaque | Andrea K. Ryan (0) | Y | 26.7 | - | - | - | - | - | - | 2 | 5 | 26.7 | ||
Ravenstar | Jayne Doherty (0) | Y | 26.7 | - | - | - | - | - | - | 1 | 6 | 26.7 | ||
Spring Rumba | Elizabeth Power (0) | Y | 40.0 | - | - | - | - | - | - | 0 | 22 | 40.8 |