
Results
Boulta
06 Jul 2008
CNC1* A
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sugar Brown Babe | Sarah Ennis (33) | Y | 20.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 24.5 | |
Ola Lara | David Richard (25) | Y | 27.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 27.1 | |
Master Playboy | Susan Shortt (35) | Y | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 4 | 3 | 34.1 | |
Benidict | Sarah Steen (14) | Y | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 3 | 4 | 35.4 | |
Bally Lough | Claire Connors (26) | Y | 32.9 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 2.8 | 0 | 5 | 35.7 | |
Barraduff | George Russell (28) | Y | 36.2 | - | - | - | 0.0 | 0.0 | 0.0 | 0 | 6 | 36.2 |
CNC1* B
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endeechee | George Russell (74) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 6 | 1 | 31.6 | |
GI Master Caster | Nicola Ennis (64) | Y | 32.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 32.9 | |
Dinin Valier | Jane O'Flynn (71) | Y | 36.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 36.2 | |
The Gate Man | Marian Slattery (67) | Y | 31.9 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 | 6.4 | 3 | 4 | 38.3 | |
Ballycreen Faery Flight | Richard Fox (62) | Y | 41.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 2 | 5 | 43.4 | |
Kilminchy Ronaldo | David Richard (73) | Y | 37.1 | 4.0 | 0.0 | 4.0 | 0.0 | 4.0 | 4.0 | 0 | 6 | 45.1 |
EI110 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fernhill Mo B | Felicity Ward (41) | Y | 32.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 6 | 1 | 33.3 | |
Rockchapel Star(ISH) | Tim Dennehy (51) | Y | 34.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 34.8 | |
My Kinda Girl | Laura Healy (40) | Y | 33.8 | 8.0 | 0.0 | 8.0 | 0.0 | 4.8 | 4.8 | 4 | 3 | 46.6 | |
Tullineaskey Hi Ho | Katie Prowse (45) | N | 31.4 | 0.0 | 0.0 | 0.0 | 20.0 | 1.6 | 21.6 | 0 | 4 | 53.0 | |
Oakengrove Magic | Brian Morrison (42) | N | 33.3 | 0.0 | 0.0 | 0.0 | 20.0 | 0.4 | 20.4 | 0 | 5 | 53.7 | |
Eddie Rocket | Jenna Keane (49) | Y | 35.7 | 4.0 | 0.0 | 4.0 | 0.0 | 17.6 | 17.6 | 0 | 6 | 57.3 |
EI110 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calvin | Joseph O'Brien (13) | Y | 40.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.8 | 0.8 | 0 | 1 | 44.8 | |
Tullibards Squaw | Lauren Persse (6) | Y | 42.2 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 46.2 | |
Prince Zola | Jane Hannigan (9) | N | 47.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 47.9 | |
Castleview Rakish Milly | David Hannigan (8) | N | 50.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 50.7 | |
Puzzle VI | Joseph O'Brien (1) | N | 61.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 61.4 | |
Newtown Westie (CP) | Melanie Young (10) | N | 44.3 | 0.0 | 0.0 | 0.0 | 20.0 | 0.0 | 20.0 | 0 | 6 | 64.3 |
EI100 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rocksoxs | Lucy Hanna (83) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 29.5 | |
Carriganog Storm | Sarah O'Brien (90) | Y | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 39.0 | |
Quantum Troy | Jodie O'Keeffe (85) | Y | 41.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 41.0 | |
Cairnearl Blue Falcon | Edmond Healy (86) | Y | 41.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 41.5 | |
Carriganog Rince | Ana O'Brien (92) | Y | 42.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 42.5 | |
Benjamin Flyer | Camilla Driver (87) | Y | 43.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 43.5 |
EI100 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunny Dun | Angela Dennehy (103) | Y | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 29.0 | |
Cashelane Captain | Rebecca Dunlea (97) | Y | 32.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 32.5 | |
March Medley | Rachel Dowley (96) | Y | 33.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 37.5 | |
Bygone Days | Chloe O'Flynn (95) | Y | 37.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 37.5 | |
Articulate | Peter Hannigan (99) | Y | 36.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 40.0 | |
Baron Bingo | Philip Masterson (102) | Y | 38.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 42.0 |
Pre-Novice A
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moss Star (ISH) | Sarah Ennis (126) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 29.5 | |
Walterstown Don | Sarah Ennis (105) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 31.5 | |
Lowhill Village At Lyons (ISH) | Katie O'Sullivan (120) | Y | 34.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 34.0 | |
Orlas Quiletto | Sarah-jane Ingrey (116) | Y | 37.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 37.0 | |
Marlfield Fallon | Valerie Dromey (123) | Y | 37.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 41.5 | |
Horseware Malachi | Brian Coleman (112) | Y | 34.5 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 42.5 |
Pre-Novice B
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stellor King | Sarah Ennis (141) | Y | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 31.5 | |
Hensan | Ian Walsh (149) | Y | 29.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 33.0 | |
Lachstone E.Z. | Annabel Hillman (133) | Y | 35.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 35.5 | |
Adams Curse | Alyson Keane (148) | Y | 38.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 38.5 | |
Flaming Balladeer | Allan McSweeney (147) | Y | 32.0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 40.0 | |
Shanaclough Saniki | John Glynn (146) | Y | 37.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 41.5 |
EI90
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monmore Mist | Samantha Titley (183) | Y | 26.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.5 | |
Dunnes Hill | Terence White (159) | Y | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 32.0 | |
Glencrue Destiny | Katie O'Sullivan (185) | Y | 33.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 33.0 | |
Miss Poppy Seed | Sue Hassett (169) | Y | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 33.5 | |
Ravencroft Dylan | Linda Christie (176) | Y | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 38.0 | |
Pirate Pete | Edwina Butler (155) | Y | 38.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 38.5 |