
Results
Grove
13 Jul 2008
EI115 (Open)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horseware Bushman (ISH) | Sam Watson (3) | Y | 31.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12 | 1 | 31.9 | |
The Bird | Marie McCormack (17) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 10 | 2 | 33.0 | |
Super Seal | Philippa Mains (12) | Y | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 3 | 33.8 | |
Quality VH | Steven Smith (10) | Y | 27.6 | 4.0 | 3.0 | 7.0 | 0.0 | 0.0 | 0.0 | 6 | 4 | 34.6 | |
Dances With Wolves | Michael Ryan (11) | Y | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 0 | 5 | 35.5 | |
Castlehill | Steven Smith (1) | Y | 37.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 6 | 37.1 |
EI115
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Underdog (TB)(IRE) | Sarah Ennis (54) | Y | 27.6 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 12 | 1 | 31.6 | |
Fernhill T Scarlett | Carol Gee (24) | Y | 30.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 10 | 2 | 34.5 | |
Teldon | Sam Dempsey (62) | Y | 31.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 8 | 3 | 35.0 | |
Goodwins Master | Fraser Duffy (25) | Y | 35.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 4 | 35.2 | |
Fernhill Gloster Rebel | Duarte Seabra (46) | Y | 33.8 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 4 | 5 | 37.8 | |
Jupiter du Thot | Ross Crawford (35) | Y | 38.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 6 | 38.1 |
HORSEWARE League EI110 (5 & 6 yo )
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fernhill Vriend | Oinri Jackson (126) | Y | 24.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 24.8 | |
Carrick Jewel (ISH) | Katie O'Sullivan (124) | Y | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 26.2 | |
Westwinds El Divo | Louise Codd (115) | Y | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 28.6 | |
Sugar Brown Babe | Sarah Ennis (125) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 4 | 30.5 | |
Killossery Harvey | Ciaran Glynn (118) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 5 | 31.0 | |
Dromgurrihy Blue (ISH) | Michael Ryan (110) | Y | 31.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 6 | 31.4 |
HORSEWARE League EI100 (4 & 5 yo )
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lassban Radovix | Heidi Hamilton (274) | Y | 27.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 27.6 | |
Aghadoe (ISH) | Louise Bloomer (293) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 31.0 | |
Oslo Calling | Fraser Duffy (290) | Y | 31.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 31.9 | |
Gorsehill Belle | Luke Drea (277) | Y | 35.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 35.2 | |
As Cool As Ice | Marti Rudd (275) | Y | 36.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 36.2 | |
Greenfort Endeavour (ISH) | Michael O'Toole (284) | Y | 38.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 38.1 |
EI110
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GFG Rambo Man (ISH) | Sam Watson (83) | Y | 24.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 28.3 | |
Rocket Cruise(ISH) | Joanne Quirke (95) | Y | 29.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 29.1 | |
Sparrow Jack | Frances Younghusband (67) | Y | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 30.0 | |
Royal Colours | Antonia Ward (102) | Y | 31.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 4 | 31.4 | |
Lady Carmen | Alex Kinsella (98) | Y | 31.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 5 | 31.4 | |
Rupert Bear | Lesley-Anne Lyons (90) | Y | 31.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 6 | 31.9 |
EI110 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oakengrove Magic | Brian Morrison (152) | Y | 29.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 29.1 | |
TLB Interactive | Rachael Power (147) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 2 | 30.5 | |
Fernhill Mo B | Felicity Ward (148) | Y | 35.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 3 | 35.2 | |
Westwinds Debonaire | Poppy Law (156) | Y | 31.9 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 3 | 4 | 35.9 | |
Rockchapel Star(ISH) | Tim Dennehy (150) | Y | 36.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 5 | 36.2 | |
DNKY | Michelle Kenny (143) | Y | 36.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 6 | 36.7 |
EI110 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Puzzle VI | Joseph O'Brien (178) | Y | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.8 | 0 | 1 | 40.8 | |
Calvin | Joseph O'Brien (161) | Y | 36.2 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 44.2 | |
Jingle O So Good | Lucy Hanna (174) | Y | 41.4 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 45.4 | |
Trew Colours | Anna Geraghty (165) | N | 45.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 45.7 | |
Ashfield Dreamer | Orla Wall (169) | Y | 34.8 | 12.0 | 0.0 | 12.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 46.8 | |
Clonmore CC | Emma Meagher (164) | N | 45.2 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 49.2 |
EI100 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rocksoxs | Lucy Hanna (210) | Y | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 23.8 | |
Dromalga Noor | Rachel Dowley (204) | Y | 28.1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 0 | 2 | 32.1 | |
Benjamin Flyer | Camilla Driver (205) | Y | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 33.8 | |
Cairnearl Blue Falcon | Edmond Healy (208) | Y | 34.8 | - | - | - | 0.0 | 0.0 | 0.0 | 0 | 4 | 34.8 | |
Drop The Subject | Philip Maher (198) | Y | 37.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 37.6 | |
Master Murrose | Cathal Daniels (209) | Y | 37.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 37.6 |
EI100 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunny Dun | Angela Dennehy (232) | Y | 25.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 25.2 | |
Cashelane Captain | Rebecca Dunlea (222) | Y | 32.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 32.4 | |
Red Crystal | Helen Quinn (216) | Y | 33.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 33.3 | |
Marwood King | Felicity Ward (211) | Y | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 33.8 | |
Unforgivable | Jessica Crosse (226) | Y | 31.9 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 35.9 | |
The Illusionist | Felicity Ward (235) | Y | 37.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 37.6 |
EI100
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wood U Dream | Heidi Hamilton (246) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 31.0 | |
Ballintogher | Frances Younghusband (247) | Y | 31.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 31.4 | |
Carlingford Sebastian | Pauline Faloon (272) | Y | 32.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 32.4 | |
Brown Eyed Boy | Ciara Flynn (263) | Y | 36.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 36.7 | |
Marlfield Fallon | Valerie Dromey (237) | Y | 37.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 37.6 | |
Lougherne Let's Party | Jim Newsam (259) | Y | 37.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 37.6 |