Results
Tattersalls International
28 May 2008
CCI2*
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avebury | Andrew Nicholson (284) | Y | 43.3 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 30 | 1 | 47.3 | ||
Mirage D'Elle | Pippa Funnell (278) | Y | 42.3 | 4.0 | 0.0 | 4.0 | 0.0 | 1.2 | 1.2 | 28 | 2 | 47.5 | ||
Cool Mountain | William Fox-Pitt (283) | N | 48.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26 | 3 | 48.3 | ||
Ballylynch Adventure | Michael Ryan (260) | N | 48.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24 | 4 | 48.3 | ||
The Jump Jet | Comdt. Geoff Curran (271) | Y | 45.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 22 | 5 | 49.0 | ||
Take It 2The Limit | Jeanette Brakewell (247) | Y | 42.9 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 | 6.4 | 20 | 6 | 49.3 |
CCI1*
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Redesigned | Pippa Funnell (75) | Y | 38.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 1 | 38.1 | ||
Simon Porloe | Lucy Wiegersma (108) | Y | 43.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9 | 2 | 43.3 | ||
Tristar II | Andrew Nicholson (70) | Y | 44.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 3 | 44.1 | ||
Walk The Line | William Fox-Pitt (47) | Y | 43.6 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 7 | 4 | 47.6 | ||
Westwood Mariner | Polly Stockton (109) | N | 45.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 6 | 5 | 49.5 | ||
Ballylynch HP | Patricia Ryan (124) | N | 49.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 6 | 49.8 |
CCIJ1*
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamino 202 | Ruth Robinson (26) | N | 55.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10 | 1 | 55.0 | ||
Golden Orphan | Alex Donohoe (29) | N | 53.2 | 0.0 | 1.0 | 1.0 | 0.0 | 1.2 | 1.2 | 9 | 2 | 55.4 | ||
Triviant | Ruth Robinson (43) | N | 57.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 3 | 57.1 | ||
First Mate | Peter Hannigan (35) | N | 51.4 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 7 | 4 | 59.4 | ||
Maylim Arch | Darren Coady (31) | N | 58.2 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 1 | 5 | 62.2 | ||
Decent Gamble | Tim Dennehy (38) | N | 56.1 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 1 | 6 | 64.1 |
CCNP2*
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Castleview Rakish Milly | David Hannigan (10) | N | 45.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 45.4 | ||
Calvin | Joseph O'Brien (1) | N | 52.1 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 56.1 | ||
Puzzle VI | Joseph O'Brien (18) | N | 57.1 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 61.1 | ||
Sir Harry V | Elizabeth L Hamilton (2) | N | 46.8 | 4.0 | 0.0 | 4.0 | 0.0 | 10.4 | 10.4 | 0 | 4 | 61.2 | ||
Tullibards Squaw | Lauren Persse (16) | N | 58.2 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 62.2 | ||
Moon Spinner II | David Doel (3) | N | 50.4 | 4.0 | 0.0 | 4.0 | 0.0 | 11.2 | 11.2 | 0 | 6 | 65.6 |
CCIYR**
Horse | Rider (CompNo) | Nat | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Westwinds Bravado | Paul Whitehead (222) | N | 58.5 | 12.0 | 0.0 | 12.0 | 0.0 | 2.4 | 2.4 | 30 | 1 | 72.9 | ||
Teldon | Sam Dempsey (224) | N | 63.3 | 12.0 | 4.0 | 16.0 | 0.0 | 7.2 | 7.2 | 5 | 2 | 86.5 | ||
Sheepcote Welcome | Julie O'Neill (223) | N | 57.1 | 8.0 | 0.0 | 8.0 | 20.0 | 2.0 | 22.0 | 5 | 3 | 87.1 | ||
Regal Misprint | Emma Collyer (226) | N | 75.6 | 16.0 | 10.0 | 26.0 | 20.0 | 15.2 | 35.2 | 5 | 4 | 136.8 | ||
Lickety Split | Althea Bleekman (227) | N | 76.5 | - | - | - | 20.0 | 0.0 | EL | 0 | EL | EL |