
Results
Glandoran
04 May 2008
HORSEWARE League EI110 (5 & 6 yo )
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenfort Rogue | Michael O'Toole (58) | Y | 36.2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 6 | 1 | 37.8 | |
Dance The Tide | Mary Kehoe (57) | Y | 35.7 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 5 | 2 | 41.7 | |
Killossery Halltown Imp (ISH) | Sara Glynn (67) | Y | 35.7 | 4.0 | 0.0 | 4.0 | 0.0 | 6.4 | 6.4 | 4 | 3 | 46.1 | |
Turfmaster (ISH) | Isabelle Crosse (66) | Y | 41.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 10.0 | 3 | 4 | 51.0 | |
Patrickswell Bejing | Katie O'Sullivan (62) | Y | 38.1 | 4.0 | 0.0 | 4.0 | 0.0 | 10.4 | 10.4 | 0 | 5 | 52.5 | |
Political Diamond | Rory O'Hare (59) | Y | 41.4 | 0.0 | 9.0 | 9.0 | 0.0 | 4.0 | 4.0 | 0 | 6 | 54.4 |
HORSEWARE League EI100 (4 & 5 yo )
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lassban Radovix | Sarah Ennis (194) | Y | 27.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 27.1 | |
Paulank Brockagh | Darryl Walker (196) | Y | 31.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 31.9 | |
Woodfield Valier | Rosemary Connors (201) | Y | 32.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 32.4 | |
Aghadoe (ISH) | Louise Bloomer (197) | Y | 32.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 32.9 | |
Sportsfield Two Tone | Becky Tandy (190) | Y | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 33.8 | |
Tomgar Tobacco Trail | Katie O'Sullivan (185) | Y | 36.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 36.7 |
EI110 (Open)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bewley Bay | Fraser Duffy (1) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 | 6.4 | 6 | 1 | 37.4 | |
Goodwins Master | Fraser Duffy (15) | Y | 35.7 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 5 | 2 | 37.7 | |
Classic Image | Paula Stone (12) | Y | 42.4 | 4.0 | 0.0 | 4.0 | 0.0 | 4.4 | 4.4 | 4 | 3 | 50.8 | |
King Crimson | Alison Mortell (10) | Y | 42.9 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 10.0 | 0 | 4 | 52.9 | |
Tommy B Good | Denise O'Brien (9) | Y | 40.5 | 4.0 | 0.0 | 4.0 | 0.0 | 10.0 | 10.0 | 0 | 5 | 54.5 | |
Unforgivable | Isabelle Crosse (3) | Y | 44.3 | 4.0 | 0.0 | 4.0 | 0.0 | 9.2 | 9.2 | 0 | 6 | 57.5 |
EI110
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willows Springer | Anna Calder (18) | Y | 31.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | 1 | 31.4 | |
Youngstars Mombasa | Richard Irwin (30) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 5 | 2 | 32.2 | |
King Cliff | Heidi Hamilton (26) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.6 | 4 | 3 | 32.6 | |
HHS Royale | Richard Irwin (49) | Y | 30.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 3 | 4 | 34.0 | |
Funny's Diamond M.L. | Terence White (46) | Y | 30.5 | 4.0 | 0.0 | 4.0 | 0.0 | 1.2 | 1.2 | 2 | 5 | 35.7 | |
True Love | Susan Shortt (25) | Y | 26.2 | 0.0 | 0.0 | 0.0 | 0.0 | 9.6 | 9.6 | 1 | 6 | 35.8 |
EI110 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockchapel Star(ISH) | Tim Dennehy (78) | Y | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 6 | 1 | 35.0 | |
Westwinds Debonaire | Poppy Law (73) | Y | 34.8 | 4.0 | 0.0 | 4.0 | 0.0 | 2.8 | 2.8 | 5 | 2 | 41.6 | |
Arans Girl | Julie Anne Dolan (75) | Y | 39.1 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 6.0 | 0 | 3 | 45.1 | |
Sportsfield Ginger Pop | Aisling Byrne (71) | Y | 38.6 | 4.0 | 0.0 | 4.0 | 0.0 | 5.6 | 5.6 | 0 | 4 | 48.2 | |
O T T | Annalena Morris (74) | Y | 38.6 | 4.0 | 1.0 | 5.0 | 0.0 | 6.4 | 6.4 | 0 | 5 | 50.0 | |
Tullineaskey Hi Ho | Katie Prowse (77) | Y | 40.0 | 8.0 | 0.0 | 8.0 | 0.0 | 2.4 | 2.4 | 0 | 6 | 50.4 |
EI100 (P)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Puzzle VI | Joseph O'Brien (110) | Y | 35.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 35.7 | |
Finding Nemo (CP) | Katrina Dennison (100) | Y | 36.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 36.2 | |
Wye Valley Fabristeard | Sarah Dowley (109) | Y | 42.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 42.4 | |
Drop The Subject | Philip Maher (105) | Y | 39.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 43.5 | |
Its Time To Boogie | Jennifer Bonham (99) | Y | 40.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 44.0 | |
Beraford's Bucks Polka | Robert O'Callaghan (101) | Y | 41.9 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 45.9 |
EI100 (J)
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Woodfield Sky | Ceara Dennison (126) | Y | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 30.5 | |
Fernhill Mo B | Felicity Ward (127) | Y | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 34.3 | |
Persian Knight | Sarah Walsh (130) | Y | 36.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 36.2 | |
Johnny Also | Alicia Law (132) | Y | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 40.0 | |
Marshall Curtis | Fiona Kelly (116) | Y | 39.5 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0 | 5 | 41.5 | |
Warrior Of The Stars | Aimee Mariga (121) | Y | 38.1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 4.0 | 0 | 6 | 42.1 |
Pre-Novice A
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sugar Brown Babe | Sarah Ennis (156) | Y | 29.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 29.5 | |
Loose Legs Lucy | Malachy Casement (147) | Y | 34.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 34.3 | |
Kilminchy Ronaldo | David Richard (139) | Y | 35.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 35.7 | |
Dinin Valier | Jane O'Flynn (152) | Y | 35.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 35.7 | |
Aquila | George Russell (157) | Y | 35.7 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0 | 5 | 37.7 | |
Be My Hero | Alyson Keane (142) | Y | 39.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 39.1 |
Pre-Novice B
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Millridge Hero | Sally Corscadden (177) | Y | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 31.0 | |
Carrick Jewel (ISH) | Katie O'Sullivan (183) | Y | 31.4 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 1.2 | 0 | 2 | 32.6 | |
Walterstown Don | Diarmuid O'Brien (171) | Y | 33.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 33.8 | |
Clybaun | Heli Nannimainen (165) | Y | 36.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 4 | 36.2 | |
Garden Night | Kim O'Gorman (170) | Y | 37.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 37.1 | |
Cashlyn Cavalier | Alyson Keane (180) | Y | 38.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 38.1 |
Intro A
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shirleys Lookout | Sarah Steen (228) | Y | 36.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 36.5 | |
The Illusionist | Felicity Ward (221) | Y | 32.5 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 36.5 | |
Lislan Rockenroller | Jill Revill (209) | Y | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 3 | 39.0 | |
Ernesto | Susan Shortt (218) | Y | 34.0 | 4.0 | 0.0 | 4.0 | 0.0 | 1.6 | 1.6 | 0 | 4 | 39.6 | |
Forever Sweet Dreams | Alison Holden (224) | Y | 34.0 | 8.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 42.0 | |
Vicky C | Luke Drea (229) | Y | 41.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 6 | 45.0 |
Intro B
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total |
---|
Horse | Rider (CompNo) | MER | DR | SJF | SJT | SJ | XCF | XCT | XC | Pts | Plc | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Golden Bud | Rosemary Connors (251) | Y | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 34.5 | |
Mealagh Chaplin (ISH) | Zora Feurer (243) | Y | 35.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 0 | 2 | 38.6 | |
A Quick Sale | Richard Sheane (233) | Y | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 3.6 | 0 | 3 | 41.6 | |
Code Blue | Heidi Hamilton (244) | Y | 39.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 4.8 | 0 | 4 | 43.8 | |
Instingtive | Ailbhe Houlihan (234) | Y | 41.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0 | 5 | 45.0 | |
Conspiracy M2S | Katie O'Sullivan (246) | Y | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.2 | 9.2 | 0 | 6 | 47.2 |